Print Back

Key Features

  • Available in single, double and multi-row configurations, as well as proprietary sizes
  • Designed in collaboration with OE engineers to design, engineer and test bearings for premium performance in many applications
  • Power dense designs allow for heavier loads and can help extend bearing life
  • Optimized internal geometry lower torque and operating temperatures to extend lubrication system life
  • Can be designed to withstand high-corrosive, high-temperature and vacuum or low-lubrication environments with proprietary enhancements
Timken_TRB_2ROWASSY_TDO_438-90092-A3
TRB TDO Line Drawing
Unit of Measure
« 131 132 133 134 135 »  

Part Number

Bore (d)

O.D. (D)

Outer Ring Width (C)

Width (T)

Inner Ring Width (B)

Dynamic Radial Load Rating - 1M Revs (C1) 

Dynamic Radial Load Rating - 90M Revs (C90)

Series

CAD

71450-90050 N/A 4.5 in114.3 mm N/A 7.5 in190.5 mm N/A 3.1875 in80.963 mm N/A 4.1874 in106.36 mm N/A 1.9375 in49.213 mm N/A 142000 lbf633000 N N/A 21200 lbf94300 N N/A 71000 N/A
71450-90180 N/A 4.5 in114.3 mm N/A 7.5 in190.5 mm N/A 3.1875 in80.963 mm N/A 4.1874 in106.36 mm N/A 1.9375 in49.213 mm N/A 142000 lbf633000 N N/A 21200 lbf94300 N N/A 71000 N/A
71450-90051 N/A 4.5 in114.3 mm N/A 7.5 in190.5 mm N/A 3.1875 in80.963 mm N/A 4.1874 in106.36 mm N/A 1.9375 in49.213 mm N/A 142000 lbf633000 N N/A 21200 lbf94300 N N/A 71000 N/A
71450-90053 N/A 4.5 in114.3 mm N/A 7.5 in190.5 mm N/A 3.1875 in80.963 mm N/A 4.1874 in106.36 mm N/A 1.9375 in49.213 mm N/A 142000 lbf633000 N N/A 21200 lbf94300 N N/A 71000 N/A
71450-90098 N/A 4.5 in114.3 mm N/A 7.5 in190.5 mm N/A 3.1875 in80.963 mm N/A 4.1874 in106.36 mm N/A 1.9375 in49.213 mm N/A 142000 lbf633000 N N/A 21200 lbf94300 N N/A 71000 N/A
71450-90054 N/A 4.5 in114.3 mm N/A 7.5 in190.5 mm N/A 3.1875 in80.963 mm N/A 4.1874 in106.36 mm N/A 1.9375 in49.213 mm N/A 142000 lbf633000 N N/A 21200 lbf94300 N N/A 71000 N/A
71450-902A5 N/A 4.5 in114.3 mm N/A 7.5 in190.5 mm N/A 3.1875 in80.963 mm N/A 4.1874 in106.36 mm N/A 1.9375 in49.213 mm N/A 142000 lbf633000 N N/A 21200 lbf94300 N N/A 71000 N/A
71450-902A7 N/A 4.5 in114.3 mm N/A 7.5 in190.5 mm N/A 3.1875 in80.963 mm N/A 4.1874 in106.36 mm N/A 1.9375 in49.213 mm N/A 142000 lbf633000 N N/A 21200 lbf94300 N N/A 71000 N/A
71450-902B3 N/A 4.5 in114.3 mm N/A 7.5 in190.5 mm N/A 3.1875 in80.963 mm N/A 4.1874 in106.36 mm N/A 1.9375 in49.213 mm N/A 142000 lbf633000 N N/A 21200 lbf94300 N N/A 71000 N/A
71437-90035 N/A 4.375 in111.125 mm N/A 7.5 in190.5 mm N/A 3.1875 in80.963 mm N/A 4.1874 in106.36 mm N/A 1.9375 in49.213 mm N/A 142000 lbf633000 N N/A 21200 lbf94300 N N/A 71000 N/A
71437-90085 N/A 4.375 in111.125 mm N/A 7.5 in190.5 mm N/A 3.1875 in80.963 mm N/A 4.1874 in106.36 mm N/A 1.9375 in49.213 mm N/A 142000 lbf633000 N N/A 21200 lbf94300 N N/A 71000 N/A
71437-90220 N/A 4.375 in111.125 mm N/A 7.5 in190.5 mm N/A 3.1875 in80.963 mm N/A 4.1874 in106.36 mm N/A 1.9375 in49.213 mm N/A 142000 lbf633000 N N/A 21200 lbf94300 N N/A 71000 N/A
71437-90130 N/A 4.375 in111.125 mm N/A 7.5 in190.5 mm N/A 3.1875 in80.963 mm N/A 4.1874 in106.36 mm N/A 1.9375 in49.213 mm N/A 142000 lbf633000 N N/A 21200 lbf94300 N N/A 71000 N/A
71412-902A1 N/A 4.125 in104.775 mm N/A 7.5 in190.5 mm N/A 3.1875 in80.963 mm N/A 4.1874 in106.36 mm N/A 1.9375 in49.213 mm N/A 142000 lbf633000 N N/A 21200 lbf94300 N N/A 71000 N/A
71412-90013 N/A 4.125 in104.775 mm N/A 7.5 in190.5 mm N/A 3.1875 in80.963 mm N/A 4.1874 in106.36 mm N/A 1.9375 in49.213 mm N/A 142000 lbf633000 N N/A 21200 lbf94300 N N/A 71000 N/A
71412-90128 N/A 4.125 in104.775 mm N/A 7.5 in190.5 mm N/A 3.1875 in80.963 mm N/A 4.1874 in106.36 mm N/A 1.9375 in49.213 mm N/A 142000 lbf633000 N N/A 21200 lbf94300 N N/A 71000 N/A
71412-902A3 N/A 4.125 in104.775 mm N/A 7.5 in190.5 mm N/A 3.1875 in80.963 mm N/A 4.1874 in106.36 mm N/A 1.9375 in49.213 mm N/A 142000 lbf633000 N N/A 21200 lbf94300 N N/A 71000 N/A
71425-90022 N/A 4.25 in107.95 mm N/A 7.5 in190.5 mm N/A 3.1875 in80.963 mm N/A 4.1874 in106.36 mm N/A 1.9375 in49.213 mm N/A 142000 lbf633000 N N/A 21200 lbf94300 N N/A 71000 N/A
71425-90133 N/A 4.25 in107.95 mm N/A 7.5 in190.5 mm N/A 3.1875 in80.963 mm N/A 4.1874 in106.36 mm N/A 1.9375 in49.213 mm N/A 142000 lbf633000 N N/A 21200 lbf94300 N N/A 71000 N/A
EE722110-90051 N/A 11 in279.4 mm N/A 18.5 in469.9 mm N/A 5.875 in149.225 mm N/A 7.8749 in200.022 mm N/A 3.6875 in93.663 mm N/A 631000 lbf2810000 N N/A 94000 lbf418000 N N/A 722000 N/A
EE722110-90054 N/A 11 in279.4 mm N/A 18.5 in469.9 mm N/A 5.875 in149.225 mm N/A 7.8749 in200.022 mm N/A 3.6875 in93.663 mm N/A 631000 lbf2810000 N N/A 94000 lbf418000 N N/A 722000 N/A
EE722110-90052 N/A 11 in279.4 mm N/A 18.5 in469.9 mm N/A 5.875 in149.225 mm N/A 7.8749 in200.022 mm N/A 3.6875 in93.663 mm N/A 631000 lbf2810000 N N/A 94000 lbf418000 N N/A 722000 N/A
EE722110-90056 N/A 11 in279.4 mm N/A 18.5 in469.9 mm N/A 5.875 in149.225 mm N/A 7.8749 in200.022 mm N/A 3.6875 in93.663 mm N/A 631000 lbf2810000 N N/A 94000 lbf418000 N N/A 722000 N/A
EE722110-90058 N/A 11 in279.4 mm N/A 18.5 in469.9 mm N/A 5.875 in149.225 mm N/A 7.8749 in200.022 mm N/A 3.6875 in93.663 mm N/A 631000 lbf2810000 N N/A 94000 lbf418000 N N/A 722000 N/A
EE722110-902A6 N/A 11 in279.4 mm N/A 18.5 in469.9 mm N/A 5.875 in149.225 mm N/A 7.8749 in200.022 mm N/A 3.6875 in93.663 mm N/A 631000 lbf2810000 N N/A 94000 lbf418000 N N/A 722000 N/A
Unit of Measure
« 131 132 133 134 135 »