Print Back

Key Features

  • Available in single, double and multi-row configurations, as well as proprietary sizes
  • Designed in collaboration with OE engineers to design, engineer and test bearings for premium performance in many applications
  • Power dense designs allow for heavier loads and can help extend bearing life
  • Optimized internal geometry lower torque and operating temperatures to extend lubrication system life
  • Can be designed to withstand high-corrosive, high-temperature and vacuum or low-lubrication environments with proprietary enhancements
Timken_TRB_2ROWASSY_TDO_438-90092-A3
TRB TDO Line Drawing
Unit of Measure
« 151 152 153 154 155 »  

Part Number

Bore (d)

O.D. (D)

Outer Ring Width (C)

Width (T)

Inner Ring Width (B)

Dynamic Radial Load Rating - 1M Revs (C1) 

Dynamic Radial Load Rating - 90M Revs (C90)

Series

CAD

EE971354-902A7 N/A 13.5 in342.9 mm N/A 21 in533.4 mm N/A 4.5 in114.3 mm N/A 6.5 in165.1 mm N/A 3 in76.2 mm N/A 676000 lbf3010000 N N/A 101000 lbf448000 N N/A 970000 N/A
EE971354-902A9 N/A 13.5 in342.9 mm N/A 21 in533.4 mm N/A 4.5 in114.3 mm N/A 6.5 in165.1 mm N/A 3 in76.2 mm N/A 676000 lbf3010000 N N/A 101000 lbf448000 N N/A 970000 N/A
EE971354-902B1 N/A 13.5 in342.9 mm N/A 21 in533.4 mm N/A 4.5 in114.3 mm N/A 6.5 in165.1 mm N/A 3 in76.2 mm N/A 676000 lbf3010000 N N/A 101000 lbf448000 N N/A 970000 N/A
EE971298-90064 N/A 12.987 in329.87 mm N/A 21.5 in546.1 mm N/A 6 in152.4 mm N/A 7 in177.8 mm N/A 3 in76.2 mm N/A 676000 lbf3010000 N N/A 101000 lbf448000 N N/A 970000 N/A
97450-902A2 N/A 4.5 in114.3 mm N/A 9 in228.6 mm N/A 3.3125 in84.138 mm N/A 4.5625 in115.888 mm N/A 1.946 in49.428 mm N/A 147000 lbf655000 N N/A 21900 lbf97500 N N/A 97000 N/A
97450-902A3 N/A 4.5 in114.3 mm N/A 9 in228.6 mm N/A 3.3125 in84.138 mm N/A 4.5625 in115.888 mm N/A 1.946 in49.428 mm N/A 147000 lbf655000 N N/A 21900 lbf97500 N N/A 97000 N/A
97500-902A1 N/A 5 in127 mm N/A 9 in228.6 mm N/A 3.3125 in84.138 mm N/A 4.5625 in115.888 mm N/A 1.946 in49.428 mm N/A 174000 lbf776000 N N/A 26000 lbf116000 N N/A 97000 N/A
98335-90066 N/A 3.3465 in85.001 mm N/A 7.875 in200.025 mm N/A 3.1581 in80.216 mm N/A 4.5625 in115.888 mm N/A 1.9375 in49.213 mm N/A 189000 lbf839000 N N/A 28100 lbf125000 N N/A 98000 N/A
98335-90052 N/A 3.3465 in85.001 mm N/A 7.875 in200.025 mm N/A 3.1581 in80.216 mm N/A 4.5625 in115.888 mm N/A 1.9375 in49.213 mm N/A 189000 lbf839000 N N/A 28100 lbf125000 N N/A 98000 N/A
98350-902A1 N/A 3.5 in88.9 mm N/A 7.875 in200.025 mm N/A 3.1581 in80.216 mm N/A 4.5625 in115.888 mm N/A 1.9375 in49.213 mm N/A 189000 lbf839000 N N/A 28100 lbf125000 N N/A 98000 N/A
98350-90020 N/A 3.5 in88.9 mm N/A 7.875 in200.025 mm N/A 3.1581 in80.216 mm N/A 4.5625 in115.888 mm N/A 1.9375 in49.213 mm N/A 189000 lbf839000 N N/A 28100 lbf125000 N N/A 98000 N/A
98350-90024 N/A 3.5 in88.9 mm N/A 7.875 in200.025 mm N/A 3.1581 in80.216 mm N/A 4.5625 in115.888 mm N/A 1.9375 in49.213 mm N/A 189000 lbf839000 N N/A 28100 lbf125000 N N/A 98000 N/A
98350-90060 N/A 3.5 in88.9 mm N/A 7.875 in200.025 mm N/A 3.1581 in80.216 mm N/A 4.5625 in115.888 mm N/A 1.9375 in49.213 mm N/A 189000 lbf839000 N N/A 28100 lbf125000 N N/A 98000 N/A
98350-902A7 N/A 3.5 in88.9 mm N/A 7.875 in200.025 mm N/A 3.1581 in80.216 mm N/A 4.5625 in115.888 mm N/A 1.9375 in49.213 mm N/A 189000 lbf839000 N N/A 28100 lbf125000 N N/A 98000 N/A
98316-90012 N/A 3.1496 in80 mm N/A 7.875 in200.025 mm N/A 3.1581 in80.216 mm N/A 4.5625 in115.888 mm N/A 1.9375 in49.213 mm N/A 189000 lbf839000 N N/A 28100 lbf125000 N N/A 98000 N/A
98316-902A1 N/A 3.1496 in80 mm N/A 7.875 in200.025 mm N/A 3.1581 in80.216 mm N/A 4.5625 in115.888 mm N/A 1.9375 in49.213 mm N/A 189000 lbf839000 N N/A 28100 lbf125000 N N/A 98000 N/A
98400-90079 N/A 4 in101.6 mm N/A 7.875 in200.025 mm N/A 3.1581 in80.216 mm N/A 4.5625 in115.888 mm N/A 1.9375 in49.213 mm N/A 189000 lbf839000 N N/A 28100 lbf125000 N N/A 98000 N/A
98400-902A5 N/A 4 in101.6 mm N/A 7.875 in200.025 mm N/A 3.1581 in80.216 mm N/A 4.5625 in115.888 mm N/A 1.9375 in49.213 mm N/A 189000 lbf839000 N N/A 28100 lbf125000 N N/A 98000 N/A
98400-90070 N/A 4 in101.6 mm N/A 7.875 in200.025 mm N/A 3.1581 in80.216 mm N/A 4.5625 in115.888 mm N/A 1.9375 in49.213 mm N/A 189000 lbf839000 N N/A 28100 lbf125000 N N/A 98000 N/A
98400-90032 N/A 4 in101.6 mm N/A 7.875 in200.025 mm N/A 3.1581 in80.216 mm N/A 4.5625 in115.888 mm N/A 1.9375 in49.213 mm N/A 189000 lbf839000 N N/A 28100 lbf125000 N N/A 98000 N/A
98400-90033 N/A 4 in101.6 mm N/A 7.875 in200.025 mm N/A 3.1581 in80.216 mm N/A 4.5625 in115.888 mm N/A 1.9375 in49.213 mm N/A 189000 lbf839000 N N/A 28100 lbf125000 N N/A 98000 N/A
98400-90040 N/A 4 in101.6 mm N/A 7.875 in200.025 mm N/A 3.1581 in80.216 mm N/A 4.5625 in115.888 mm N/A 1.9375 in49.213 mm N/A 189000 lbf839000 N N/A 28100 lbf125000 N N/A 98000 N/A
98400-90056 N/A 4 in101.6 mm N/A 7.875 in200.025 mm N/A 3.1581 in80.216 mm N/A 4.5625 in115.888 mm N/A 1.9375 in49.213 mm N/A 189000 lbf839000 N N/A 28100 lbf125000 N N/A 98000 N/A
98400-90057 N/A 4 in101.6 mm N/A 7.875 in200.025 mm N/A 3.1581 in80.216 mm N/A 4.5625 in115.888 mm N/A 1.9375 in49.213 mm N/A 189000 lbf839000 N N/A 28100 lbf125000 N N/A 98000 N/A
98400-90036 N/A 4 in101.6 mm N/A 7.875 in200.025 mm N/A 3.1581 in80.216 mm N/A 4.5625 in115.888 mm N/A 1.9375 in49.213 mm N/A 189000 lbf839000 N N/A 28100 lbf125000 N N/A 98000 N/A
Unit of Measure
« 151 152 153 154 155 »