Print Back

Key Features

  • Available in single, double and multi-row configurations, as well as proprietary sizes
  • Designed in collaboration with OE engineers to design, engineer and test bearings for premium performance in many applications
  • Power dense designs allow for heavier loads and can help extend bearing life
  • Optimized internal geometry lower torque and operating temperatures to extend lubrication system life
  • Can be designed to withstand high-corrosive, high-temperature and vacuum or low-lubrication environments with proprietary enhancements
Timken_TRB_2ROWASSY_TDO_438-90092-A3
TRB TDO Line Drawing
Unit of Measure
« 171 172 173 174 175 »  

Part Number

Bore (d)

O.D. (D)

Outer Ring Width (C)

Width (T)

Inner Ring Width (B)

Dynamic Radial Load Rating - 1M Revs (C1) 

Dynamic Radial Load Rating - 90M Revs (C90)

Series

CAD

L281148-904C1 N/A 26 in660.4 mm N/A 32 in812.8 mm N/A 6.25 in158.75 mm N/A 8 in203.2 mm N/A 3.75 in95.25 mm N/A 992000 lbf4410000 N N/A 148000 lbf657000 N N/A L281100 N/A
L305649-90037 N/A 2 in50.8 mm N/A 3.1875 in80.963 mm N/A 1.375 in34.925 mm N/A 1.6875 in42.863 mm N/A 0.7188 in18.258 mm N/A 23800 lbf106000 N N/A 3540 lbf15800 N N/A L305600 N/A
L305649-90039 N/A 2 in50.8 mm N/A 3.1875 in80.963 mm N/A 1.375 in34.925 mm N/A 1.6875 in42.863 mm N/A 0.7188 in18.258 mm N/A 23800 lbf106000 N N/A 3540 lbf15800 N N/A L305600 N/A
L327249-90020 N/A 5.25 in133.35 mm N/A 6.9688 in177.008 mm N/A 1.875 in47.625 mm N/A 2.2499 in57.147 mm N/A 1.0313 in26.195 mm N/A 57600 lbf256000 N N/A 8570 lbf38100 N N/A L327200 N/A
L327249-90026 N/A 5.25 in133.35 mm N/A 6.9688 in177.008 mm N/A 1.875 in47.625 mm N/A 2.2499 in57.147 mm N/A 1.0313 in26.195 mm N/A 57600 lbf256000 N N/A 8570 lbf38100 N N/A L327200 N/A
L327249-90030 N/A 5.25 in133.35 mm N/A 6.9688 in177.008 mm N/A 1.875 in47.625 mm N/A 2.2499 in57.147 mm N/A 1.0313 in26.195 mm N/A 57600 lbf256000 N N/A 8570 lbf38100 N N/A L327200 N/A
L327249-90043 N/A 5.25 in133.35 mm N/A 6.9688 in177.008 mm N/A 1.875 in47.625 mm N/A 2.2499 in57.147 mm N/A 1.0313 in26.195 mm N/A 57600 lbf256000 N N/A 8570 lbf38100 N N/A L327200 N/A
L357049-90059 N/A 12 in304.8 mm N/A 15.5 in393.7 mm N/A 3.25 in82.55 mm N/A 4.2499 in107.947 mm N/A 2 in50.8 mm N/A 229000 lbf1020000 N N/A 34200 lbf152000 N N/A L357000 N/A
L357049-90061 N/A 12 in304.8 mm N/A 15.5 in393.7 mm N/A 3.25 in82.55 mm N/A 4.2499 in107.947 mm N/A 2 in50.8 mm N/A 229000 lbf1020000 N N/A 34200 lbf152000 N N/A L357000 N/A
L357049-90045 N/A 12 in304.8 mm N/A 15.5 in393.7 mm N/A 3.25 in82.55 mm N/A 4.2499 in107.947 mm N/A 2 in50.8 mm N/A 229000 lbf1020000 N N/A 34200 lbf152000 N N/A L357000 N/A
L357049-90047 N/A 12 in304.8 mm N/A 15.5 in393.7 mm N/A 3.25 in82.55 mm N/A 4.2499 in107.947 mm N/A 2 in50.8 mm N/A 229000 lbf1020000 N N/A 34200 lbf152000 N N/A L357000 N/A
L357049-90048 N/A 12 in304.8 mm N/A 15.5 in393.7 mm N/A 3.25 in82.55 mm N/A 4.2499 in107.947 mm N/A 2 in50.8 mm N/A 229000 lbf1020000 N N/A 34200 lbf152000 N N/A L357000 N/A
L357049-90049 N/A 12 in304.8 mm N/A 15.5 in393.7 mm N/A 3.25 in82.55 mm N/A 4.2499 in107.947 mm N/A 2 in50.8 mm N/A 229000 lbf1020000 N N/A 34200 lbf152000 N N/A L357000 N/A
L357049-90050 N/A 12 in304.8 mm N/A 15.5 in393.7 mm N/A 3.25 in82.55 mm N/A 4.2499 in107.947 mm N/A 2 in50.8 mm N/A 229000 lbf1020000 N N/A 34200 lbf152000 N N/A L357000 N/A
L357049-90052 N/A 12 in304.8 mm N/A 15.5 in393.7 mm N/A 3.25 in82.55 mm N/A 4.2499 in107.947 mm N/A 2 in50.8 mm N/A 229000 lbf1020000 N N/A 34200 lbf152000 N N/A L357000 N/A
L357049-90055 N/A 12 in304.8 mm N/A 15.5 in393.7 mm N/A 3.25 in82.55 mm N/A 4.2499 in107.947 mm N/A 2 in50.8 mm N/A 229000 lbf1020000 N N/A 34200 lbf152000 N N/A L357000 N/A
L357049-90056 N/A 12 in304.8 mm N/A 15.5 in393.7 mm N/A 3.25 in82.55 mm N/A 4.2499 in107.947 mm N/A 2 in50.8 mm N/A 229000 lbf1020000 N N/A 34200 lbf152000 N N/A L357000 N/A
L357049-90057 N/A 12 in304.8 mm N/A 15.5 in393.7 mm N/A 3.25 in82.55 mm N/A 4.2499 in107.947 mm N/A 2 in50.8 mm N/A 229000 lbf1020000 N N/A 34200 lbf152000 N N/A L357000 N/A
L357049-90058 N/A 12 in304.8 mm N/A 15.5 in393.7 mm N/A 3.25 in82.55 mm N/A 4.2499 in107.947 mm N/A 2 in50.8 mm N/A 229000 lbf1020000 N N/A 34200 lbf152000 N N/A L357000 N/A
L357049-902B8 N/A 12 in304.8 mm N/A 15.5 in393.7 mm N/A 3.25 in82.55 mm N/A 4.2499 in107.947 mm N/A 2 in50.8 mm N/A 229000 lbf1020000 N N/A 34200 lbf152000 N N/A L357000 N/A
L357049-902A5 N/A 12 in304.8 mm N/A 15.5 in393.7 mm N/A 3.25 in82.55 mm N/A 4.2499 in107.947 mm N/A 2 in50.8 mm N/A 229000 lbf1020000 N N/A 34200 lbf152000 N N/A L357000 N/A
L357049-902A6 N/A 12 in304.8 mm N/A 15.5 in393.7 mm N/A 3.25 in82.55 mm N/A 4.2499 in107.947 mm N/A 2 in50.8 mm N/A 229000 lbf1020000 N N/A 34200 lbf152000 N N/A L357000 N/A
L357049-902A7 N/A 12 in304.8 mm N/A 15.5 in393.7 mm N/A 3.25 in82.55 mm N/A 4.2499 in107.947 mm N/A 2 in50.8 mm N/A 229000 lbf1020000 N N/A 34200 lbf152000 N N/A L357000 N/A
L357049-902B5 N/A 12 in304.8 mm N/A 15.5 in393.7 mm N/A 3.25 in82.55 mm N/A 4.2499 in107.947 mm N/A 2 in50.8 mm N/A 229000 lbf1020000 N N/A 34200 lbf152000 N N/A L357000 N/A
L357049-903B6 N/A 12 in304.8 mm N/A 15.5 in393.7 mm N/A 3.25 in82.55 mm N/A 4.2499 in107.947 mm N/A 2 in50.8 mm N/A 229000 lbf1020000 N N/A 34200 lbf152000 N N/A L357000 N/A
Unit of Measure
« 171 172 173 174 175 »