Print Back

Key Features

  • Available in single, double and multi-row configurations, as well as proprietary sizes
  • Designed in collaboration with OE engineers to design, engineer and test bearings for premium performance in many applications
  • Power dense designs allow for heavier loads and can help extend bearing life
  • Optimized internal geometry lowers torque and operating temperatures to extend lubrication system life
  • Can be designed to withstand high-corrosive, high-temperature and vacuum or low-lubrication environments with proprietary enhancements
Timken_TRB_1ROWASSY_TS_32005X-90KA1-A
TRB TS Line Drawing
Unit of Measure
« 16 17 18 19 20 »  

Part Number

Bore (d)

O.D. (D)

Inner Ring Width (B)

Outer Ring Width (C)

Width (T)

Dynamic Radial Load Rating - 1M Revs (C1)

Static Radial Load Rating (C0)

Series

CAD

2688 / 2620 N/A 1.0625 in26.988 mm N/A 2.4843 in63.101 mm N/A 1.0013 in25.433 mm N/A 0.75 in19.05 mm N/A 0.9377 in23.818 mm N/A 17200 lbf76600 N N/A 18400 lbf81700 N N/A 2600 N/A
2688 / 2630 N/A 1.0625 in26.988 mm N/A 2.4843 in63.101 mm N/A 1.0013 in25.433 mm N/A 0.75 in19.05 mm N/A 0.9377 in23.818 mm N/A 17200 lbf76600 N N/A 18400 lbf81700 N N/A 2600 N/A
2688 / 2631 N/A 1.0625 in26.988 mm N/A 2.6150 in66.421 mm N/A 1.0013 in25.433 mm N/A 0.75 in19.05 mm N/A 0.9375 in23.813 mm N/A 17200 lbf76600 N N/A 18400 lbf81700 N N/A 2600 N/A
41106 / 41286 N/A 1.0625 in26.988 mm N/A 2.8593 in72.626 mm N/A 0.955 in24.257 mm N/A 0.6875 in17.463 mm N/A 0.9688 in24.608 mm N/A 18600 lbf82600 N N/A 14400 lbf64100 N N/A 41000 N/A
L44649 / L44610 N/A 1.0625 in26.988 mm N/A 1.98 in50.292 mm N/A 0.58 in14.732 mm N/A 0.42 in10.668 mm N/A 0.56 in14.224 mm N/A 6760 lbf30100 N N/A 7400 lbf32900 N N/A L44600 N/A
L44649 / L44613 N/A 1.0625 in26.988 mm N/A 2.0467 in51.986 mm N/A 0.58 in14.732 mm N/A 0.5 in12.7 mm N/A 0.5910 in15.011 mm N/A 8010 lbf35600 N N/A 7400 lbf32900 N N/A L44600 N/A
M84549 / M84510 N/A 1.0625 in26.988 mm N/A 2.25 in57.15 mm N/A 0.7650 in19.431 mm N/A 0.58 in14.732 mm N/A 0.7650 in19.431 mm N/A 10900 lbf48500 N N/A 11900 lbf52900 N N/A M84500 N/A
02473X / 02419 N/A 1.1019 in27.988 mm N/A 2.6373 in66.987 mm N/A 0.8071 in20.500 mm N/A 0.6299 in15.999 mm N/A 0.8071 in20.500 mm N/A 14300 lbf63800 N N/A 15800 lbf70200 N N/A 02400 N/A
02473X / 02420 N/A 1.1019 in27.988 mm N/A 2.6875 in68.263 mm N/A 0.8071 in20.500 mm N/A 0.6875 in17.463 mm N/A 0.8751 in22.228 mm N/A 14300 lbf63800 N N/A 15800 lbf70200 N N/A 02400 N/A
02473X / 02420A N/A 1.1019 in27.988 mm N/A 2.6875 in68.263 mm N/A 0.8071 in20.500 mm N/A 0.6393 in16.238 mm N/A 0.8269 in21.003 mm N/A 14300 lbf63800 N N/A 15800 lbf70200 N N/A 02400 N/A
02473X / 02421 N/A 1.1019 in27.988 mm N/A 2.6875 in68.263 mm N/A 0.8071 in20.500 mm N/A 0.6875 in17.463 mm N/A 0.8751 in22.228 mm N/A 14300 lbf63800 N N/A 15800 lbf70200 N N/A 02400 N/A
02474 / 02419 N/A 1.125 in28.575 mm N/A 2.6373 in66.987 mm N/A 0.875 in22.225 mm N/A 0.6299 in15.999 mm N/A 0.8072 in20.503 mm N/A 14300 lbf63800 N N/A 15800 lbf70200 N N/A 02400 N/A
02474W / 02419 N/A 1.125 in28.575 mm N/A 2.6373 in66.987 mm N/A 0.875 in22.225 mm N/A 0.6299 in15.999 mm N/A 0.8072 in20.503 mm N/A 14300 lbf63800 N N/A 15800 lbf70200 N N/A 02400 N/A
02474W / 02420 N/A 1.125 in28.575 mm N/A 2.6875 in68.263 mm N/A 0.875 in22.225 mm N/A 0.6875 in17.463 mm N/A 0.8751 in22.228 mm N/A 14300 lbf63800 N N/A 15800 lbf70200 N N/A 02400 N/A
02474 / 02420 N/A 1.125 in28.575 mm N/A 2.6875 in68.263 mm N/A 0.875 in22.225 mm N/A 0.6875 in17.463 mm N/A 0.875 in22.225 mm N/A 14300 lbf63800 N N/A 15800 lbf70200 N N/A 02400 N/A
02474 / 02420A N/A 1.125 in28.575 mm N/A 2.6875 in68.263 mm N/A 0.875 in22.225 mm N/A 0.6393 in16.238 mm N/A 0.8269 in21.003 mm N/A 14300 lbf63800 N N/A 15800 lbf70200 N N/A 02400 N/A
02474W / 02420A N/A 1.125 in28.575 mm N/A 2.6875 in68.263 mm N/A 0.875 in22.225 mm N/A 0.6393 in16.238 mm N/A 0.8269 in21.003 mm N/A 14300 lbf63800 N N/A 15800 lbf70200 N N/A 02400 N/A
02474 / 02421 N/A 1.125 in28.575 mm N/A 2.6875 in68.263 mm N/A 0.875 in22.225 mm N/A 0.6875 in17.463 mm N/A 0.8751 in22.228 mm N/A 14300 lbf63800 N N/A 15800 lbf70200 N N/A 02400 N/A
02474W / 02421 N/A 1.125 in28.575 mm N/A 2.6875 in68.263 mm N/A 0.875 in22.225 mm N/A 0.6875 in17.463 mm N/A 0.8751 in22.228 mm N/A 14300 lbf63800 N N/A 15800 lbf70200 N N/A 02400 N/A
02872 / 02820 N/A 1.125 in28.575 mm N/A 2.875 in73.025 mm N/A 0.875 in22.225 mm N/A 0.6875 in17.463 mm N/A 0.875 in22.225 mm N/A 14800 lbf65700 N N/A 16800 lbf74900 N N/A 02800 N/A
02872 / 02830 N/A 1.125 in28.575 mm N/A 2.875 in73.025 mm N/A 0.875 in22.225 mm N/A 0.6875 in17.463 mm N/A 0.875 in22.225 mm N/A 14800 lbf65700 N N/A 16800 lbf74900 N N/A 02800 N/A
02872 / 02831 N/A 1.125 in28.575 mm N/A 3.1875 in80.963 mm N/A 0.875 in22.225 mm N/A 0.6875 in17.463 mm N/A 0.875 in22.225 mm N/A 14800 lbf65700 N N/A 16800 lbf74900 N N/A 02800 N/A
15113 / 15243 N/A 1.125 in28.575 mm N/A 2.4375 in61.913 mm N/A 0.8125 in20.638 mm N/A 0.5625 in14.288 mm N/A 0.75 in19.05 mm N/A 13500 lbf59900 N N/A 12100 lbf53900 N N/A 15000 N/A
15112 / 15243 N/A 1.125 in28.575 mm N/A 2.4375 in61.913 mm N/A 0.8125 in20.638 mm N/A 0.5625 in14.288 mm N/A 0.75 in19.05 mm N/A 13500 lbf59900 N N/A 12100 lbf53900 N N/A 15000 N/A
15112 / 15244 N/A 1.125 in28.575 mm N/A 2.4409 in61.999 mm N/A 0.8125 in20.638 mm N/A 0.625 in15.875 mm N/A 0.8125 in20.638 mm N/A 13500 lbf59900 N N/A 12100 lbf53900 N N/A 15000 N/A
Unit of Measure
« 16 17 18 19 20 »