Print Back

Key Features

  • Available in single, double and multi-row configurations, as well as proprietary sizes
  • Designed in collaboration with OE engineers to design, engineer and test bearings for premium performance in many applications
  • Power dense designs allow for heavier loads and can help extend bearing life
  • Optimized internal geometry lowers torque and operating temperatures to extend lubrication system life
  • Can be designed to withstand high-corrosive, high-temperature and vacuum or low-lubrication environments with proprietary enhancements
Timken_TRB_1ROWASSY_TS_32005X-90KA1-A
TRB TS Line Drawing
Unit of Measure
« 16 17 18 19 20 »  

Part Number

Bore (d)

O.D. (D)

Inner Ring Width (B)

Outer Ring Width (C)

Width (T)

Dynamic Radial Load Rating - 1M Revs (C1)

Static Radial Load Rating (C0)

Series

CAD

41125 / 41286 N/A 1.125 in28.575 mm N/A 2.8593 in72.626 mm N/A 0.955 in24.257 mm N/A 0.6875 in17.463 mm N/A 0.9688 in24.608 mm N/A 18600 lbf82600 N N/A 14400 lbf64100 N N/A 41000 N/A
41126 / 41286 N/A 1.125 in28.575 mm N/A 2.8593 in72.626 mm N/A 0.955 in24.257 mm N/A 0.6875 in17.463 mm N/A 0.9688 in24.608 mm N/A 18600 lbf82600 N N/A 14400 lbf64100 N N/A 41000 N/A
43112 / 43300 N/A 1.125 in28.575 mm N/A 3 in76.2 mm N/A 0.9478 in24.074 mm N/A 0.6563 in16.67 mm N/A 0.9688 in24.608 mm N/A 20700 lbf92000 N N/A 17100 lbf76200 N N/A 43000 N/A
43112 / 43312 N/A 1.125 in28.575 mm N/A 3.125 in79.375 mm N/A 0.9478 in24.074 mm N/A 0.6875 in17.463 mm N/A 1 in25.4 mm N/A 20700 lbf92000 N N/A 17100 lbf76200 N N/A 43000 N/A
43112 / 43315 N/A 1.125 in28.575 mm N/A 3.1562 in80.167 mm N/A 0.9478 in24.074 mm N/A 0.9375 in23.813 mm N/A 1.0625 in26.988 mm N/A 20700 lbf92000 N N/A 17100 lbf76200 N N/A 43000 N/A
43112 / 43326 N/A 1.125 in28.575 mm N/A 3.25 in82.55 mm N/A 0.9478 in24.074 mm N/A 0.6875 in17.463 mm N/A 1 in25.4 mm N/A 20700 lbf92000 N N/A 17100 lbf76200 N N/A 43000 N/A
M86647-905A1 N/A 1.125 in28.575 mm N/A 2.5312 in64.292 mm N/A 0.8438 in21.433 mm N/A 0.6563 in16.67 mm N/A 0.8438 in21.433 mm N/A 13500 lbf60200 N N/A 16100 lbf71700 N N/A M86600 N/A
M88040A / M88010 N/A 1.125 in28.575 mm N/A 2.6875 in68.263 mm N/A 0.875 in22.225 mm N/A 0.6875 in17.463 mm N/A 0.875 in22.225 mm N/A 17100 lbf76300 N N/A 17400 lbf77400 N N/A M88000 N/A
M88040 / M88010 N/A 1.125 in28.575 mm N/A 2.6875 in68.263 mm N/A 0.875 in22.225 mm N/A 0.6875 in17.463 mm N/A 0.875 in22.225 mm N/A 17100 lbf76300 N N/A 17400 lbf77400 N N/A M88000 N/A
M88040 / M88011 N/A 1.125 in28.575 mm N/A 2.6875 in68.263 mm N/A 0.875 in22.225 mm N/A 0.6875 in17.463 mm N/A 0.875 in22.225 mm N/A 17100 lbf76300 N N/A 17400 lbf77400 N N/A M88000 N/A
M88040A / M88011 N/A 1.125 in28.575 mm N/A 2.6875 in68.263 mm N/A 0.875 in22.225 mm N/A 0.6875 in17.463 mm N/A 0.875 in22.225 mm N/A 17100 lbf76300 N N/A 17400 lbf77400 N N/A M88000 N/A
M88040A / M88022 N/A 1.125 in28.575 mm N/A 3 in76.2 mm N/A 0.875 in22.225 mm N/A 0.6875 in17.463 mm N/A 0.875 in22.225 mm N/A 17100 lbf76300 N N/A 17400 lbf77400 N N/A M88000 N/A
M88040 / M88022 N/A 1.125 in28.575 mm N/A 3 in76.2 mm N/A 0.875 in22.225 mm N/A 0.6875 in17.463 mm N/A 0.875 in22.225 mm N/A 17100 lbf76300 N N/A 17400 lbf77400 N N/A M88000 N/A
L45449 / L45410 N/A 1.1417 in28.999 mm N/A 1.98 in50.292 mm N/A 0.58 in14.732 mm N/A 0.42 in10.668 mm N/A 0.56 in14.224 mm N/A 7980 lbf35500 N N/A 8130 lbf36200 N N/A L45400 N/A
2691 / 2620 N/A 1.1562 in29.367 mm N/A 2.4843 in63.101 mm N/A 1.0013 in25.433 mm N/A 0.75 in19.05 mm N/A 0.9377 in23.818 mm N/A 17200 lbf76600 N N/A 18400 lbf81700 N N/A 2600 N/A
2690 / 2620 N/A 1.1562 in29.367 mm N/A 2.4843 in63.101 mm N/A 1.0013 in25.433 mm N/A 0.75 in19.05 mm N/A 0.9377 in23.818 mm N/A 17200 lbf76600 N N/A 18400 lbf81700 N N/A 2600 N/A
2690 / 2630 N/A 1.1562 in29.367 mm N/A 2.4843 in63.101 mm N/A 1.0013 in25.433 mm N/A 0.75 in19.05 mm N/A 0.9377 in23.818 mm N/A 17200 lbf76600 N N/A 18400 lbf81700 N N/A 2600 N/A
2691 / 2630 N/A 1.1562 in29.367 mm N/A 2.4843 in63.101 mm N/A 1.0013 in25.433 mm N/A 0.75 in19.05 mm N/A 0.9377 in23.818 mm N/A 17200 lbf76600 N N/A 18400 lbf81700 N N/A 2600 N/A
2691 / 2631 N/A 1.1562 in29.367 mm N/A 2.6150 in66.421 mm N/A 1.0013 in25.433 mm N/A 0.75 in19.05 mm N/A 0.9375 in23.813 mm N/A 17200 lbf76600 N N/A 18400 lbf81700 N N/A 2600 N/A
2690 / 2631 N/A 1.1562 in29.367 mm N/A 2.6150 in66.421 mm N/A 1.0013 in25.433 mm N/A 0.75 in19.05 mm N/A 0.9375 in23.813 mm N/A 17200 lbf76600 N N/A 18400 lbf81700 N N/A 2600 N/A
02474A / 02419 N/A 1.1806 in29.987 mm N/A 2.6373 in66.987 mm N/A 0.875 in22.225 mm N/A 0.6299 in15.999 mm N/A 0.8072 in20.503 mm N/A 14300 lbf63800 N N/A 15800 lbf70200 N N/A 02400 N/A
02474A / 02420 N/A 1.1806 in29.987 mm N/A 2.6875 in68.263 mm N/A 0.875 in22.225 mm N/A 0.6875 in17.463 mm N/A 0.8751 in22.228 mm N/A 14300 lbf63800 N N/A 15800 lbf70200 N N/A 02400 N/A
02474A / 02420A N/A 1.1806 in29.987 mm N/A 2.6875 in68.263 mm N/A 0.875 in22.225 mm N/A 0.6393 in16.238 mm N/A 0.8268 in21.001 mm N/A 14300 lbf63800 N N/A 15800 lbf70200 N N/A 02400 N/A
02474A / 02421 N/A 1.1806 in29.987 mm N/A 2.6875 in68.263 mm N/A 0.875 in22.225 mm N/A 0.6875 in17.463 mm N/A 0.8751 in22.228 mm N/A 14300 lbf63800 N N/A 15800 lbf70200 N N/A 02400 N/A
14118AS / 14272 N/A 1.1806 in29.987 mm N/A 2.717 in69.012 mm N/A 0.7560 in19.202 mm N/A 0.5625 in14.288 mm N/A 0.75 in19.05 mm N/A 14500 lbf64700 N N/A 13900 lbf61700 N N/A 14000 N/A
Unit of Measure
« 16 17 18 19 20 »