Print Back

Key Features

  • Available in single, double and multi-row configurations, as well as proprietary sizes
  • Designed in collaboration with OE engineers to design, engineer and test bearings for premium performance in many applications
  • Power dense designs allow for heavier loads and can help extend bearing life
  • Optimized internal geometry lowers torque and operating temperatures to extend lubrication system life
  • Can be designed to withstand high-corrosive, high-temperature and vacuum or low-lubrication environments with proprietary enhancements
Timken_TRB_1ROWASSY_TS_32005X-90KA1-A
TRB TS Line Drawing
Unit of Measure
« 6 7 8 9 10 »  

Part Number

Bore (d)

O.D. (D)

Inner Ring Width (B)

Outer Ring Width (C)

Width (T)

Dynamic Radial Load Rating - 1M Revs (C1) 

Series

Static Radial Load Rating (C0)

CAD

33211 N/A 55.000 mm2.1654 in N/A 100.000 mm3.9370 in N/A 35.000 mm1.3780 in N/A 27 mm1.063 in N/A 35.000 mm1.3780 in N/A 192000 N43200 lbf N/A 33211 N/A 202000 N45300 lbf N/A
JF6049 - JF6010 N/A 60.000 mm2.3622 in N/A 115.000 mm4.5276 in N/A 39 mm1.5354 in N/A 33.000 mm1.2992 in N/A 40.000 mm1.5748 in N/A 274000 N61500 lbf N/A JF6000 N/A 279000 N62800 lbf N/A
JLM508748 - JLM508710 N/A 60.000 mm2.3622 in N/A 95 mm3.7402 in N/A 24.000 mm0.9449 in N/A 19.000 mm0.7480 in N/A 24.000 mm0.9449 in N/A 97600 N21900 lbf N/A LM508700 N/A 135000 N30400 lbf N/A
JP6049 - JP6010 N/A 60.000 mm2.3622 in N/A 100.000 mm3.9370 in N/A 20.000 mm0.7874 in N/A 15.500 mm0.6102 in N/A 21.000 mm0.8268 in N/A 82500 N18500 lbf N/A JP6000 N/A 101000 N22800 lbf N/A
JW6049 - JW6010 N/A 60.000 mm2.3622 in N/A 125 mm4.9213 in N/A 33.500 mm1.3189 in N/A 26.000 mm1.0236 in N/A 37.000 mm1.4567 in N/A 204000 N45800 lbf N/A JW6000 N/A 210000 N47100 lbf N/A
X30212 - Y30212 N/A 60.000 mm2.3622 in N/A 110.000 mm4.3307 in N/A 22.000 mm0.8661 in N/A 19.000 mm0.7480 in N/A 23.750 mm0.9350 in N/A 107000 N24100 lbf N/A 30212 N/A 117000 N26200 lbf N/A
30312 N/A 60.000 mm2.3622 in N/A 130.000 mm5.1181 in N/A 31.000 mm1.2205 in N/A 26.000 mm1.0236 in N/A 33.500 mm1.3189 in N/A 218000 N49000 lbf N/A 30312M N/A 221000 N49800 lbf N/A
31312 N/A 60.000 mm2.3622 in N/A 130.000 mm5.1181 in N/A 31.000 mm1.2205 in N/A 22.000 mm0.8661 in N/A 33.500 mm1.3189 in N/A 186000 N41700 lbf N/A 31312M N/A 188000 N42200 lbf N/A
32012X N/A 60.000 mm2.3622 in N/A 95 mm3.7402 in N/A 23.000 mm0.9055 in N/A 17.500 mm0.6890 in N/A 23 mm0.9055 in N/A 115000 N25800 lbf N/A 32012XM N/A 132000 N29600 lbf N/A
XA32212 - Y32212 N/A 60.000 mm2.3622 in N/A 110.000 mm4.3307 in N/A 28.000 mm1.1024 in N/A 24.000 mm0.9449 in N/A 29.750 mm1.1713 in N/A 163000 N36600 lbf N/A 32212M N/A 160000 N35900 lbf N/A
32212 N/A 60.000 mm2.3622 in N/A 110.000 mm4.3307 in N/A 28.000 mm1.1024 in N/A 24.000 mm0.9449 in N/A 29.750 mm1.1713 in N/A 149000 N33400 lbf N/A 32212M N/A 178000 N40100 lbf N/A
X32312 - Y32312 N/A 60.000 mm2.3622 in N/A 130.000 mm5.1181 in N/A 46.000 mm1.8110 in N/A 37.000 mm1.4567 in N/A 48.500 mm1.9094 in N/A 264000 N59400 lbf N/A 32312 N/A 310000 N69800 lbf N/A
33012 N/A 60.000 mm2.3622 in N/A 95 mm3.7402 in N/A 27.000 mm1.0630 in N/A 21.000 mm0.8268 in N/A 27.000 mm1.0630 in N/A 122000 N27400 lbf N/A 33012M N/A 150000 N33600 lbf N/A
33112 N/A 60.000 mm2.3622 in N/A 100.000 mm3.9370 in N/A 30.000 mm1.1811 in N/A 23.000 mm0.9055 in N/A 30.000 mm1.1811 in N/A 162000 N36400 lbf N/A 33112 N/A 180000 N40500 lbf N/A
XAA33212 - Y33212 N/A 60.000 mm2.3622 in N/A 110.000 mm4.3307 in N/A 38.000 mm1.4961 in N/A 29.000 mm1.1417 in N/A 38.000 mm1.4961 in N/A 234000 N52700 lbf N/A 33212 N/A 253000 N56800 lbf N/A
33212 N/A 60.000 mm2.3622 in N/A 110.000 mm4.3307 in N/A 38.000 mm1.4961 in N/A 29.000 mm1.1417 in N/A 38.000 mm1.4961 in N/A 234000 N52700 lbf N/A 33212 N/A 253000 N56800 lbf N/A
XAB-33212 - Y33212 N/A 60.000 mm2.3622 in N/A 110.000 mm4.3307 in N/A 38.000 mm1.4961 in N/A 29.000 mm1.1417 in N/A 38.000 mm1.4961 in N/A 234000 N52700 lbf N/A 33212 N/A 253000 N56800 lbf N/A
J6392 - J6327 N/A 65.000 mm2.5591 in N/A 140.000 mm5.5118 in N/A 56 mm2.205 in N/A 44.45 mm1.75 in N/A 53.975 mm2.125 in N/A 321000 N72300 lbf N/A 6300 N/A 404000 N90900 lbf N/A
JD6549 - JD6510 N/A 65.000 mm2.5591 in N/A 110.000 mm4.3307 in N/A 31.000 mm1.2205 in N/A 25.000 mm0.9843 in N/A 31.000 mm1.2205 in N/A 193000 N43400 lbf N/A JD6500 N/A 212000 N47700 lbf N/A
JH211749 - JH211710 N/A 65.000 mm2.5591 in N/A 120.000 mm4.7244 in N/A 38.500 mm1.5157 in N/A 32.000 mm1.2598 in N/A 39.000 mm1.5354 in N/A 223000 N50100 lbf N/A H211700 N/A 283000 N63600 lbf N/A
JH211749A - JH211710 N/A 65.000 mm2.5591 in N/A 120.000 mm4.7244 in N/A 38.500 mm1.5157 in N/A 32.000 mm1.2598 in N/A 39.000 mm1.5354 in N/A 223000 N50100 lbf N/A H211700 N/A 283000 N63600 lbf N/A
JLM710949C - JLM710910 N/A 65.000 mm2.5591 in N/A 105 mm4.1339 in N/A 23.000 mm0.9055 in N/A 18.500 mm0.7283 in N/A 24.000 mm0.9449 in N/A 128000 N28800 lbf N/A LM710900 N/A 139000 N31300 lbf N/A
JM511946 - JM511910 N/A 65.000 mm2.5591 in N/A 110.000 mm4.3307 in N/A 28.000 mm1.1024 in N/A 22.500 mm0.8858 in N/A 28.000 mm1.1024 in N/A 167000 N37600 lbf N/A M511900 N/A 195000 N43900 lbf N/A
JW6549 - JW6510 N/A 65.000 mm2.5591 in N/A 130.000 mm5.1181 in N/A 33.500 mm1.3189 in N/A 26.000 mm1.0236 in N/A 37.000 mm1.4567 in N/A 208000 N46700 lbf N/A JW6500 N/A 220000 N49400 lbf N/A
30213 N/A 65.000 mm2.5591 in N/A 120.000 mm4.7244 in N/A 23.000 mm0.9055 in N/A 20 mm0.7874 in N/A 24.750 mm0.9744 in N/A 164000 N36900 lbf N/A 30213M N/A 158000 N35500 lbf N/A
Unit of Measure
« 6 7 8 9 10 »