 
                The Timken ® Syber ® Bearing System Designer Tool now features Smart Selection, enabling users to find the right bearing faster by filtering options based on target life and key dimensions.
A powerful software tool that combines calculators and configurators to assist you with application design, bearing selection, installation, and troubleshooting. It’s free, easy-to-use, and accessible 24/7.
Alex Waye, Timken Application Engineer, shows you how to instantly compute tangential, radial, and axial forces for better design decisions.
| Part Number | Description | Bore Diameter | Keyway Size | Type | Max. Pitch Diameter (Dimension PD) | Ratio | UPC Number | 
|---|---|---|---|---|---|---|---|
| 68514421139 | Description N/A 21903-3/4-PULLEY | Bore Diameter N/A 3/4 in | Keyway Size N/A 3/16 x 3/32 in | Type N/A Adjustable Center - Driver | Max. Pitch Diameter (Dimension PD) N/A 8.030 in | Ratio N/A 3:1 | UPC Number N/A 21139 | 
| 68514421141 | Description N/A 21903-7/8-PULLEY | Bore Diameter N/A 7/8 in | Keyway Size N/A 3/16 x 3/32 in | Type N/A Adjustable Center - Driver | Max. Pitch Diameter (Dimension PD) N/A 8.030 in | Ratio N/A 3:1 | UPC Number N/A 21141 | 
| 68514421142 | Description N/A 21903-1"-PULLEY | Bore Diameter N/A 1 in | Keyway Size N/A 1/4 x 1/8 in | Type N/A Adjustable Center - Driver | Max. Pitch Diameter (Dimension PD) N/A 8.030 in | Ratio N/A 3:1 | UPC Number N/A 21142 | 
| 68514421143 | Description N/A 21903-1-1/8-PULLEY | Bore Diameter N/A 1 1/8 in | Keyway Size N/A 1/4 x 1/8 in | Type N/A Adjustable Center - Driver | Max. Pitch Diameter (Dimension PD) N/A 8.030 in | Ratio N/A 3:1 | UPC Number N/A 21143 | 
| 68514437323 | Description N/A 21903-5/8-PULLEY | Bore Diameter N/A 5/8 in | Keyway Size N/A 3/16 x 3/32 in | Type N/A Adjustable Center - Driver | Max. Pitch Diameter (Dimension PD) N/A 8.030 in | Ratio N/A 3:1 | UPC Number N/A 37323 | 
