3D CAD and 2D Drawings
Find and download 3D CAD and 2D drawings for key Timken products.
Batch CAD Cart (0)
▾
- The AL Type coupling consists of two standard AL Type hubs and one spider (find under L Type components, or the AL section for AL150).
- Unless stated otherwise, hub torque and horsepower ratings assume a SOX(NBR) rubber spider is being used.
Part Number |
Description |
Bore Size |
Coupling Size |
Hub Style |
Keyway Size (W x D) |
Length thru Bore |
CAD |
---|---|---|---|---|---|---|---|
68514449706 | N/A AL050 HUB 1/2 1/8X1/16 KW | N/A 1/2 in | N/A AL050 | N/A 1 | N/A 1/8 x 1/16 in | N/A 0.620 in15.75 mm |
N/A ![]() |
68514410473 | N/A AL070 HUB 1/2 1/8X1/16 KW | N/A 1/2 in | N/A AL070 | N/A 1 | N/A 1/8 x 1/16 in | N/A 0.750 in19.05 mm |
N/A ![]() |
68514410491 | N/A AL070 HUB 3/4 3/16X3/32KW | N/A 3/4 in | N/A AL070 | N/A 1 | N/A 3/16 x 3/32 in | N/A 0.750 in19.05 mm |
N/A ![]() |
68514410482 | N/A AL070 HUB 5/8 3/16X3/32KW | N/A 5/8 in | N/A AL070 | N/A 1 | N/A 3/16 x 3/32 in | N/A 0.750 in19.05 mm |
N/A ![]() |
68514410635 | N/A AL075 HUB 1/2 1/8X1/16 KW | N/A 1/2 in | N/A AL075 | N/A 2 | N/A 1/8 x 1/16 in | N/A 0.810 in20.57 mm | N/A |
68514447835 | N/A AL075 HUB 3/4 *1/8X1/16 KW | N/A 3/4 in | N/A AL075 | N/A 2 | N/A 1/8 x 1/16 in | N/A 0.810 in20.57 mm | N/A |
68514410638 | N/A AL075 HUB 9/16 1/8X1/16KW | N/A 9/16 in | N/A AL075 | N/A 2 | N/A 1/8 x 1/16 in | N/A 0.810 in20.57 mm | N/A |
68514445227 | N/A AL075 HUB 11/16 3/16X3/32KW | N/A 11/16 in | N/A AL075 | N/A 2 | N/A 3/16 x 3/32 in | N/A 0.810 in20.57 mm | N/A |
68514410641 | N/A AL075 HUB 13/16 3/16X3/32KW | N/A 13/16 in | N/A AL075 | N/A 2 | N/A 3/16 x 3/32 in | N/A 0.810 in20.57 mm | N/A |
68514410640 | N/A AL075 HUB 3/4 3/16X3/32 KW | N/A 3/4 in | N/A AL075 | N/A 2 | N/A 3/16 x 3/32 in | N/A 0.810 in20.57 mm | N/A |
68514410639 | N/A AL075 HUB 5/8 3/16X3/32 KW | N/A 5/8 in | N/A AL075 | N/A 2 | N/A 3/16 x 3/32 in | N/A 0.810 in20.57 mm | N/A |
68514410642 | N/A AL075 HUB 7/8 3/16X3/32 KW | N/A 7/8 in | N/A AL075 | N/A 2 | N/A 3/16 x 3/32 in | N/A 0.810 in20.57 mm | N/A |
68514476519 | N/A AL090 HUB 5/8 *1/8KW | N/A 5/8 in | N/A AL090 | N/A 2 | N/A 1/8 in | N/A 0.910 in23.11 mm | N/A |
68514410796 | N/A AL090 HUB 1/2 1/8X1/16 KW | N/A 1/2 in | N/A AL090 | N/A 2 | N/A 1/8 x 1/16 in | N/A 0.910 in23.11 mm | N/A |
68514447725 | N/A AL090 HUB 3/4 *1/8X1/16KW | N/A 3/4 in | N/A AL090 | N/A 2 | N/A 1/8 x 1/16 in | N/A 0.910 in23.11 mm | N/A |
68514444812 | N/A AL090 HUB 9/16 1/8X1/16KW | N/A 9/16 in | N/A AL090 | N/A 2 | N/A 1/8 x 1/16 in | N/A 0.910 in23.11 mm | N/A |
68514410799 | N/A AL090 HUB 11/16 3/16X3/32KW | N/A 11/16 in | N/A AL090 | N/A 2 | N/A 3/16 x 3/32 in | N/A 0.910 in23.11 mm | N/A |
68514410801 | N/A AL090 HUB 13/16 3/16X3/32KW | N/A 13/16 in | N/A AL090 | N/A 2 | N/A 3/16 x 3/32 in | N/A 0.910 in23.11 mm | N/A |
68514410800 | N/A AL090 HUB 3/4 3/16X3/32 KW | N/A 3/4 in | N/A AL090 | N/A 2 | N/A 3/16 x 3/32 in | N/A 0.910 in23.11 mm | N/A |
68514410798 | N/A AL090 HUB 5/8 3/16X3/32 KW | N/A 5/8 in | N/A AL090 | N/A 2 | N/A 3/16 x 3/32 in | N/A 0.910 in23.11 mm | N/A |
68514410802 | N/A AL090 HUB 7/8 3/16 X 3/32KW | N/A 7/8 in | N/A AL090 | N/A 2 | N/A 3/16 x 3/32 in | N/A 0.910 in23.11 mm | N/A |
68514417856 | N/A AL095 HUB 1" 1/4X1/8 KW | N/A 1 in | N/A AL095 | N/A 1 | N/A 1/4 x 1/8 in | N/A 1 in25.4 mm |
N/A ![]() |
68514417857 | N/A AL095 HUB 1-1/16 1/4X1/8KW | N/A 1 1/16 in | N/A AL095 | N/A 1 | N/A 1/4 x 1/8 in | N/A 1 in25.4 mm |
N/A ![]() |
68514417858 | N/A AL095 HUB 1-1/8 1/4X1/8 KW | N/A 1 1/8 in | N/A AL095 | N/A 1 | N/A 1/4 x 1/8 in | N/A 1 in25.4 mm |
N/A ![]() |
68514417855 | N/A AL095 HUB 15/16 1/4X1/8KW | N/A 15/16 in | N/A AL095 | N/A 1 | N/A 1/4 x 1/8 in | N/A 1 in25.4 mm |
N/A ![]() |