AL Type Hubs with Keyway - Inch (Imperial) Bores
AL Type (Aluminum Jaw) Components
- The AL Type coupling consists of two standard AL Type hubs, one spider and one set screw, except the AL150 which is provided with two set screws.
- Unless stated otherwise, hub torque and horsepower ratings assume a SOX(NBR) rubber spider is being used.
Part Number |
Description |
Bore Size |
Coupling Size |
Hub Style |
Keyway Size (W x D) |
Length thru Bore |
CAD |
|---|---|---|---|---|---|---|---|
| 68514417848 | Description N/A AL095-HUB-1/2-1/8X1/16KW | Bore Size N/A 1/2 in | Coupling Size N/A AL095 | Hub Style N/A 1 | Keyway Size (W x D) N/A 1/8 x 1/16 in | Length thru Bore N/A 1 in25.4 mm |
CAD
N/A
|
| 68514446295 | Description N/A AL095-HUB-3/4-1/8X1/16KW | Bore Size N/A 3/4 in | Coupling Size N/A AL095 | Hub Style N/A 1 | Keyway Size (W x D) N/A 1/8 x 1/16 in | Length thru Bore N/A 1 in25.4 mm |
CAD
N/A
|
| 68514437994 | Description N/A AL095-HUB-9/16-1/8X1/16KW | Bore Size N/A 9/16 in | Coupling Size N/A AL095 | Hub Style N/A 1 | Keyway Size (W x D) N/A 1/8 x 1/16 in | Length thru Bore N/A 1 in25.4 mm |
CAD
N/A
|
| 68514417851 | Description N/A AL095-HUB-11/16-3/16X3/32KW | Bore Size N/A 11/16 in | Coupling Size N/A AL095 | Hub Style N/A 1 | Keyway Size (W x D) N/A 3/16 x 3/32 in | Length thru Bore N/A 1 in25.4 mm |
CAD
N/A
|
| 68514417853 | Description N/A AL095-HUB-13/16-3/16X3/32KW | Bore Size N/A 13/16 in | Coupling Size N/A AL095 | Hub Style N/A 1 | Keyway Size (W x D) N/A 3/16 x 3/32 in | Length thru Bore N/A 1 in25.4 mm |
CAD
N/A
|
| 68514417852 | Description N/A AL095-HUB-3/4-3/16X3/32KW | Bore Size N/A 3/4 in | Coupling Size N/A AL095 | Hub Style N/A 1 | Keyway Size (W x D) N/A 3/16 x 3/32 in | Length thru Bore N/A 1 in25.4 mm |
CAD
N/A
|
| 68514417850 | Description N/A AL095-HUB-5/8-3/16X3/32KW | Bore Size N/A 5/8 in | Coupling Size N/A AL095 | Hub Style N/A 1 | Keyway Size (W x D) N/A 3/16 x 3/32 in | Length thru Bore N/A 1 in25.4 mm |
CAD
N/A
|
| 68514417854 | Description N/A AL095-HUB-7/8-3/16X3/32KW | Bore Size N/A 7/8 in | Coupling Size N/A AL095 | Hub Style N/A 1 | Keyway Size (W x D) N/A 3/16 x 3/32 in | Length thru Bore N/A 1 in25.4 mm |
CAD
N/A
|
| 68514417887 | Description N/A AL099-HUB-1"-1/4X1/8KW | Bore Size N/A 1 in | Coupling Size N/A AL099 | Hub Style N/A 2 | Keyway Size (W x D) N/A 1/4 x 1/8 in | Length thru Bore N/A 1.030 in26.16 mm | CAD N/A |
| 68514417888 | Description N/A AL099-HUB-1-1/16-1/4X1/8KW | Bore Size N/A 1 1/16 in | Coupling Size N/A AL099 | Hub Style N/A 2 | Keyway Size (W x D) N/A 1/4 x 1/8 in | Length thru Bore N/A 1.030 in26.16 mm | CAD N/A |
| 68514417889 | Description N/A AL099-HUB-1-1/8-1/4X1/8KW | Bore Size N/A 1 1/8 in | Coupling Size N/A AL099 | Hub Style N/A 2 | Keyway Size (W x D) N/A 1/4 x 1/8 in | Length thru Bore N/A 1.030 in26.16 mm | CAD N/A |
| 68514417890 | Description N/A AL099-HUB-1-3/16-1/4X1/8KW | Bore Size N/A 1 3/16 in | Coupling Size N/A AL099 | Hub Style N/A 2 | Keyway Size (W x D) N/A 1/4 x 1/8 in | Length thru Bore N/A 1.030 in26.16 mm | CAD N/A |
| 68514417886 | Description N/A AL099-HUB-15/16-1/4X1/8KW | Bore Size N/A 15/16 in | Coupling Size N/A AL099 | Hub Style N/A 2 | Keyway Size (W x D) N/A 1/4 x 1/8 in | Length thru Bore N/A 1.030 in26.16 mm | CAD N/A |
| 68514417881 | Description N/A AL099-HUB-1/2-1/8X1/16KW | Bore Size N/A 1/2 in | Coupling Size N/A AL099 | Hub Style N/A 2 | Keyway Size (W x D) N/A 1/8 x 1/16 in | Length thru Bore N/A 1.030 in26.16 mm | CAD N/A |
| 68514444323 | Description N/A AL099-HUB-9/16-1/8X1/16KW | Bore Size N/A 9/16 in | Coupling Size N/A AL099 | Hub Style N/A 2 | Keyway Size (W x D) N/A 1/8 x 1/16 in | Length thru Bore N/A 1.030 in26.16 mm | CAD N/A |
| 68514445494 | Description N/A AL099-HUB-11/16-3/16X3/32KW | Bore Size N/A 11/16 in | Coupling Size N/A AL099 | Hub Style N/A 2 | Keyway Size (W x D) N/A 3/16 x 3/32 in | Length thru Bore N/A 1.030 in26.16 mm | CAD N/A |
| 68514417884 | Description N/A AL099-HUB-13/16-3/16X3/32KW | Bore Size N/A 13/16 in | Coupling Size N/A AL099 | Hub Style N/A 2 | Keyway Size (W x D) N/A 3/16 x 3/32 in | Length thru Bore N/A 1.030 in26.16 mm | CAD N/A |
| 68514417883 | Description N/A AL099-HUB-3/4-3/16X3/32KW | Bore Size N/A 3/4 in | Coupling Size N/A AL099 | Hub Style N/A 2 | Keyway Size (W x D) N/A 3/16 x 3/32 in | Length thru Bore N/A 1.030 in26.16 mm | CAD N/A |
| 68514417882 | Description N/A AL099-HUB-5/8-3/16X3/32KW | Bore Size N/A 5/8 in | Coupling Size N/A AL099 | Hub Style N/A 2 | Keyway Size (W x D) N/A 3/16 x 3/32 in | Length thru Bore N/A 1.030 in26.16 mm | CAD N/A |
| 68514417885 | Description N/A AL099-HUB-7/8-3/16X3/32KW | Bore Size N/A 7/8 in | Coupling Size N/A AL099 | Hub Style N/A 2 | Keyway Size (W x D) N/A 3/16 x 3/32 in | Length thru Bore N/A 1.030 in26.16 mm | CAD N/A |
| 68514417924 | Description N/A AL100-HUB-1"-1/4X1/8KW | Bore Size N/A 1 in | Coupling Size N/A AL100 | Hub Style N/A 1 | Keyway Size (W x D) N/A 1/4 x 1/8 in | Length thru Bore N/A 1.370 in34.80 mm | CAD N/A |
| 68514417925 | Description N/A AL100-HUB-1-1/16-1/4X1/8KW | Bore Size N/A 1 1/16 in | Coupling Size N/A AL100 | Hub Style N/A 1 | Keyway Size (W x D) N/A 1/4 x 1/8 in | Length thru Bore N/A 1.370 in34.80 mm | CAD N/A |
| 68514417928 | Description N/A AL100-HUB-1-1/4-1/4X1/8KW | Bore Size N/A 1 1/4 in | Coupling Size N/A AL100 | Hub Style N/A 1 | Keyway Size (W x D) N/A 1/4 x 1/8 in | Length thru Bore N/A 1.370 in34.80 mm | CAD N/A |
| 68514417926 | Description N/A AL100-HUB-1-1/8-1/4X1/8KW | Bore Size N/A 1 1/8 in | Coupling Size N/A AL100 | Hub Style N/A 1 | Keyway Size (W x D) N/A 1/4 x 1/8 in | Length thru Bore N/A 1.370 in34.80 mm | CAD N/A |
| 68514417927 | Description N/A AL100-HUB-1-3/16-1/4X1/8KW | Bore Size N/A 1 3/16 in | Coupling Size N/A AL100 | Hub Style N/A 1 | Keyway Size (W x D) N/A 1/4 x 1/8 in | Length thru Bore N/A 1.370 in34.80 mm | CAD N/A |

