CAD (0)
▾
AL Type Hubs with Keyway - Inch (Imperial) Bores
AL Type (Aluminum Jaw) Components
- The AL Type coupling consists of two standard AL Type hubs, one spider and one set screw, except the AL150 which is provided with two set screws.
- Unless stated otherwise, hub torque and horsepower ratings assume a SOX(NBR) rubber spider is being used.
Part Number |
Description |
Bore Size |
Coupling Size |
Hub Style |
Keyway Size (W x D) |
Length thru Bore |
CAD |
|---|---|---|---|---|---|---|---|
| 68514417923 | Description N/A AL100-HUB-15/16-1/4X1/8KW | Bore Size N/A 15/16 in | Coupling Size N/A AL100 | Hub Style N/A 1 | Keyway Size (W x D) N/A 1/4 x 1/8 in | Length thru Bore N/A 1.370 in34.80 mm | CAD N/A |
| 68514417915 | Description N/A AL100-HUB-1/2-1/8X1/16KW | Bore Size N/A 1/2 in | Coupling Size N/A AL100 | Hub Style N/A 1 | Keyway Size (W x D) N/A 1/8 x 1/16 in | Length thru Bore N/A 1.370 in34.80 mm | CAD N/A |
| 68514417917 | Description N/A AL100-HUB-9/16-1/8X1/16KW | Bore Size N/A 9/16 in | Coupling Size N/A AL100 | Hub Style N/A 1 | Keyway Size (W x D) N/A 1/8 x 1/16 in | Length thru Bore N/A 1.370 in34.80 mm | CAD N/A |
| 68514417921 | Description N/A AL100-HUB-13/16-3/16X3/32KW | Bore Size N/A 13/16 in | Coupling Size N/A AL100 | Hub Style N/A 1 | Keyway Size (W x D) N/A 3/16 x 3/32 in | Length thru Bore N/A 1.370 in34.80 mm | CAD N/A |
| 68514417920 | Description N/A AL100-HUB-3/4-3/16X3/32KW | Bore Size N/A 3/4 in | Coupling Size N/A AL100 | Hub Style N/A 1 | Keyway Size (W x D) N/A 3/16 x 3/32 in | Length thru Bore N/A 1.370 in34.80 mm | CAD N/A |
| 68514417918 | Description N/A AL100-HUB-5/8-3/16X3/32KW | Bore Size N/A 5/8 in | Coupling Size N/A AL100 | Hub Style N/A 1 | Keyway Size (W x D) N/A 3/16 x 3/32 in | Length thru Bore N/A 1.370 in34.80 mm | CAD N/A |
| 68514417922 | Description N/A AL100-HUB-7/8-3/16X3/32KW | Bore Size N/A 7/8 in | Coupling Size N/A AL100 | Hub Style N/A 1 | Keyway Size (W x D) N/A 3/16 x 3/32 in | Length thru Bore N/A 1.370 in34.80 mm | CAD N/A |
| 68514417930 | Description N/A AL100-HUB-1-3/8-5/16X5/32KW | Bore Size N/A 1 3/8 in | Coupling Size N/A AL100 | Hub Style N/A 1 | Keyway Size (W x D) N/A 5/16 x 5/32 in | Length thru Bore N/A 1.370 in34.80 mm | CAD N/A |
| 68514417929 | Description N/A AL100-HUB-1-5/16-5/16X5/32KW | Bore Size N/A 1 5/16 in | Coupling Size N/A AL100 | Hub Style N/A 1 | Keyway Size (W x D) N/A 5/16 x 5/32 in | Length thru Bore N/A 1.370 in34.80 mm | CAD N/A |
| 68514417981 | Description N/A AL110-HUB-1"-1/4X1/8KW | Bore Size N/A 1 in | Coupling Size N/A AL110 | Hub Style N/A 1 | Keyway Size (W x D) N/A 1/4 x 1/8 in | Length thru Bore N/A 1.690 in42.93 mm | CAD N/A |
| 68514426094 | Description N/A AL110-HUB-1-1/16-1/4X1/8KW | Bore Size N/A 1 1/16 in | Coupling Size N/A AL110 | Hub Style N/A 1 | Keyway Size (W x D) N/A 1/4 x 1/8 in | Length thru Bore N/A 1.690 in42.93 mm |
CAD
N/A
|
| 68514417984 | Description N/A AL110-HUB-1-1/4-1/4X1/8KW | Bore Size N/A 1 1/4 in | Coupling Size N/A AL110 | Hub Style N/A 1 | Keyway Size (W x D) N/A 1/4 x 1/8 in | Length thru Bore N/A 1.690 in42.93 mm | CAD N/A |
| 68514417982 | Description N/A AL110-HUB-1-1/8-1/4X1/8KW | Bore Size N/A 1 1/8 in | Coupling Size N/A AL110 | Hub Style N/A 1 | Keyway Size (W x D) N/A 1/4 x 1/8 in | Length thru Bore N/A 1.690 in42.93 mm | CAD N/A |
| 68514417983 | Description N/A AL110-HUB-1-3/16-1/4X1/8KW | Bore Size N/A 1 3/16 in | Coupling Size N/A AL110 | Hub Style N/A 1 | Keyway Size (W x D) N/A 1/4 x 1/8 in | Length thru Bore N/A 1.690 in42.93 mm | CAD N/A |
| 68514444059 | Description N/A AL110-HUB-11/16-3/16X3/32KW | Bore Size N/A 11/16 in | Coupling Size N/A AL110 | Hub Style N/A 1 | Keyway Size (W x D) N/A 3/16 x 3/32 in | Length thru Bore N/A 1.690 in42.93 mm |
CAD
N/A
|
| 68514417978 | Description N/A AL110-HUB-3/4-3/16X3/32KW | Bore Size N/A 3/4 in | Coupling Size N/A AL110 | Hub Style N/A 1 | Keyway Size (W x D) N/A 3/16 x 3/32 in | Length thru Bore N/A 1.690 in42.93 mm | CAD N/A |
| 68514438888 | Description N/A AL110-HUB-5/8-3/16X3/32KW | Bore Size N/A 5/8 in | Coupling Size N/A AL110 | Hub Style N/A 1 | Keyway Size (W x D) N/A 3/16 x 3/32 in | Length thru Bore N/A 1.690 in42.93 mm |
CAD
N/A
|
| 68514417979 | Description N/A AL110-HUB-7/8-3/16X3/32KW | Bore Size N/A 7/8 in | Coupling Size N/A AL110 | Hub Style N/A 1 | Keyway Size (W x D) N/A 3/16 x 3/32 in | Length thru Bore N/A 1.690 in42.93 mm | CAD N/A |
| 68514417988 | Description N/A AL110-HUB-1-1/2-3/8X3/16KW | Bore Size N/A 1 1/2 in | Coupling Size N/A AL110 | Hub Style N/A 1 | Keyway Size (W x D) N/A 3/8 x 3/16 in | Length thru Bore N/A 1.690 in42.93 mm | CAD N/A |
| 68514417990 | Description N/A AL110-HUB-1-5/8-3/8X3/16KW | Bore Size N/A 1 5/8 in | Coupling Size N/A AL110 | Hub Style N/A 1 | Keyway Size (W x D) N/A 3/8 x 3/16 in | Length thru Bore N/A 1.690 in42.93 mm | CAD N/A |
| 68514417987 | Description N/A AL110-HUB-1-7/16-3/8X3/16KW | Bore Size N/A 1 7/16 in | Coupling Size N/A AL110 | Hub Style N/A 1 | Keyway Size (W x D) N/A 3/8 x 3/16 in | Length thru Bore N/A 1.690 in42.93 mm | CAD N/A |
| 68514417989 | Description N/A AL110-HUB-1-9/16-3/8X3/16KW | Bore Size N/A 1 9/16 in | Coupling Size N/A AL110 | Hub Style N/A 1 | Keyway Size (W x D) N/A 3/8 x 3/16 in | Length thru Bore N/A 1.690 in42.93 mm | CAD N/A |
| 68514417986 | Description N/A AL110-HUB-1-3/8-5/16X5/32KW | Bore Size N/A 1 3/8 in | Coupling Size N/A AL110 | Hub Style N/A 1 | Keyway Size (W x D) N/A 5/16 x 5/32 in | Length thru Bore N/A 1.690 in42.93 mm | CAD N/A |
| 68514417985 | Description N/A AL110-HUB-1-5/16-5/16X5/32KW | Bore Size N/A 1 5/16 in | Coupling Size N/A AL110 | Hub Style N/A 1 | Keyway Size (W x D) N/A 5/16 x 5/32 in | Length thru Bore N/A 1.690 in42.93 mm | CAD N/A |
| 68514418052 | Description N/A AL150-HUB-1-13/16-1/2X1/4KW | Bore Size N/A 1 13/16 in | Coupling Size N/A AL150 | Hub Style N/A 2 | Keyway Size (W x D) N/A 1/2 x 1/4 in | Length thru Bore N/A 1.75 in44.45 mm | CAD N/A |

