Batch CAD Cart (0)
  • Cart is empty
301 - 325 of 477 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15 »  
Clear Filter

d - Bore (mm)

D - Outer Diameter (mm)

D - Outer Diameter (in)

B - Outer Ring Width (mm)

B - Outer Ring Width (in)

C - Dynamic Radial Rating (N)

C - Dynamic Radial Rating (lbf)

Reference Thermal Speed Rating (Grease) (rpm)

Reference Thermal Speed Rating (Oil) (rpm)

Part Number

d - Bore

D - Outer Diameter

C - Inner Ring Width

B - Outer Ring Width

C0 - Static Radial Rating

C - Dynamic Radial Rating

Reference Thermal Speed Rating (Grease)

Reference Thermal Speed Rating (Oil)

R - Inner Ring "To Clear" Radius

CAD

N/A 160 mm N/A 340 mm13.3858 in N/A 114 mm4.4882 in N/A 114 mm4.4882 in N/A 1840000 N413000 lbf N/A 1500000 N337000 lbf N/A 1300 rpm N/A 1400 rpm N/A 4 mm0.160 in N/A CAD
N/A 160 mm N/A 340 mm13.3858 in N/A 68 mm2.6772 in N/A 68 mm2.6772 in N/A 1090000 N244000 lbf N/A 985000 N221000 lbf N/A 1700 rpm N/A 1900 rpm N/A 4 mm0.160 in N/A CAD
N/A 160 mm N/A 340 mm13.3858 in N/A 68 mm2.6772 in N/A 68 mm2.6772 in N/A 1090000 N244000 lbf N/A 985000 N221000 lbf N/A 1700 rpm N/A 1900 rpm N/A 4 mm0.160 in N/A CAD
N/A 170 mm N/A 260 mm10.2362 in N/A 42 mm1.6535 in N/A 42 mm1.6535 in N/A 425000 N95500 lbf N/A 321000 N72200 lbf N/A 2300 rpm N/A 2800 rpm N/A 2 mm0.100 in N/A CAD
N/A 170 mm N/A 260 mm10.2362 in N/A 67 mm2.6378 in N/A 67 mm2.6378 in N/A 1080000 N243000 lbf N/A 722000 N162000 lbf N/A 1300 rpm N/A 1500 rpm N/A 2 mm0.100 in N/A CAD
N/A 170 mm N/A 260 mm10.2362 in N/A 42 mm1.6535 in N/A 42 mm1.6535 in N/A 425000 N95500 lbf N/A 321000 N72200 lbf N/A 2300 rpm N/A 2800 rpm N/A 2 mm0.100 in N/A CAD
N/A 170 mm N/A 260 mm10.2362 in N/A 67 mm2.6378 in N/A 67 mm2.6378 in N/A 1080000 N243000 lbf N/A 722000 N162000 lbf N/A 1300 rpm N/A 1500 rpm N/A 2 mm0.100 in N/A CAD
N/A 170 mm N/A 260 mm10.2362 in N/A 67 mm2.6378 in N/A 67 mm2.6378 in N/A 1080000 N243000 lbf N/A 722000 N162000 lbf N/A 1300 rpm N/A 1500 rpm N/A 2 mm0.100 in N/A CAD
N/A 170 mm N/A 310 mm12.2047 in N/A 86 mm3.3858 in N/A 86 mm3.3858 in N/A 1420000 N319000 lbf N/A 1100000 N247000 lbf N/A 1300 rpm N/A 1500 rpm N/A 3 mm0.100 in N/A CAD
N/A 170 mm N/A 310 mm12.2047 in N/A 86 mm3.3858 in N/A 86 mm3.3858 in N/A 1420000 N319000 lbf N/A 1100000 N247000 lbf N/A 1300 rpm N/A 1500 rpm N/A 3 mm0.100 in N/A CAD
N/A 170 mm N/A 310 mm12.2047 in N/A 52 mm2.0472 in N/A 52 mm2.0472 in N/A 822000 N185000 lbf N/A 685000 N154000 lbf N/A 2200 rpm N/A 2600 rpm N/A 3 mm0.100 in N/A CAD
N/A 170 mm N/A 310 mm12.2047 in N/A 52 mm2.0472 in N/A 52 mm2.0472 in N/A 822000 N185000 lbf N/A 685000 N154000 lbf N/A 2200 rpm N/A 2600 rpm N/A 3 mm0.100 in N/A CAD
N/A 170 mm N/A 310 mm12.2047 in N/A 52 mm2.0472 in N/A 52 mm2.0472 in N/A 822000 N185000 lbf N/A 685000 N154000 lbf N/A 2200 rpm N/A 2600 rpm N/A 3 mm0.100 in N/A CAD
N/A 170 mm N/A 310 mm12.2047 in N/A 86 mm3.3858 in N/A 86 mm3.3858 in N/A 1420000 N320000 lbf N/A 1100000 N246000 lbf N/A 1400 rpm N/A 1600 rpm N/A 4 mm0.160 in N/A CAD
N/A 170 mm N/A 310 mm12.2047 in N/A 86 mm3.3858 in N/A 86 mm3.3858 in N/A 1420000 N320000 lbf N/A 1100000 N246000 lbf N/A 1400 rpm N/A 1600 rpm N/A 4 mm0.160 in N/A CAD
N/A 170 mm N/A 310 mm12.2047 in N/A 52 mm2.0472 in N/A 52 mm2.0472 in N/A 822000 N185000 lbf N/A 685000 N154000 lbf N/A 1900 rpm N/A 2200 rpm N/A 4 mm0.160 in N/A CAD
N/A 170 mm N/A 310 mm12.2047 in N/A 52 mm2.0472 in N/A 52 mm2.0472 in N/A 822000 N185000 lbf N/A 685000 N154000 lbf N/A 1900 rpm N/A 2200 rpm N/A 4 mm0.160 in N/A CAD
N/A 170 mm N/A 360 mm14.1732 in N/A 120 mm4.7244 in N/A 120 mm4.7244 in N/A 2110000 N474000 lbf N/A 1710000 N384000 lbf N/A 1100 rpm N/A 1200 rpm N/A 3 mm0.100 in N/A CAD
N/A 170 mm N/A 360 mm14.1732 in N/A 120 mm4.7244 in N/A 120 mm4.7244 in N/A 2110000 N474000 lbf N/A 1710000 N384000 lbf N/A 1100 rpm N/A 1200 rpm N/A 3 mm0.100 in N/A CAD
N/A 170 mm N/A 360 mm14.1732 in N/A 120 mm4.7244 in N/A 120 mm4.7244 in N/A 2110000 N474000 lbf N/A 1710000 N384000 lbf N/A 1100 rpm N/A 1200 rpm N/A 3 mm0.100 in N/A CAD
N/A 170 mm N/A 360 mm14.1732 in N/A 120 mm4.7244 in N/A 120 mm4.7244 in N/A 2110000 N474000 lbf N/A 1710000 N384000 lbf N/A 1100 rpm N/A 1200 rpm N/A 3 mm0.100 in N/A CAD
N/A 170 mm N/A 360 mm14.1732 in N/A 120 mm4.7244 in N/A 120 mm4.7244 in N/A 2110000 N474000 lbf N/A 1710000 N384000 lbf N/A 1100 rpm N/A 1200 rpm N/A 3 mm0.100 in N/A CAD
N/A 170 mm N/A 360 mm14.1732 in N/A 139.7 mm5.5000 in N/A 139.7 mm5.5000 in N/A 2580000 N580000 lbf N/A 1830000 N411000 lbf N/A 1100 rpm N/A 1200 rpm N/A 4 mm0.200 in N/A CAD
N/A 170 mm N/A 360 mm14.1732 in N/A 120 mm4.7244 in N/A 120 mm4.7244 in N/A 2110000 N474000 lbf N/A 1710000 N385000 lbf N/A 1200 rpm N/A 1300 rpm N/A 4 mm0.160 in N/A CAD
N/A 170 mm N/A 360 mm14.1732 in N/A 120 mm4.7244 in N/A 120 mm4.7244 in N/A 2110000 N474000 lbf N/A 1710000 N385000 lbf N/A 1200 rpm N/A 1300 rpm N/A 4 mm0.160 in N/A CAD
301 - 325 of 477 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15 »