Batch CAD Cart (0)
  • Cart is empty
401 - 425 of 477 | Results Per Page | View | Unit of Measure
« 16 17 18 19 20 
Clear Filter

d - Bore (mm)

D - Outer Diameter (mm)

D - Outer Diameter (in)

B - Outer Ring Width (mm)

B - Outer Ring Width (in)

C - Dynamic Radial Rating (N)

C - Dynamic Radial Rating (lbf)

Reference Thermal Speed Rating (Grease) (rpm)

Reference Thermal Speed Rating (Oil) (rpm)

Part Number

d - Bore

D - Outer Diameter

C - Inner Ring Width

B - Outer Ring Width

C0 - Static Radial Rating

C - Dynamic Radial Rating

Reference Thermal Speed Rating (Grease)

Reference Thermal Speed Rating (Oil)

R - Inner Ring "To Clear" Radius

CAD

N/A 240 mm N/A 500 mm19.685 in N/A 95 mm3.7402 in N/A 95 mm3.7402 in N/A 2190000 N492000 lbf N/A 1900000 N427000 lbf N/A 930 rpm N/A 1000 rpm N/A 4 mm0.200 in N/A CAD
N/A 240 mm N/A 500 mm19.685 in N/A 95 mm3.7402 in N/A 95 mm3.7402 in N/A 1950000 N438000 lbf N/A 1430000 N321000 lbf N/A 990 rpm N/A 1100 rpm N/A 4 mm0.200 in N/A CAD
N/A 240 mm N/A 500 mm19.685 in N/A 95 mm3.7402 in N/A 95 mm3.7402 in N/A 2190000 N492000 lbf N/A 1900000 N427000 lbf N/A 930 rpm N/A 1000 rpm N/A 4 mm0.200 in N/A CAD
N/A 240 mm N/A 500 mm19.685 in N/A 95 mm3.7402 in N/A 95 mm3.7402 in N/A 2190000 N492000 lbf N/A 1900000 N427000 lbf N/A 930 rpm N/A 1000 rpm N/A 4 mm0.200 in N/A CAD
N/A 240 mm N/A 500 mm19.685 in N/A 95 mm3.7402 in N/A 95 mm3.7402 in N/A 2190000 N492000 lbf N/A 1900000 N427000 lbf N/A 930 rpm N/A 1000 rpm N/A 4 mm0.200 in N/A CAD
N/A 240 mm N/A 500 mm19.685 in N/A 95 mm3.7402 in N/A 95 mm3.7402 in N/A 1930000 N434000 lbf N/A 1560000 N351000 lbf N/A 750 rpm N/A 850 rpm N/A 4.1 mm0.200 in N/A CAD
N/A 240 mm N/A 500 mm19.685 in N/A 155 mm6.1024 in N/A 155 mm6.1024 in N/A 3190000 N717000 lbf N/A 2100000 N472000 lbf N/A 760 rpm N/A 850 rpm N/A 4 mm0.200 in N/A CAD
N/A 240 mm N/A 500 mm19.685 in N/A 95 mm3.7402 in N/A 95 mm3.7402 in N/A 2530000 N568000 lbf N/A 2080000 N468000 lbf N/A 990 rpm N/A 1100 rpm N/A 5 mm0.200 in N/A CAD
N/A 240 mm N/A 500 mm19.685 in N/A 95 mm3.7402 in N/A 95 mm3.7402 in N/A 2530000 N568000 lbf N/A 2080000 N468000 lbf N/A 990 rpm N/A 1100 rpm N/A 5 mm0.200 in N/A CAD
N/A 260 mm N/A 400 mm15.748 in N/A 65 mm2.5591 in N/A 65 mm2.5591 in N/A 1040000 N234000 lbf N/A 737000 N166000 lbf N/A 1400 rpm N/A 1700 rpm N/A 3 mm0.100 in N/A CAD
N/A 260 mm N/A 400 mm15.748 in N/A 65 mm2.5591 in N/A 65 mm2.5591 in N/A 1040000 N234000 lbf N/A 737000 N166000 lbf N/A 1400 rpm N/A 1700 rpm N/A 3 mm0.100 in N/A CAD
N/A 260 mm N/A 400 mm15.748 in N/A 104 mm4.0945 in N/A 104 mm4.0945 in N/A 2500000 N562000 lbf N/A 1580000 N355000 lbf N/A 770 rpm N/A 860 rpm N/A 3 mm0.100 in N/A CAD
N/A 260 mm N/A 400 mm15.748 in N/A 65 mm2.5591 in N/A 65 mm2.5591 in N/A 1040000 N234000 lbf N/A 737000 N166000 lbf N/A 1400 rpm N/A 1700 rpm N/A 3 mm0.100 in N/A CAD
N/A 260 mm N/A 400 mm15.748 in N/A 104 mm4.0945 in N/A 104 mm4.0945 in N/A 2500000 N562000 lbf N/A 1580000 N355000 lbf N/A 770 rpm N/A 860 rpm N/A 3 mm0.100 in N/A CAD
N/A 260 mm N/A 480 mm18.8976 in N/A 80 mm3.1496 in N/A 80 mm3.1496 in N/A 1710000 N384000 lbf N/A 1320000 N297000 lbf N/A 1000 rpm N/A 1200 rpm N/A 4 mm0.200 in N/A CAD
N/A 260 mm N/A 480 mm18.8976 in N/A 65.075 mm2.562 in N/A 80 mm3.1496 in N/A 1710000 N384000 lbf N/A 1320000 N297000 lbf N/A 930 rpm N/A 1100 rpm N/A 4 mm0.200 in N/A CAD
N/A 280 mm N/A 420 mm16.5354 in N/A 65 mm2.5591 in N/A 65 mm2.5591 in N/A 1080000 N243000 lbf N/A 754000 N170000 lbf N/A 1300 rpm N/A 1600 rpm N/A 3 mm0.100 in N/A CAD
N/A 280 mm N/A 420 mm16.5354 in N/A 65 mm2.5591 in N/A 65 mm2.5591 in N/A 1080000 N243000 lbf N/A 754000 N170000 lbf N/A 1300 rpm N/A 1600 rpm N/A 3 mm0.100 in N/A CAD
N/A 280 mm N/A 420 mm16.5354 in N/A 65 mm2.5591 in N/A 65 mm2.5591 in N/A 1080000 N243000 lbf N/A 754000 N170000 lbf N/A 1300 rpm N/A 1600 rpm N/A 3 mm0.100 in N/A CAD
N/A 280 mm N/A 420 mm16.5354 in N/A 65 mm2.5591 in N/A 65 mm2.5591 in N/A 1090000 N245000 lbf N/A 754000 N169000 lbf N/A 1300 rpm N/A 1600 rpm N/A 4 mm0.160 in N/A CAD
N/A 280 mm N/A 460 mm18.1102 in N/A 123.825 mm4.8750 in N/A 123.825 mm4.8750 in N/A 3700000 N832000 lbf N/A 2410000 N542000 lbf N/A 620 rpm N/A 680 rpm N/A 4 mm0.200 in N/A CAD
N/A 280 mm N/A 500 mm19.685 in N/A 165.1 mm6.5000 in N/A 165.1 mm6.5000 in N/A 5220000 N1170000 lbf N/A 3150000 N708000 lbf N/A 570 rpm N/A 610 rpm N/A 5.2 mm0.200 in N/A CAD
N/A 287.6 mm N/A 440 mm17.3228 in N/A 72 mm2.8346 in N/A 72 mm2.8346 in N/A 1740000 N391000 lbf N/A 1030000 N232000 lbf N/A 690 rpm N/A 790 rpm N/A 4 mm0.200 in N/A CAD
N/A 292.100 mm N/A 387.35 mm15.2500 in N/A 50.875 mm2.0030 in N/A 57.15 mm2.2500 in N/A 1390000 N312000 lbf N/A 750000 N169000 lbf N/A 670 rpm N/A 780 rpm N/A 2.5 mm0.100 in N/A CAD
N/A 300 mm N/A 460 mm18.1102 in N/A 74 mm2.9134 in N/A 74 mm2.9134 in N/A 1420000 N319000 lbf N/A 1000000 N225000 lbf N/A 1200 rpm N/A 1400 rpm N/A 3 mm0.100 in N/A CAD
401 - 425 of 477 | Results Per Page | View | Unit of Measure
« 16 17 18 19 20