Batch CAD Cart (0)
  • Cart is empty
26 - 50 of 477 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

d - Bore (mm)

D - Outer Diameter (mm)

D - Outer Diameter (in)

B - Outer Ring Width (mm)

B - Outer Ring Width (in)

C - Dynamic Radial Rating (N)

C - Dynamic Radial Rating (lbf)

Reference Thermal Speed Rating (Grease) (rpm)

Reference Thermal Speed Rating (Oil) (rpm)

Part Number

d - Bore

D - Outer Diameter

C - Inner Ring Width

B - Outer Ring Width

C0 - Static Radial Rating

C - Dynamic Radial Rating

Reference Thermal Speed Rating (Grease)

Reference Thermal Speed Rating (Oil)

R - Inner Ring "To Clear" Radius

CAD

N/A 80 mm N/A 140 mm5.5118 in N/A 26 mm1.0236 in N/A 26 mm1.0236 in N/A 169000 N38000 lbf N/A 155000 N34900 lbf N/A 4100 rpm N/A 4900 rpm N/A 2 mm0.080 in N/A CAD
N/A 80 mm N/A 140 mm5.5118 in N/A 26 mm1.0236 in N/A 26 mm1.0236 in N/A 169000 N38000 lbf N/A 155000 N34900 lbf N/A 4100 rpm N/A 4900 rpm N/A 2 mm0.080 in N/A CAD
N/A 80 mm N/A 170 mm6.6929 in N/A 58 mm2.2835 in N/A 58 mm2.2835 in N/A 439000 N98700 lbf N/A 406000 N91300 lbf N/A 3000 rpm N/A 3400 rpm N/A 2 mm0.100 in N/A CAD
N/A 80 mm N/A 170 mm6.6929 in N/A 58 mm2.2835 in N/A 58 mm2.2835 in N/A 439000 N98700 lbf N/A 406000 N91300 lbf N/A 3000 rpm N/A 3400 rpm N/A 2 mm0.100 in N/A CAD
N/A 80 mm N/A 170 mm6.6929 in N/A 58 mm2.2835 in N/A 58 mm2.2835 in N/A 439000 N98700 lbf N/A 406000 N91300 lbf N/A 3000 rpm N/A 3400 rpm N/A 2 mm0.100 in N/A CAD
N/A 80 mm N/A 170 mm6.6929 in N/A 58 mm2.2835 in N/A 58 mm2.2835 in N/A 439000 N98700 lbf N/A 406000 N91300 lbf N/A 3000 rpm N/A 3400 rpm N/A 2 mm0.100 in N/A CAD
N/A 80 mm N/A 170 mm6.6929 in N/A 58 mm2.2835 in N/A 58 mm2.2835 in N/A 439000 N98700 lbf N/A 406000 N91300 lbf N/A 3300 rpm N/A 3800 rpm N/A 2 mm0.100 in N/A CAD
N/A 80 mm N/A 170 mm6.6929 in N/A 58 mm2.2835 in N/A 58 mm2.2835 in N/A 439000 N98700 lbf N/A 406000 N91300 lbf N/A 3300 rpm N/A 3800 rpm N/A 2 mm0.100 in N/A CAD
N/A 80 mm N/A 170 mm6.6929 in N/A 39 mm1.5354 in N/A 39 mm1.5354 in N/A 290000 N65300 lbf N/A 289000 N64900 lbf N/A 3900 rpm N/A 4500 rpm N/A 2.1 mm0.080 in N/A CAD
N/A 80 mm N/A 170 mm6.6929 in N/A 39 mm1.5354 in N/A 39 mm1.5354 in N/A 291000 N65300 lbf N/A 289000 N64900 lbf N/A 3900 rpm N/A 4500 rpm N/A 2.1 mm0.080 in N/A CAD
N/A 80 mm N/A 170 mm6.6929 in N/A 39 mm1.5354 in N/A 39 mm1.5354 in N/A 289000 N64900 lbf N/A 291000 N65300 lbf N/A 3900 rpm N/A 4500 rpm N/A 2 mm0.080 in N/A CAD
N/A 80 mm N/A 170 mm6.6929 in N/A 39 mm1.5354 in N/A 39 mm1.5354 in N/A 289000 N64900 lbf N/A 291000 N65300 lbf N/A 3900 rpm N/A 4500 rpm N/A 2 mm0.080 in N/A CAD
N/A 80 mm N/A 170 mm6.6929 in N/A 39 mm1.5354 in N/A 39 mm1.5354 in N/A 289000 N64900 lbf N/A 290000 N65300 lbf N/A 3900 rpm N/A 4500 rpm N/A 2.1 mm0.080 in N/A CAD
N/A 80 mm N/A 170 mm6.6929 in N/A 39 mm1.5354 in N/A 39 mm1.5354 in N/A 289000 N64900 lbf N/A 290000 N65300 lbf N/A 3900 rpm N/A 4500 rpm N/A 2.1 mm0.080 in N/A CAD
N/A 85 mm N/A 150 mm5.9055 in N/A 28 mm1.1024 in N/A 28 mm1.1024 in N/A 201000 N45200 lbf N/A 186000 N41900 lbf N/A 3900 rpm N/A 4600 rpm N/A 2 mm0.080 in N/A CAD
N/A 85 mm N/A 150 mm5.9055 in N/A 36 mm1.4173 in N/A 36 mm1.4173 in N/A 282000 N63300 lbf N/A 244000 N54900 lbf N/A 3200 rpm N/A 3600 rpm N/A 2 mm0.080 in N/A CAD
N/A 85 mm N/A 150 mm5.9055 in N/A 28 mm1.1024 in N/A 28 mm1.1024 in N/A 201000 N45200 lbf N/A 186000 N41900 lbf N/A 3900 rpm N/A 4600 rpm N/A 2 mm0.080 in N/A CAD
N/A 85 mm N/A 150 mm5.9055 in N/A 36 mm1.4173 in N/A 36 mm1.4173 in N/A 282000 N63300 lbf N/A 244000 N54900 lbf N/A 3200 rpm N/A 3600 rpm N/A 2 mm0.080 in N/A CAD
N/A 85 mm N/A 150 mm5.9055 in N/A 28 mm1.1024 in N/A 28 mm1.1024 in N/A 201000 N45200 lbf N/A 186000 N41900 lbf N/A 3900 rpm N/A 4600 rpm N/A 2 mm0.080 in N/A CAD
N/A 85 mm N/A 150 mm5.9055 in N/A 28 mm1.1024 in N/A 28 mm1.1024 in N/A 201000 N45200 lbf N/A 186000 N41900 lbf N/A 3900 rpm N/A 4600 rpm N/A 2 mm0.080 in N/A CAD
N/A 85 mm N/A 150 mm5.9055 in N/A 36 mm1.4173 in N/A 36 mm1.4173 in N/A 282000 N63300 lbf N/A 244000 N54900 lbf N/A 3200 rpm N/A 3600 rpm N/A 2 mm0.080 in N/A CAD
N/A 85 mm N/A 150 mm5.9055 in N/A 28 mm1.1024 in N/A 28 mm1.1024 in N/A 201000 N45200 lbf N/A 186000 N41900 lbf N/A 3900 rpm N/A 4600 rpm N/A 2 mm0.080 in N/A CAD
N/A 85 mm N/A 150 mm5.9055 in N/A 28 mm1.1024 in N/A 28 mm1.1024 in N/A 201000 N45200 lbf N/A 186000 N41900 lbf N/A 3900 rpm N/A 4600 rpm N/A 2 mm0.080 in N/A CAD
N/A 85 mm N/A 150 mm5.9055 in N/A 36 mm1.4173 in N/A 36 mm1.4173 in N/A 282000 N63300 lbf N/A 244000 N54900 lbf N/A 3200 rpm N/A 3600 rpm N/A 2 mm0.080 in N/A CAD
N/A 85 mm N/A 150 mm5.9055 in N/A 36 mm1.4173 in N/A 36 mm1.4173 in N/A 282000 N63300 lbf N/A 244000 N54900 lbf N/A 3200 rpm N/A 3600 rpm N/A 2 mm0.080 in N/A CAD
26 - 50 of 477 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »