Batch CAD Cart (0)
  • Cart is empty
201 - 225 of 658 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »  
Clear Filter

Series

d - Bore (in)

d - Bore (mm)

D - Cup Outer Diameter (in)

D - Cup Outer Diameter (mm)

T1 - Bearing Width to Flange (in)

T1 - Bearing Width to Flange (mm)

C1 - Dynamic Radial Rating (1 million revolutions) (lbf)

C1 - Dynamic Radial Rating (1 million revolutions) (N)

Part Number

Series

d - Bore

D - Cup Outer Diameter

B - Cone Width

C - Cup Width

T1 - Bearing Width to Flange

C1 - Dynamic Radial Rating (1 million revolutions)

C0 - Static Radial Rating

CAD

Sort by
N/A 44000 N/A 1.5625 in39.688 mm N/A 3.4843 in88.501 mm N/A 0.9330 in23.698 mm N/A 0.6875 in17.463 mm N/A 0.5312 in13.492 mm N/A 22400 lbf99800 N N/A 19900 lbf88600 N N/A CAD
N/A LM613400 N/A 2 3/4 in69.850 mm N/A 4.4375 in112.713 mm N/A 0.8660 in21.996 mm N/A 0.6250 in15.875 mm N/A 0.4375 in11.113 mm N/A 22700 lbf101000 N N/A 29300 lbf130000 N N/A CAD
N/A 365 N/A 2 in50.8 mm N/A 3.5433 in90 mm N/A 0.875 in22.225 mm N/A 0.6250 in15.875 mm N/A 0.3499 in8.887 mm N/A 22900 lbf102000 N N/A 21500 lbf95800 N N/A CAD
N/A 365 N/A 1.8750 in47.625 mm N/A 3.5433 in90 mm N/A 0.875 in22.225 mm N/A 0.6250 in15.875 mm N/A 0.3499 in8.887 mm N/A 22900 lbf102000 N N/A 21500 lbf95800 N N/A CAD
N/A 365 N/A 1.8750 in47.625 mm N/A 3.5433 in90 mm N/A 0.875 in22.225 mm N/A 0.6250 in15.875 mm N/A 0.3499 in8.887 mm N/A 22900 lbf102000 N N/A 21500 lbf95800 N N/A CAD
N/A 365 N/A 2.0312 in51.592 mm N/A 3.5433 in90 mm N/A 0.875 in22.225 mm N/A 0.6250 in15.875 mm N/A 0.3499 in8.887 mm N/A 22900 lbf102000 N N/A 21500 lbf95800 N N/A CAD
N/A 365 N/A 2 in50.8 mm N/A 3.5433 in90 mm N/A 0.875 in22.225 mm N/A 0.6250 in15.875 mm N/A 0.3499 in8.887 mm N/A 22900 lbf102000 N N/A 21500 lbf95800 N N/A CAD
N/A 365 N/A 1.7717 in45.001 mm N/A 3.5433 in90 mm N/A 0.875 in22.225 mm N/A 0.6250 in15.875 mm N/A 0.3499 in8.887 mm N/A 22900 lbf102000 N N/A 21500 lbf95800 N N/A CAD
N/A 365 N/A 1 15/16 in49.213 mm N/A 3.5433 in90 mm N/A 0.875 in22.225 mm N/A 0.6250 in15.875 mm N/A 0.3499 in8.887 mm N/A 22900 lbf102000 N N/A 21500 lbf95800 N N/A CAD
N/A 365 N/A 1.9685 in50 mm N/A 3.5433 in90 mm N/A 0.875 in22.225 mm N/A 0.6250 in15.875 mm N/A 0.3499 in8.887 mm N/A 22900 lbf102000 N N/A 21500 lbf95800 N N/A CAD
N/A 365 N/A 1.9685 in50 mm N/A 3.5433 in90 mm N/A 0.875 in22.225 mm N/A 0.6250 in15.875 mm N/A 0.3499 in8.887 mm N/A 22900 lbf102000 N N/A 21500 lbf95800 N N/A CAD
N/A 34000 N/A 3 in76.2 mm N/A 4.8125 in122.238 mm N/A 0.9060 in23.012 mm N/A 0.8437 in21.430 mm N/A 0.3126 in7.940 mm N/A 23000 lbf102000 N N/A 30600 lbf136000 N N/A CAD
N/A 34000 N/A 2.7540 in69.952 mm N/A 4.8125 in122.238 mm N/A 0.9060 in23.012 mm N/A 0.8437 in21.430 mm N/A 0.3125 in7.938 mm N/A 23000 lbf102000 N N/A 30600 lbf136000 N N/A CAD
N/A 34000 N/A 2.7559 in70 mm N/A 4.8125 in122.238 mm N/A 0.9060 in23.012 mm N/A 0.8437 in21.430 mm N/A 0.3125 in7.938 mm N/A 23000 lbf102000 N N/A 30600 lbf136000 N N/A CAD
N/A 34000 N/A 3 in76.2 mm N/A 4.8125 in122.238 mm N/A 0.9060 in23.012 mm N/A 0.8437 in21.430 mm N/A 0.3125 in7.938 mm N/A 23000 lbf102000 N N/A 30600 lbf136000 N N/A CAD
N/A 34000 N/A 3 in76.2 mm N/A 4.7812 in121.442 mm N/A 0.9060 in23.012 mm N/A 0.6875 in17.463 mm N/A 0.4688 in11.908 mm N/A 23000 lbf102000 N N/A 30600 lbf136000 N N/A CAD
N/A 3400 N/A 1.3750 in34.925 mm N/A 3.1250 in79.375 mm N/A 1.1721 in29.771 mm N/A 0.9375 in23.813 mm N/A 0.4063 in10.320 mm N/A 23500 lbf105000 N N/A 26800 lbf119000 N N/A CAD
N/A 3400 N/A 1.1875 in30.163 mm N/A 3.1250 in79.375 mm N/A 1.1721 in29.771 mm N/A 0.9375 in23.813 mm N/A 0.4063 in10.320 mm N/A 23500 lbf105000 N N/A 26800 lbf119000 N N/A CAD
N/A 3400 N/A 1 1/2 in38.1 mm N/A 3.1250 in79.375 mm N/A 1.1721 in29.771 mm N/A 0.9375 in23.813 mm N/A 0.4063 in10.320 mm N/A 23500 lbf105000 N N/A 26800 lbf119000 N N/A CAD
N/A 3400 N/A 1.3125 in33.338 mm N/A 3.1250 in79.375 mm N/A 1.1721 in29.771 mm N/A 0.9375 in23.813 mm N/A 0.4063 in10.320 mm N/A 23500 lbf105000 N N/A 26800 lbf119000 N N/A CAD
N/A 3400 N/A 1.2500 in31.750 mm N/A 3.1250 in79.375 mm N/A 1.1721 in29.771 mm N/A 0.9375 in23.813 mm N/A 0.4063 in10.320 mm N/A 23500 lbf105000 N N/A 26800 lbf119000 N N/A CAD
N/A 3400 N/A 1 7/16 in36.513 mm N/A 3.1250 in79.375 mm N/A 1.1721 in29.771 mm N/A 0.9375 in23.813 mm N/A 0.4063 in10.320 mm N/A 23500 lbf105000 N N/A 26800 lbf119000 N N/A CAD
N/A 3400 N/A 1.3125 in33.338 mm N/A 3.1250 in79.375 mm N/A 1.1721 in29.771 mm N/A 0.9375 in23.813 mm N/A 0.4063 in10.320 mm N/A 23500 lbf105000 N N/A 26800 lbf119000 N N/A CAD
N/A 3400 N/A 1.3750 in34.925 mm N/A 3.1250 in79.375 mm N/A 1.1721 in29.771 mm N/A 0.9375 in23.813 mm N/A 0.4063 in10.320 mm N/A 23500 lbf105000 N N/A 26800 lbf119000 N N/A CAD
N/A 3400 N/A 1.3780 in35.001 mm N/A 3.1250 in79.375 mm N/A 1.1721 in29.771 mm N/A 0.9375 in23.813 mm N/A 0.4063 in10.320 mm N/A 23500 lbf105000 N N/A 26800 lbf119000 N N/A CAD
201 - 225 of 658 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »