Batch CAD Cart (0)
  • Cart is empty
101 - 125 of 658 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

Series

d - Bore (in)

d - Bore (mm)

D - Cup Outer Diameter (in)

D - Cup Outer Diameter (mm)

T1 - Bearing Width to Flange (in)

T1 - Bearing Width to Flange (mm)

C1 - Dynamic Radial Rating (1 million revolutions) (lbf)

C1 - Dynamic Radial Rating (1 million revolutions) (N)

Part Number

Series

d - Bore

D - Cup Outer Diameter

B - Cone Width

C - Cup Width

T1 - Bearing Width to Flange

C1 - Dynamic Radial Rating (1 million revolutions)

C0 - Static Radial Rating

CAD

Sort by
N/A 41000 N/A 1.1250 in28.575 mm N/A 2.8593 in72.626 mm N/A 0.9550 in24.257 mm N/A 0.6875 in17.463 mm N/A 0.5000 in12.700 mm N/A 18600 lbf82600 N N/A 14400 lbf64100 N N/A CAD
N/A 41000 N/A 1.0625 in26.988 mm N/A 2.8593 in72.626 mm N/A 0.9550 in24.257 mm N/A 0.6875 in17.463 mm N/A 0.5000 in12.700 mm N/A 18600 lbf82600 N N/A 14400 lbf64100 N N/A CAD
N/A 16000 N/A 1 7/16 in36.513 mm N/A 2.8440 in72.238 mm N/A 0.8125 in20.638 mm N/A 0.6250 in15.875 mm N/A 0.3438 in8.733 mm N/A 12700 lbf56600 N N/A 14800 lbf65800 N N/A CAD
N/A 16000 N/A 1.3125 in33.338 mm N/A 2.8440 in72.238 mm N/A 0.8125 in20.638 mm N/A 0.6250 in15.875 mm N/A 0.3438 in8.733 mm N/A 12700 lbf56600 N N/A 14800 lbf65800 N N/A CAD
N/A 16000 N/A 1 1/2 in38.1 mm N/A 2.8440 in72.238 mm N/A 0.8125 in20.638 mm N/A 0.6250 in15.875 mm N/A 0.3438 in8.733 mm N/A 12700 lbf56600 N N/A 14800 lbf65800 N N/A CAD
N/A 16000 N/A 1.3750 in34.925 mm N/A 2.8440 in72.238 mm N/A 0.8125 in20.638 mm N/A 0.6250 in15.875 mm N/A 0.3438 in8.733 mm N/A 12700 lbf56600 N N/A 14800 lbf65800 N N/A CAD
N/A 18700 N/A 2 in50.8 mm N/A 3.3465 in85.001 mm N/A 0.6875 in17.463 mm N/A 0.5313 in13.495 mm N/A 0.2968 in7.539 mm N/A 12300 lbf54700 N N/A 15200 lbf67500 N N/A CAD
N/A 28000 N/A 1.3750 in34.925 mm N/A 3.1496 in80 mm N/A 0.8244 in20.940 mm N/A 0.6250 in15.875 mm N/A 0.3583 in9.101 mm N/A 16900 lbf75200 N N/A 15500 lbf68900 N N/A CAD
N/A 28000 N/A 1 1/2 in38.1 mm N/A 3.1496 in80 mm N/A 0.8244 in20.940 mm N/A 0.6250 in15.875 mm N/A 0.3583 in9.101 mm N/A 16900 lbf75200 N N/A 15500 lbf68900 N N/A CAD
N/A 28000 N/A 1 1/2 in38.1 mm N/A 3.1496 in80 mm N/A 0.8244 in20.940 mm N/A 0.6250 in15.875 mm N/A 0.3583 in9.101 mm N/A 14300 lbf63500 N N/A 15500 lbf68900 N N/A CAD
N/A 28000 N/A 1.5748 in40 mm N/A 3.1496 in80 mm N/A 0.8244 in20.940 mm N/A 0.6250 in15.875 mm N/A 0.3583 in9.101 mm N/A 16900 lbf75200 N N/A 15500 lbf68900 N N/A CAD
N/A 28000 N/A 1.1875 in30.163 mm N/A 3.1496 in80 mm N/A 0.8244 in20.940 mm N/A 0.6250 in15.875 mm N/A 0.3583 in9.101 mm N/A 16900 lbf75200 N N/A 15500 lbf68900 N N/A CAD
N/A 28000 N/A 1.3770 in34.976 mm N/A 3.1496 in80 mm N/A 0.8244 in20.940 mm N/A 0.6250 in15.875 mm N/A 0.3583 in9.101 mm N/A 14300 lbf63500 N N/A 15500 lbf68900 N N/A CAD
N/A 2400 N/A 1.1250 in28.575 mm N/A 2.6875 in68.263 mm N/A 0.875 in22.225 mm N/A 0.6875 in17.463 mm N/A 0.3437 in8.730 mm N/A 14300 lbf63800 N N/A 15800 lbf70200 N N/A CAD
N/A 2400 N/A 1.1806 in29.987 mm N/A 2.6875 in68.263 mm N/A 0.875 in22.225 mm N/A 0.6875 in17.463 mm N/A 0.3437 in8.730 mm N/A 14300 lbf63800 N N/A 15800 lbf70200 N N/A CAD
N/A 2400 N/A 1.2500 in31.750 mm N/A 2.6875 in68.263 mm N/A 0.875 in22.225 mm N/A 0.6875 in17.463 mm N/A 0.3437 in8.730 mm N/A 14300 lbf63800 N N/A 15800 lbf70200 N N/A CAD
N/A 2400 N/A 1.2500 in31.750 mm N/A 2.6875 in68.263 mm N/A 0.875 in22.225 mm N/A 0.6875 in17.463 mm N/A 0.3437 in8.730 mm N/A 14300 lbf63800 N N/A 15800 lbf70200 N N/A CAD
N/A 2400 N/A 1.0000 in25.400 mm N/A 2.6875 in68.263 mm N/A 0.875 in22.225 mm N/A 0.6875 in17.463 mm N/A 0.3437 in8.730 mm N/A 14300 lbf63800 N N/A 15800 lbf70200 N N/A CAD
N/A M86600 N/A 1.1875 in30.163 mm N/A 2.5312 in64.292 mm N/A 0.8438 in21.433 mm N/A 0.6563 in16.670 mm N/A 0.3450 in8.763 mm N/A 13500 lbf60200 N N/A 16100 lbf71700 N N/A CAD
N/A 43000 N/A 1.2500 in31.750 mm N/A 3.1250 in79.375 mm N/A 0.9478 in24.074 mm N/A 0.6875 in17.463 mm N/A 0.5313 in13.495 mm N/A 20700 lbf92000 N N/A 17100 lbf76200 N N/A CAD
N/A 2600 N/A 0.8750 in22.225 mm N/A 2.6150 in66.421 mm N/A 1.0013 in25.433 mm N/A 0.7500 in19.050 mm N/A 0.3435 in8.725 mm N/A 17200 lbf76600 N N/A 18400 lbf81700 N N/A CAD
N/A 2600 N/A 1.1562 in29.367 mm N/A 2.6150 in66.421 mm N/A 1.0013 in25.433 mm N/A 0.7500 in19.050 mm N/A 0.3435 in8.725 mm N/A 17200 lbf76600 N N/A 18400 lbf81700 N N/A CAD
N/A 2600 N/A 1.0000 in25.400 mm N/A 2.6150 in66.421 mm N/A 1.0013 in25.433 mm N/A 0.7500 in19.050 mm N/A 0.3435 in8.725 mm N/A 17200 lbf76600 N N/A 18400 lbf81700 N N/A CAD
N/A 2600 N/A 1.0625 in26.988 mm N/A 2.6150 in66.421 mm N/A 1.0013 in25.433 mm N/A 0.7500 in19.050 mm N/A 0.3435 in8.725 mm N/A 17200 lbf76600 N N/A 18400 lbf81700 N N/A CAD
N/A 2600 N/A 1.1250 in28.575 mm N/A 2.6150 in66.421 mm N/A 1.0013 in25.433 mm N/A 0.7500 in19.050 mm N/A 0.3435 in8.725 mm N/A 17200 lbf76600 N N/A 18400 lbf81700 N N/A CAD
101 - 125 of 658 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »