Batch CAD Cart (0)
  • Cart is empty
176 - 200 of 658 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »  
Clear Filter

Series

d - Bore (in)

d - Bore (mm)

D - Cup Outer Diameter (in)

D - Cup Outer Diameter (mm)

T1 - Bearing Width to Flange (in)

T1 - Bearing Width to Flange (mm)

C1 - Dynamic Radial Rating (1 million revolutions) (lbf)

C1 - Dynamic Radial Rating (1 million revolutions) (N)

Part Number

Series

d - Bore

D - Cup Outer Diameter

B - Cone Width

C - Cup Width

T1 - Bearing Width to Flange

C1 - Dynamic Radial Rating (1 million revolutions)

C0 - Static Radial Rating

CAD

Sort by
N/A 395 N/A 2 7/16 in61.913 mm N/A 4.3307 in110 mm N/A 0.8660 in21.996 mm N/A 0.7411 in18.824 mm N/A 0.3120 in7.925 mm N/A 22200 lbf98900 N N/A 28100 lbf125000 N N/A CAD
N/A 395 N/A 2 11/16 in68.263 mm N/A 4.3307 in110 mm N/A 0.8660 in21.996 mm N/A 0.7411 in18.824 mm N/A 0.3120 in7.925 mm N/A 22200 lbf98900 N N/A 28100 lbf125000 N N/A CAD
N/A 395 N/A 2 11/16 in68.263 mm N/A 4.3307 in110 mm N/A 0.8660 in21.996 mm N/A 0.7411 in18.824 mm N/A 0.3120 in7.925 mm N/A 22200 lbf98900 N N/A 28100 lbf125000 N N/A CAD
N/A 395 N/A 2 1/2 in63.500 mm N/A 4.3307 in110 mm N/A 0.8660 in21.996 mm N/A 0.7411 in18.824 mm N/A 0.3120 in7.925 mm N/A 22200 lbf98900 N N/A 28100 lbf125000 N N/A CAD
N/A 395 N/A 2 1/4 in57.150 mm N/A 4.3307 in110 mm N/A 0.8660 in21.996 mm N/A 0.7411 in18.824 mm N/A 0.3120 in7.925 mm N/A 22200 lbf98900 N N/A 28100 lbf125000 N N/A CAD
N/A 395 N/A 2.6250 in66.675 mm N/A 4.3307 in110 mm N/A 0.8660 in21.996 mm N/A 0.7411 in18.824 mm N/A 0.3120 in7.925 mm N/A 22200 lbf98900 N N/A 28100 lbf125000 N N/A CAD
N/A 395 N/A 2 7/16 in61.913 mm N/A 4.3307 in110 mm N/A 0.8660 in21.996 mm N/A 0.7411 in18.824 mm N/A 0.3120 in7.925 mm N/A 22200 lbf98900 N N/A 28100 lbf125000 N N/A CAD
N/A L630300 N/A 6.0000 in152.400 mm N/A 7.5625 in192.088 mm N/A 0.9449 in24.000 mm N/A 0.7480 in18.999 mm N/A 0.3925 in9.970 mm N/A 32000 lbf143000 N N/A 62200 lbf277000 N N/A CAD
N/A LM814800 N/A 2.8750 in73.025 mm N/A 4.6250 in117.475 mm N/A 1.0000 in25.400 mm N/A 0.7500 in19.050 mm N/A 0.4375 in11.113 mm N/A 26500 lbf118000 N N/A 41200 lbf183000 N N/A CAD
N/A LM814800 N/A 3.0625 in77.788 mm N/A 4.6250 in117.475 mm N/A 1.0000 in25.400 mm N/A 0.7500 in19.050 mm N/A 0.4375 in11.113 mm N/A 26500 lbf118000 N N/A 41200 lbf183000 N N/A CAD
N/A 2500 N/A 1.1875 in30.163 mm N/A 2.7500 in69.850 mm N/A 0.9983 in25.357 mm N/A 0.7500 in19.050 mm N/A 0.3438 in8.733 mm N/A 18800 lbf83700 N N/A 21200 lbf94400 N N/A CAD
N/A 26800 N/A 1.3780 in35.001 mm N/A 3.1250 in79.375 mm N/A 1.0000 in25.400 mm N/A 0.7500 in19.050 mm N/A 0.3438 in8.732 mm N/A 20500 lbf91100 N N/A 24800 lbf110000 N N/A CAD
N/A 29500 N/A 2.6250 in66.675 mm N/A 4.25 in107.95 mm N/A 1.0000 in25.400 mm N/A 0.7500 in19.050 mm N/A 0.4063 in10.320 mm N/A 29400 lbf131000 N N/A 36300 lbf161000 N N/A CAD
N/A 29500 N/A 2.3622 in60 mm N/A 4.25 in107.95 mm N/A 1.0000 in25.400 mm N/A 0.7500 in19.050 mm N/A 0.4063 in10.320 mm N/A 29400 lbf131000 N N/A 36300 lbf161000 N N/A CAD
N/A 29500 N/A 2 1/2 in63.500 mm N/A 4.25 in107.95 mm N/A 1.0000 in25.400 mm N/A 0.7500 in19.050 mm N/A 0.4063 in10.320 mm N/A 29400 lbf131000 N N/A 36300 lbf161000 N N/A CAD
N/A 29500 N/A 2.3622 in60 mm N/A 4.3307 in110 mm N/A 1.0000 in25.400 mm N/A 0.7500 in19.050 mm N/A 0.4063 in10.320 mm N/A 29400 lbf131000 N N/A 36300 lbf161000 N N/A CAD
N/A 29600 N/A 2.8750 in73.025 mm N/A 4.4375 in112.713 mm N/A 1.0000 in25.400 mm N/A 0.7500 in19.050 mm N/A 0.4063 in10.320 mm N/A 24800 lbf111000 N N/A 37200 lbf166000 N N/A CAD
N/A 29600 N/A 2 3/4 in69.850 mm N/A 4.4375 in112.713 mm N/A 1.0000 in25.400 mm N/A 0.7500 in19.050 mm N/A 0.4063 in10.320 mm N/A 24800 lbf111000 N N/A 37200 lbf166000 N N/A CAD
N/A 29600 N/A 2.9062 in73.817 mm N/A 4.4375 in112.713 mm N/A 1.0000 in25.400 mm N/A 0.7500 in19.050 mm N/A 0.4063 in10.320 mm N/A 24800 lbf111000 N N/A 37200 lbf166000 N N/A CAD
N/A 2500 N/A 1.1875 in30.163 mm N/A 2.7500 in69.850 mm N/A 0.9983 in25.357 mm N/A 0.7500 in19.050 mm N/A 0.3438 in8.733 mm N/A 18800 lbf83700 N N/A 21200 lbf94400 N N/A CAD
N/A 2500 N/A 1.1250 in28.575 mm N/A 2.7500 in69.850 mm N/A 0.9983 in25.357 mm N/A 0.7500 in19.050 mm N/A 0.3438 in8.733 mm N/A 18800 lbf83700 N N/A 21200 lbf94400 N N/A CAD
N/A 2500 N/A 1.2500 in31.750 mm N/A 2.7500 in69.850 mm N/A 0.9983 in25.357 mm N/A 0.7500 in19.050 mm N/A 0.3438 in8.733 mm N/A 18800 lbf83700 N N/A 21200 lbf94400 N N/A CAD
N/A 2500 N/A 1.3125 in33.338 mm N/A 2.7500 in69.850 mm N/A 0.9983 in25.357 mm N/A 0.7500 in19.050 mm N/A 0.3435 in8.725 mm N/A 18800 lbf83700 N N/A 21200 lbf94400 N N/A CAD
N/A 2500 N/A 1.3125 in33.338 mm N/A 2.7500 in69.850 mm N/A 0.9983 in25.357 mm N/A 0.7500 in19.050 mm N/A 0.3438 in8.733 mm N/A 18800 lbf83700 N N/A 21200 lbf94400 N N/A CAD
N/A 2500 N/A 1.2500 in31.750 mm N/A 2.7500 in69.850 mm N/A 0.9983 in25.357 mm N/A 0.7500 in19.050 mm N/A 0.3438 in8.733 mm N/A 18800 lbf83700 N N/A 21200 lbf94400 N N/A CAD
176 - 200 of 658 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »