Batch CAD Cart (0)
  • Cart is empty
76 - 100 of 658 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

Series

d - Bore (in)

d - Bore (mm)

D - Cup Outer Diameter (in)

D - Cup Outer Diameter (mm)

T1 - Bearing Width to Flange (in)

T1 - Bearing Width to Flange (mm)

C1 - Dynamic Radial Rating (1 million revolutions) (lbf)

C1 - Dynamic Radial Rating (1 million revolutions) (N)

Part Number

Series

d - Bore

D - Cup Outer Diameter

B - Cone Width

C - Cup Width

T1 - Bearing Width to Flange

C1 - Dynamic Radial Rating (1 million revolutions)

C0 - Static Radial Rating

CAD

Sort by
N/A 395 N/A 2 11/16 in68.263 mm N/A 4.3307 in110 mm N/A 0.8660 in21.996 mm N/A 0.7411 in18.824 mm N/A 0.3120 in7.925 mm N/A 22200 lbf98900 N N/A 28100 lbf125000 N N/A CAD
N/A 395 N/A 2 11/16 in68.263 mm N/A 4.3307 in110 mm N/A 0.8660 in21.996 mm N/A 0.7411 in18.824 mm N/A 0.3120 in7.925 mm N/A 22200 lbf98900 N N/A 28100 lbf125000 N N/A CAD
N/A 395 N/A 2 1/2 in63.500 mm N/A 4.3307 in110 mm N/A 0.8660 in21.996 mm N/A 0.7411 in18.824 mm N/A 0.3120 in7.925 mm N/A 22200 lbf98900 N N/A 28100 lbf125000 N N/A CAD
N/A 395 N/A 2 1/4 in57.150 mm N/A 4.3307 in110 mm N/A 0.8660 in21.996 mm N/A 0.7411 in18.824 mm N/A 0.3120 in7.925 mm N/A 22200 lbf98900 N N/A 28100 lbf125000 N N/A CAD
N/A 395 N/A 2.6250 in66.675 mm N/A 4.3307 in110 mm N/A 0.8660 in21.996 mm N/A 0.7411 in18.824 mm N/A 0.3120 in7.925 mm N/A 22200 lbf98900 N N/A 28100 lbf125000 N N/A CAD
N/A 395 N/A 2 7/16 in61.913 mm N/A 4.3307 in110 mm N/A 0.8660 in21.996 mm N/A 0.7411 in18.824 mm N/A 0.3120 in7.925 mm N/A 22200 lbf98900 N N/A 28100 lbf125000 N N/A CAD
N/A 14000 N/A 1.1900 in30.226 mm N/A 2.7170 in69.012 mm N/A 0.7710 in19.583 mm N/A 0.6250 in15.875 mm N/A 0.3123 in7.932 mm N/A 12300 lbf54600 N N/A 13900 lbf61700 N N/A CAD
N/A 14000 N/A 1.3770 in34.976 mm N/A 2.7170 in69.012 mm N/A 0.7710 in19.583 mm N/A 0.6250 in15.875 mm N/A 0.3123 in7.932 mm N/A 12300 lbf54600 N N/A 13900 lbf61700 N N/A CAD
N/A 14000 N/A 1.1811 in30 mm N/A 2.7170 in69.012 mm N/A 0.7560 in19.202 mm N/A 0.6250 in15.875 mm N/A 0.3123 in7.932 mm N/A 12300 lbf54600 N N/A 13900 lbf61700 N N/A CAD
N/A 14000 N/A 1.1811 in30 mm N/A 2.7170 in69.012 mm N/A 0.7710 in19.583 mm N/A 0.6250 in15.875 mm N/A 0.3123 in7.932 mm N/A 12300 lbf54600 N N/A 13900 lbf61700 N N/A CAD
N/A 14000 N/A 1.2500 in31.750 mm N/A 2.7170 in69.012 mm N/A 0.7710 in19.583 mm N/A 0.6250 in15.875 mm N/A 0.3123 in7.932 mm N/A 12300 lbf54600 N N/A 13900 lbf61700 N N/A CAD
N/A 14000 N/A 1.2500 in31.750 mm N/A 2.7170 in69.012 mm N/A 0.7710 in19.583 mm N/A 0.6250 in15.875 mm N/A 0.3125 in7.937 mm N/A 12300 lbf54600 N N/A 13900 lbf61700 N N/A CAD
N/A L116100 N/A 3 1/4 in82.550 mm N/A 4.5625 in115.888 mm N/A 0.8438 in21.433 mm N/A 0.6563 in16.670 mm N/A 0.3125 in7.938 mm N/A 20300 lbf90200 N N/A 33100 lbf147000 N N/A CAD
N/A 335 N/A 1.5748 in40 mm N/A 3.1496 in80 mm N/A 0.8820 in22.403 mm N/A 0.7018 in17.826 mm N/A 0.3125 in7.938 mm N/A 21200 lbf94300 N N/A 18700 lbf83400 N N/A CAD
N/A 385 N/A 2 in50.8 mm N/A 3.8125 in96.838 mm N/A 0.8640 in21.946 mm N/A 0.7018 in17.826 mm N/A 0.3125 in7.938 mm N/A 24200 lbf108000 N N/A 24100 lbf107000 N N/A CAD
N/A 14000 N/A 1.3125 in33.338 mm N/A 2.7170 in69.012 mm N/A 0.7710 in19.583 mm N/A 0.6250 in15.875 mm N/A 0.3125 in7.938 mm N/A 12300 lbf54600 N N/A 13900 lbf61700 N N/A CAD
N/A 14000 N/A 1.3750 in34.925 mm N/A 2.7170 in69.012 mm N/A 0.7710 in19.583 mm N/A 0.6250 in15.875 mm N/A 0.3125 in7.938 mm N/A 12300 lbf54600 N N/A 13900 lbf61700 N N/A CAD
N/A 14000 N/A 1.3125 in33.338 mm N/A 2.7170 in69.012 mm N/A 0.7710 in19.583 mm N/A 0.6250 in15.875 mm N/A 0.3125 in7.938 mm N/A 12300 lbf54600 N N/A 13900 lbf61700 N N/A CAD
N/A 14000 N/A 1.3750 in34.925 mm N/A 2.7170 in69.012 mm N/A 0.7710 in19.583 mm N/A 0.6250 in15.875 mm N/A 0.3125 in7.938 mm N/A 12300 lbf54600 N N/A 13900 lbf61700 N N/A CAD
N/A 15500 N/A 1.0000 in25.400 mm N/A 2.2500 in57.150 mm N/A 0.6875 in17.463 mm N/A 0.5313 in13.495 mm N/A 0.3125 in7.938 mm N/A 12300 lbf54500 N N/A 11300 lbf50100 N N/A CAD
N/A 15500 N/A 1.0625 in26.988 mm N/A 2.2500 in57.150 mm N/A 0.6875 in17.463 mm N/A 0.5313 in13.495 mm N/A 0.3125 in7.938 mm N/A 10300 lbf46000 N N/A 11300 lbf50100 N N/A CAD
N/A 1900 N/A 1.1250 in28.575 mm N/A 2.3750 in60.325 mm N/A 0.7620 in19.355 mm N/A 0.6250 in15.875 mm N/A 0.3125 in7.938 mm N/A 10900 lbf48400 N N/A 11300 lbf50200 N N/A CAD
N/A 1900 N/A 1.0000 in25.400 mm N/A 2.3750 in60.325 mm N/A 0.7620 in19.355 mm N/A 0.6250 in15.875 mm N/A 0.3125 in7.938 mm N/A 10900 lbf48400 N N/A 11300 lbf50200 N N/A CAD
N/A 1900 N/A 1.0620 in26.975 mm N/A 2.3750 in60.325 mm N/A 0.7620 in19.355 mm N/A 0.6250 in15.875 mm N/A 0.3125 in7.938 mm N/A 10900 lbf48400 N N/A 11300 lbf50200 N N/A CAD
N/A 1900 N/A 0.8750 in22.225 mm N/A 2.3750 in60.325 mm N/A 0.7620 in19.355 mm N/A 0.6250 in15.875 mm N/A 0.3125 in7.938 mm N/A 10900 lbf48400 N N/A 11300 lbf50200 N N/A CAD
76 - 100 of 658 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »