Batch CAD Cart (0)
  • Cart is empty
  • For RRS090-RRS110: 2 Standard RRS Hubs, & 1 Spacer Assembly (consisting of 2 snap wrap spiders w/o ring, 2 collars with screws, & 1 spacer). For RRS150-RRS225: 1 Standard RRS Hub, 1 Standard RRSC Hub, & 1 Spacer Assembly (2 snap wrap siders w/o ring, 2 collars with screws, & 1 spacer).
1 - 25 of 95 | Results Per Page | View | Unit of Measure
1 2 3 4 
Clear Filter

Bore Size  (in)

Hub Style

Coupling Size

Keyway Size  (in)

Part Number

Description 

Bore Size 

Hub Style

Coupling Size

Keyway Size (W x D)

Length thru Bore

Outside Diameter

N/A RRS090-HUB-1"-1/4X1/8KW N/A 1 in N/A 1 N/A RRS090 N/A 1/4 x 1/8 in N/A 0.810 in20.57 mm N/A 2.11 in53.59 mm
N/A RRS090-HUB-1/2-1/8X1/16KW N/A 1/2 in N/A 1 N/A RRS090 N/A 1/8 x 1/16 in N/A 0.810 in20.57 mm N/A 2.11 in53.59 mm
N/A RRS090-HUB-3/4-3/16X3/32KW N/A 3/4 in N/A 1 N/A RRS090 N/A 3/16 x 3/32 in N/A 0.810 in20.57 mm N/A 2.11 in53.59 mm
N/A RRS090-HUB-5/8-3/16X3/32KW N/A 5/8 in N/A 1 N/A RRS090 N/A 3/16 x 3/32 in N/A 0.810 in20.57 mm N/A 2.11 in53.59 mm
N/A RRS090-HUB-7/8-3/16X3/32KW N/A 7/8 in N/A 1 N/A RRS090 N/A 3/16 x 3/32 in N/A 0.810 in20.57 mm N/A 2.11 in53.59 mm
N/A RRS095-HUB-1"-1/4X1/8KW N/A 1 in N/A 1 N/A RRS095 N/A 1/4 x 1/8 in N/A 1 in25.4 mm N/A 2.11 in53.59 mm
N/A RRS095-HUB-1-1/8-1/4X1/8KW N/A 1 1/8 in N/A 1 N/A RRS095 N/A 1/4 x 1/8 in N/A 1 in25.4 mm N/A 2.11 in53.59 mm
N/A RRS095-HUB-1/2-1/8X1/16KW N/A 1/2 in N/A 1 N/A RRS095 N/A 1/8 x 1/16 in N/A 1 in25.4 mm N/A 2.11 in53.59 mm
N/A RRS095-HUB-3/4-3/16X3/32KW N/A 3/4 in N/A 1 N/A RRS095 N/A 3/16 x 3/32 in N/A 1 in25.4 mm N/A 2.11 in53.59 mm
N/A RRS095-HUB-5/8-3/16X3/32KW N/A 5/8 in N/A 1 N/A RRS095 N/A 3/16 x 3/32 in N/A 1 in25.4 mm N/A 2.11 in53.59 mm
N/A RRS095-HUB-7/8-3/16X3/32KW N/A 7/8 in N/A 1 N/A RRS095 N/A 3/16 x 3/32 in N/A 1 in25.4 mm N/A 2.11 in53.59 mm
N/A RRS095-HUB-9/16-3/16X3/32KW N/A 9/16 in N/A 1 N/A RRS095 N/A 3/16 x 3/32 in N/A 1 in25.4 mm N/A 2.11 in53.59 mm
N/A RRS099-HUB-1"-1/4X1/8KW N/A 1 in N/A 1 N/A RRS099 N/A 1/4 x 1/8 in N/A 1.060 in26.92 mm N/A 2.53 in64.26 mm
N/A RRS099-HUB-1-1/8-1/4X1/8KW N/A 1 1/8 in N/A 1 N/A RRS099 N/A 1/4 x 1/8 in N/A 1.060 in26.92 mm N/A 2.53 in64.26 mm
N/A RRS099-HUB-3/4-3/16X3/32KW N/A 3/4 in N/A 1 N/A RRS099 N/A 3/16 x 3/32 in N/A 1.060 in26.92 mm N/A 2.53 in64.26 mm
N/A RRS099-HUB-5/8-3/16X3/32KW N/A 5/8 in N/A 1 N/A RRS099 N/A 3/16 x 3/32 in N/A 1.060 in26.92 mm N/A 2.53 in64.26 mm
N/A RRS099-HUB-7/8-3/16X3/32KW N/A 7/8 in N/A 1 N/A RRS099 N/A 3/16 x 3/32 in N/A 1.060 in26.92 mm N/A 2.53 in64.26 mm
N/A RRS100-HUB-1"-1/4X1/8KW N/A 1 in N/A 1 N/A RRS100 N/A 1/4 x 1/8 in N/A 1.38 in35.05 mm N/A 2.53 in64.26 mm
N/A RRS100-HUB-1-1/4-1/4X1/8KW N/A 1 1/4 in N/A 1 N/A RRS100 N/A 1/4 x 1/8 in N/A 1.38 in35.05 mm N/A 2.53 in64.26 mm
N/A RRS100-HUB-1-1/8-1/4X1/8KW N/A 1 1/8 in N/A 1 N/A RRS100 N/A 1/4 x 1/8 in N/A 1.38 in35.05 mm N/A 2.53 in64.26 mm
N/A RRS100-HUB-1/2-1/8X1/16KW N/A 1/2 in N/A 1 N/A RRS100 N/A 1/8 x 1/16 in N/A 1.38 in35.05 mm N/A 2.53 in64.26 mm
N/A RRS100-HUB-3/4-3/16X3/32KW N/A 3/4 in N/A 1 N/A RRS100 N/A 3/16 x 3/32 in N/A 1.38 in35.05 mm N/A 2.53 in64.26 mm
N/A RRS100-HUB-5/8-3/16X3/32KW N/A 5/8 in N/A 1 N/A RRS100 N/A 3/16 x 3/32 in N/A 1.38 in35.05 mm N/A 2.53 in64.26 mm
N/A RRS100-HUB-7/8-3/16X3/32KW N/A 7/8 in N/A 1 N/A RRS100 N/A 3/16 x 3/32 in N/A 1.38 in35.05 mm N/A 2.53 in64.26 mm
N/A RRS100-HUB-1-3/8-5/16X5/32KW N/A 1 3/8 in N/A 1 N/A RRS100 N/A 5/16 x 5/32 in N/A 1.38 in35.05 mm N/A 2.53 in64.26 mm
1 - 25 of 95 | Results Per Page | View | Unit of Measure
1 2 3 4