3D CAD and 2D Drawings
Find and download 3D CAD and 2D drawings for key Timken products.
Batch CAD Cart (0)
▾
- High torque
- Exceptional concentricity
- Self-centering
- Axial hub position can move during clamping
- Metric shafts 18 mm to 200 mm
- Inch shafts 3/4 to 4 inch
- Larger sizes on request
- 273 - 44,625 ft-lb
1 2
Part Number |
Description |
Hub Outside Diameter (Dimension d) |
Tolerance of Shaft (T1) |
Shaft Locking Device Outside Diameter (Dimension D) |
Tolerance of Hub Bore (T2) |
Thrust Rings Width at Relaxed State (Dimension B) |
Max. Transmissible Axial Force |
Max. Transmissible Torque |
---|---|---|---|---|---|---|---|---|
69790498161 | N/A SLD 1850 IN 3/4 | N/A 0.750 in19.05 mm | N/A +0 -0.0013 in | N/A 1.850 in47.00 mm | N/A -0 +0.0015 in | N/A 1.102 in28.00 mm | N/A 9181.00 lbf | N/A 287.00 ft·lb |
69790498162 | N/A SLD 1850 IN 7/8 | N/A 0.875 in22.23 mm | N/A +0 -0.0013 in | N/A 1.850 in47.00 mm | N/A -0 +0.0015 in | N/A 1.102 in28.00 mm | N/A 9104.00 lbf | N/A 332.00 ft·lb |
69790498163 | N/A SLD 1850 IN 1 | N/A 1.000 in25.40 mm | N/A +0 -0.0013 in | N/A 1.969 in50.00 mm | N/A -0 +0.0018 in | N/A 1.102 in28.00 mm | N/A 9063.00 lbf | N/A 378.00 ft·lb |
69790498164 | N/A SLD 1850 IN 1-1/8 | N/A 1.125 in28.58 mm | N/A +0 -0.0016 in | N/A 2.165 in55.00 mm | N/A -0 +0.0018 in | N/A 1.102 in28.00 mm | N/A 9346.00 lbf | N/A 438.00 ft·lb |
69790498165 | N/A SLD 1850 IN 1-3/16 | N/A 1.188 in30.18 mm | N/A +0 -0.0016 in | N/A 2.165 in55.00 mm | N/A -0 +0.0018 in | N/A 1.102 in28.00 mm | N/A 9153.00 lbf | N/A 453.00 ft·lb |
69790498166 | N/A SLD 1850 IN 1-1/4 | N/A 1.250 in31.75 mm | N/A +0 -0.0016 in | N/A 2.362 in60.00 mm | N/A -0 +0.0018 in | N/A 1.102 in28.00 mm | N/A 12377.00 lbf | N/A 645.00 ft·lb |
69790498167 | N/A SLD 1850 IN 1-3/8 (35X60MM) | N/A 1.375 in34.93 mm | N/A +0 -0.0016 in | N/A 2.362 in60.00 mm | N/A -0 +0.0018 in | N/A 1.102 in28.00 mm | N/A 12307.00 lbf | N/A 705.00 ft·lb |
69790498168 | N/A SLD 1850 IN 1-7/16 | N/A 1.438 in36.53 mm | N/A +0 -0.0016 in | N/A 2.559 in65.00 mm | N/A -0 +0.0018 in | N/A 1.102 in28.00 mm | N/A 12437.00 lbf | N/A 745.00 ft·lb |
69790498169 | N/A SLD 1850 IN 1-1/2 | N/A 1.500 in38.10 mm | N/A +0 -0.0016 in | N/A 2.559 in65.00 mm | N/A -0 +0.0018 in | N/A 1.102 in28.00 mm | N/A 12238.00 lbf | N/A 765.00 ft·lb |
69790498170 | N/A SLD 1850 IN 1-5/8 | N/A 1.625 in41.28 mm | N/A +0 -0.0016 in | N/A 2.953 in75.00 mm | N/A -0 +0.0018 in | N/A 1.299 in33.00 mm | N/A 23377.00 lbf | N/A 1583.00 ft·lb |
69790498171 | N/A SLD 1850 IN 1-11/16 | N/A 1.688 in42.88 mm | N/A +0 -0.0016 in | N/A 2.953 in75.00 mm | N/A -0 +0.0018 in | N/A 1.299 in33.00 mm | N/A 23612.00 lbf | N/A 1660.00 ft·lb |
69790498172 | N/A SLD 1850 IN 1-3/4 | N/A 1.750 in44.45 mm | N/A +0 -0.0016 in | N/A 2.953 in75.00 mm | N/A -0 +0.0018 in | N/A 1.299 in33.00 mm | N/A 23295.00 lbf | N/A 1699.00 ft·lb |
69790498173 | N/A SLD 1850 IN 1-7/8 | N/A 1.875 in47.63 mm | N/A +0 -0.0016 in | N/A 3.150 in80.00 mm | N/A -0 +0.0022 in | N/A 1.319 in33.50 mm | N/A 23725.00 lbf | N/A 1853.00 ft·lb |
69790498174 | N/A SLD 1850 IN 1-15/16 | N/A 1.938 in49.23 mm | N/A +0 -0.0016 in | N/A 3.150 in80.00 mm | N/A -0 +0.0022 in | N/A 1.319 in33.50 mm | N/A 23434.00 lbf | N/A 1892.00 ft·lb |
69790498175 | N/A SLD 1850 IN 2 | N/A 2.000 in50.80 mm | N/A +0 -0.0018 in | N/A 3.150 in80.00 mm | N/A -0 +0.0022 in | N/A 1.319 in33.50 mm | N/A 23631.00 lbf | N/A 1969.00 ft·lb |
69790498176 | N/A SLD 1850 IN 2-1/8 | N/A 2.125 in54.00 mm | N/A +0 -0.0018 in | N/A 3.346 in85.00 mm | N/A -0 +0.0022 in | N/A 1.319 in33.50 mm | N/A 23549.00 lbf | N/A 2085.00 ft·lb |
69790498177 | N/A SLD 1850 IN 2-3/16 | N/A 2.188 in55.58 mm | N/A +0 -0.0018 in | N/A 3.346 in85.00 mm | N/A -0 +0.0022 in | N/A 1.319 in33.50 mm | N/A 23726.00 lbf | N/A 2163.00 ft·lb |
69790498178 | N/A SLD 1850 IN 2-1/4 | N/A 2.250 in57.15 mm | N/A +0 -0.0018 in | N/A 3.543 in90.00 mm | N/A -0 +0.0022 in | N/A 1.319 in33.50 mm | N/A 23476.00 lbf | N/A 2201.00 ft·lb |
69790498179 | N/A SLD 1850 IN 2-3/8 | N/A 2.375 in60.33 mm | N/A +0 -0.0018 in | N/A 3.543 in90.00 mm | N/A -0 +0.0022 in | N/A 1.319 in33.50 mm | N/A 23411.00 lbf | N/A 2317.00 ft·lb |
69790498180 | N/A SLD 1850 IN 2-7/16 | N/A 2.438 in61.93 mm | N/A +0 -0.0018 in | N/A 3.74 in95 mm | N/A -0 +0.0022 in | N/A 1.319 in33.50 mm | N/A 23573.00 lbf | N/A 2394.00 ft·lb |
69790498181 | N/A SLD 1850 IN 2-1/2 | N/A 2.500 in63.50 mm | N/A +0 -0.0018 in | N/A 3.74 in95 mm | N/A -0 +0.0022 in | N/A 1.319 in33.50 mm | N/A 23720.00 lbf | N/A 2471.00 ft·lb |
69790498182 | N/A SLD 1850 IN 2-9/16 | N/A 2.563 in65.10 mm | N/A +0 -0.0018 in | N/A 3.74 in95 mm | N/A -0 +0.0022 in | N/A 1.319 in33.50 mm | N/A 23508.00 lbf | N/A 2510.00 ft·lb |
69790498183 | N/A SLD 1850 IN 2-11/16 | N/A 2.688 in68.28 mm | N/A +0 -0.0018 in | N/A 4.331 in110.00 mm | N/A -0 +0.0022 in | N/A 1.575 in40.00 mm | N/A 38202.00 lbf | N/A 4278.00 ft·lb |
69790498184 | N/A SLD 1850 IN 2-3/4 (70X110MM) | N/A 2.750 in69.85 mm | N/A +0 -0.0018 in | N/A 4.331 in110.00 mm | N/A -0 +0.0022 in | N/A 1.575 in40.00 mm | N/A 38435.00 lbf | N/A 4404.00 ft·lb |
69790498185 | N/A SLD 1850 IN 2-7/8 | N/A 2.875 in73.00 mm | N/A +0 -0.0018 in | N/A 4.528 in115 mm | N/A -0 +0.0022 in | N/A 1.575 in40.00 mm | N/A 38340.00 lbf | N/A 4593.00 ft·lb |
1 2