Batch CAD Cart (0)
  • Cart is empty
  • Medium torque
  • Allows smaller diameter hubs
  • Exceptional concentricity
  • Self-centering
  • Axial hub position fixed during clamping
  • Metric shafts 6 mm to 130 mm
  • Inch shafts 3/4 to 2-15/16 inch
  • Larger sizes on request
  • 10 - 18,618 ft-lb
1 - 25 of 39 | Results Per Page | View | Unit of Measure
1 2 

Part Number

Description 

Hub Outside Diameter (Dimension d)

Tolerance of Shaft (T1)

Shaft Locking Device Outside Diameter (Dimension D)

Tolerance of Hub Bore (T2)

Thrust Rings Width at Relaxed State (Dimension B)

Max. Transmissible Axial Force

Max. Transmissible Torque

N/A SLD-1900-MM-6X14 N/A 0.236 in6.00 mm N/A +0 -0.0009 in N/A 0.591 in15.00 mm N/A -0 +0.0011 in N/A 0.846 in21.5 mm N/A 1049.00 lbf N/A 10.00 ft·lb
N/A SLD-1900-MM-8X15 N/A 0.315 in8.00 mm N/A +0 -0.0009 in N/A 0.591 in15.00 mm N/A -0 +0.0011 in N/A 0.984 in25.00 mm N/A 2098.00 lbf N/A 21.00 ft·lb
N/A SLD-1900-MM-9X16 N/A 0.354 in9.00 mm N/A +0 -0.0009 in N/A 0.63 in16.00 mm N/A -0 +0.0011 in N/A 0.984 in25.00 mm N/A 2304.00 lbf N/A 30.00 ft·lb
N/A SLD-1900-MM-10X16 N/A 0.394 in10.00 mm N/A +0 -0.0009 in N/A 0.63 in16.00 mm N/A -0 +0.0011 in N/A 1.024 in26.00 mm N/A 2298.00 lbf N/A 34.00 ft·lb
N/A SLD-1900-MM-11X18 N/A 0.433 in11.00 mm N/A +0 -0.0011 in N/A 0.709 in18.00 mm N/A -0 +0.0011 in N/A 1.024 in26.00 mm N/A 2248.00 lbf N/A 37.00 ft·lb
N/A SLD-1900-MM-12X18 N/A 0.472 in12.00 mm N/A +0 -0.0011 in N/A 0.709 in18.00 mm N/A -0 +0.0011 in N/A 1.024 in26.00 mm N/A 2248.00 lbf N/A 41.00 ft·lb
N/A SLD-1900-MM-14X23 N/A 0.551 in14.00 mm N/A +0 -0.0011 in N/A 0.906 in23.00 mm N/A -0 +0.0013 in N/A 1.024 in26.00 mm N/A 2398.00 lbf N/A 47.00 ft·lb
N/A SLD-1900-MM-15X24 N/A 0.591 in15.00 mm N/A +0 -0.0011 in N/A 0.945 in24.00 mm N/A -0 +0.0013 in N/A 1.417 in36.00 mm N/A 4593.00 lbf N/A 105.00 ft·lb
N/A SLD-1900-MM-16X24 N/A 0.630 in16.00 mm N/A +0 -0.0011 in N/A 0.945 in24.00 mm N/A -0 +0.0013 in N/A 1.417 in36.00 mm N/A 4556.00 lbf N/A 112.00 ft·lb
N/A SLD-1900-MM-17X25 N/A 0.669 in17.00 mm N/A +0 -0.0011 in N/A 0.984 in25.00 mm N/A -0 +0.0013 in N/A 1.417 in36.00 mm N/A 4552.00 lbf N/A 119.00 ft·lb
N/A SLD-1900-MM-18X26 N/A 0.709 in18.00 mm N/A +0 -0.0011 in N/A 1.024 in26.00 mm N/A -0 +0.0013 in N/A 1.496 in38.00 mm N/A 5422.00 lbf N/A 151.00 ft·lb
N/A SLD-1900-MM-19X27 N/A 0.748 in19.00 mm N/A +0 -0.0013 in N/A 1.063 in27.00 mm N/A -0 +0.0013 in N/A 1.496 in38.00 mm N/A 5420.00 lbf N/A 160.00 ft·lb
N/A SLD-1900-MM-20X28 N/A 0.787 in20.00 mm N/A +0 -0.0013 in N/A 1.102 in28.00 mm N/A -0 +0.0013 in N/A 1.496 in38.00 mm N/A 5395.00 lbf N/A 168.00 ft·lb
N/A SLD-1900-MM-22X32 N/A 0.866 in22.00 mm N/A +0 -0.0013 in N/A 1.260 in32.00 mm N/A -0 +0.0015 in N/A 1.772 in45.00 mm N/A 5643.00 lbf N/A 185.00 ft·lb
N/A SLD-1900-MM-24X34 N/A 0.945 in24.00 mm N/A +0 -0.0013 in N/A 1.339 in34.00 mm N/A -0 +0.0015 in N/A 1.772 in45.00 mm N/A 5600.00 lbf N/A 202.00 ft·lb
N/A SLD-1900-MM-25X34 N/A 0.984 in25.00 mm N/A +0 -0.0013 in N/A 1.339 in34.00 mm N/A -0 +0.0015 in N/A 1.772 in45.00 mm N/A 5339.00 lbf N/A 210.00 ft·lb
N/A SLD-1900-MM-28X39 N/A 1.102 in28.00 mm N/A +0 -0.0013 in N/A 1.535 in39.00 mm N/A -0 +0.0015 in N/A 1.772 in45.00 mm N/A 8615.00 lbf N/A 353.00 ft·lb
N/A SLD-1900-MM-30X41 N/A 1.181 in30.00 mm N/A +0 -0.0013 in N/A 1.614 in41.00 mm N/A -0 +0.0015 in N/A 1.772 in45.00 mm N/A 8238.00 lbf N/A 378.00 ft·lb
N/A SLD-1900-MM-32X43 N/A 1.260 in32.00 mm N/A +0 -0.0015 in N/A 1.693 in43.00 mm N/A -0 +0.0015 in N/A 1.772 in45.00 mm N/A 10941.00 lbf N/A 538.00 ft·lb
N/A SLD-1900-MM-35X47 N/A 1.378 in35.00 mm N/A +0 -0.0015 in N/A 1.850 in47.00 mm N/A -0 +0.0015 in N/A 1.969 in50.00 mm N/A 11212.00 lbf N/A 589.00 ft·lb
N/A SLD-1900-MM-38X50 N/A 1.496 in38.00 mm N/A +0 -0.0015 in N/A 1.969 in50.00 mm N/A -0 +0.0015 in N/A 1.969 in50.00 mm N/A 11125.00 lbf N/A 639.00 ft·lb
N/A SLD-1900-MM-40X53 N/A 1.575 in40.00 mm N/A +0 -0.0015 in N/A 2.087 in53.00 mm N/A -0 +0.0018 in N/A 1.969 in50.00 mm N/A 10791.00 lbf N/A 673.00 ft·lb
N/A SLD-1900-MM-42X55 N/A 1.654 in42.00 mm N/A +0 -0.0015 in N/A 2.165 in55.00 mm N/A -0 +0.0018 in N/A 2.244 in57.00 mm N/A 19727.00 lbf N/A 1294.00 ft·lb
N/A SLD-1900-MM-45X59 N/A 1.772 in45.00 mm N/A +0 -0.0015 in N/A 2.323 in59.00 mm N/A -0 +0.0018 in N/A 2.559 in65.00 mm N/A 20126.00 lbf N/A 1387.00 ft·lb
N/A SLD-1900-MM-48X62 N/A 1.890 in48.00 mm N/A +0 -0.0015 in N/A 2.441 in62.00 mm N/A -0 +0.0018 in N/A 2.756 in70.00 mm N/A 20033.00 lbf N/A 1479.00 ft·lb
1 - 25 of 39 | Results Per Page | View | Unit of Measure
1 2