3D CAD and 2D Drawings
Find and download 3D CAD and 2D drawings for key Timken products.
Batch CAD Cart (0)
▾
- Low torque
- Small radial dimensions
- Can be combined for greater torque capacity
- Metric shafts 6mm to 150mm
- Split/cut ring
- Larger sizes on request
- 1.73 - 9,104 ft-lb
1 2
Part Number |
Description |
Hub Outside Diameter (Dimension d) |
Tolerance of Shaft (T1) |
Shaft Locking Device Outside Diameter (Dimension D) |
Tolerance of Hub Bore (T2) |
Max. Transmissible Axial Force |
Max. Transmissible Torque |
Pressure on The Hub |
Pressure on The Shaft |
---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||
69790410774 | N/A SLD 350 S MM 13X16 | N/A 0.512 in13.00 mm | N/A +0 -0.0004 in | N/A 0.63 in16.00 mm | N/A -0 +0.0007 in | N/A 463.00 lbf | N/A 9.88 ft·lb | N/A 13053.00 psi | N/A 16099.00 psi |
69790498550 | N/A SLD 350 S MM 6X9 | N/A 0.236 in6.00 mm | N/A +0 -0.0003 in | N/A 0.354 in9.00 mm | N/A -0 +0.0006 in | N/A 176.00 lbf | N/A 1.73 ft·lb | N/A 10878.00 psi | N/A 15954.00 psi |
69790498551 | N/A SLD 350 S MM 7X10 | N/A 0.276 in7.00 mm | N/A +0 -0.0003 in | N/A 0.394 in10.00 mm | N/A -0 +0.0006 in | N/A 220.00 lbf | N/A 2.53 ft·lb | N/A 12473.00 psi | N/A 15594.00 psi |
69790498552 | N/A SLD 350 S MM 8X11 | N/A 0.315 in8.00 mm | N/A +0 -0.0003 in | N/A 0.433 in11.00 mm | N/A -0 +0.0007 in | N/A 265.00 lbf | N/A 3.47 ft·lb | N/A 13053.00 psi | N/A 15664.00 psi |
69790498553 | N/A SLD 350 S MM 9X12 | N/A 0.354 in9.00 mm | N/A +0 -0.0003 in | N/A 0.472 in12.00 mm | N/A -0 +0.0007 in | N/A 309.00 lbf | N/A 4.56 ft·lb | N/A 13053.00 psi | N/A 15594.00 psi |
69790498554 | N/A SLD 350 S MM 10X13 | N/A 0.394 in10.00 mm | N/A +0 -0.0003 in | N/A 0.512 in13.00 mm | N/A -0 +0.0007 in | N/A 344.00 lbf | N/A 5.64 ft·lb | N/A 14504.00 psi | N/A 16244.00 psi |
69790498555 | N/A SLD 350 S MM 12X15 | N/A 0.472 in12.00 mm | N/A +0 -0.0004 in | N/A 0.591 in15.00 mm | N/A -0 +0.0007 in | N/A 410.00 lbf | N/A 8.07 ft·lb | N/A 13053.00 psi | N/A 16099.00 psi |
69790498556 | N/A SLD 350 S MM 14X18 | N/A 0.551 in14.00 mm | N/A +0 -0.0004 in | N/A 0.709 in18.00 mm | N/A -0 +0.0007 in | N/A 683.00 lbf | N/A 15.70 ft·lb | N/A 13053.00 psi | N/A 16099.00 psi |
69790498557 | N/A SLD 350 S MM 15X19 | N/A 0.591 in15.00 mm | N/A +0 -0.0004 in | N/A 0.748 in19.00 mm | N/A -0 +0.0008 in | N/A 736.00 lbf | N/A 18.10 ft·lb | N/A 13053.00 psi | N/A 16099.00 psi |
69790498558 | N/A SLD 350 S MM 16X20 | N/A 0.630 in16.00 mm | N/A +0 -0.0004 in | N/A 0.787 in20.00 mm | N/A -0 +0.0008 in | N/A 828.00 lbf | N/A 21.70 ft·lb | N/A 13053.00 psi | N/A 16099.00 psi |
69790498559 | N/A SLD 350 S MM 17X21 | N/A 0.669 in17.00 mm | N/A +0 -0.0004 in | N/A 0.827 in21.00 mm | N/A -0 +0.0008 in | N/A 816.00 lbf | N/A 22.70 ft·lb | N/A 13053.00 psi | N/A 16099.00 psi |
69790498560 | N/A SLD 350 S MM 18X22 | N/A 0.709 in18.00 mm | N/A +0 -0.0004 in | N/A 0.866 in22.00 mm | N/A -0 +0.0008 in | N/A 931.00 lbf | N/A 27.50 ft·lb | N/A 13053.00 psi | N/A 16099.00 psi |
69790498561 | N/A SLD 350 S MM 19X24 | N/A 0.748 in19.00 mm | N/A +0 -0.0005 in | N/A 0.945 in24.00 mm | N/A -0 +0.0008 in | N/A 982.00 lbf | N/A 30.60 ft·lb | N/A 13053.00 psi | N/A 16099.00 psi |
69790498562 | N/A SLD 350 S MM 20X25 | N/A 0.787 in20.00 mm | N/A +0 -0.0005 in | N/A 0.984 in25.00 mm | N/A -0 +0.0008 in | N/A 1033.00 lbf | N/A 33.90 ft·lb | N/A 13053.00 psi | N/A 16099.00 psi |
69790498563 | N/A SLD 350 S MM 22X26 | N/A 0.866 in22.00 mm | N/A +0 -0.0005 in | N/A 1.024 in26.00 mm | N/A -0 +0.0008 in | N/A 1135.00 lbf | N/A 41.00 ft·lb | N/A 13053.00 psi | N/A 16099.00 psi |
69790498564 | N/A SLD 350 S MM 24X28 | N/A 0.945 in24.00 mm | N/A +0 -0.0005 in | N/A 1.102 in28.00 mm | N/A -0 +0.0008 in | N/A 1582.00 lbf | N/A 62.30 ft·lb | N/A 14504.00 psi | N/A 20595.00 psi |
69790498565 | N/A SLD 350 S MM 25X30 | N/A 0.984 in25.00 mm | N/A +0 -0.0005 in | N/A 1.181 in30.00 mm | N/A -0 +0.0008 in | N/A 1238.00 lbf | N/A 50.80 ft·lb | N/A 14504.00 psi | N/A 15519.00 psi |
69790498566 | N/A SLD 350 S MM 28X32 | N/A 1.102 in28.00 mm | N/A +0 -0.0005 in | N/A 1.260 in32.00 mm | N/A -0 +0.0010 in | N/A 1447.00 lbf | N/A 66.50 ft·lb | N/A 14504.00 psi | N/A 16099.00 psi |
69790498567 | N/A SLD 350 S MM 30X35 | N/A 1.181 in30.00 mm | N/A +0 -0.0005 in | N/A 1.378 in35 mm | N/A -0 +0.0010 in | N/A 1550.00 lbf | N/A 76.30 ft·lb | N/A 14504.00 psi | N/A 16099.00 psi |
69790498568 | N/A SLD 350 S MM 32X36 | N/A 1.260 in32.00 mm | N/A +0 -0.0006 in | N/A 1.417 in36.00 mm | N/A -0 +0.0010 in | N/A 1652.00 lbf | N/A 86.70 ft·lb | N/A 14504.00 psi | N/A 16099.00 psi |
69790498569 | N/A SLD 350 S MM 35X40 | N/A 1.378 in35.00 mm | N/A +0 -0.0006 in | N/A 1.575 in40.00 mm | N/A -0 +0.0010 in | N/A 2048.00 lbf | N/A 118.00 ft·lb | N/A 14504.00 psi | N/A 16099.00 psi |
69790498570 | N/A SLD 350 S MM 36X42 | N/A 1.417 in36.00 mm | N/A +0 -0.0006 in | N/A 1.654 in42.00 mm | N/A -0 +0.0010 in | N/A 2011.00 lbf | N/A 119.00 ft·lb | N/A 14504.00 psi | N/A 16099.00 psi |
69790498571 | N/A SLD 350 S MM 38X44 | N/A 1.496 in38.00 mm | N/A +0 -0.0006 in | N/A 1.732 in44.00 mm | N/A -0 +0.0010 in | N/A 2225.00 lbf | N/A 139.00 ft·lb | N/A 14504.00 psi | N/A 16099.00 psi |
69790498572 | N/A SLD 350 S MM 40X45 | N/A 1.575 in40.00 mm | N/A +0 -0.0015 in | N/A 1.772 in45 mm | N/A -0 +0.0010 in | N/A 2574.00 lbf | N/A 169.00 ft·lb | N/A 14504.00 psi | N/A 16099.00 psi |
69790498573 | N/A SLD 350 S MM 42X48 | N/A 1.654 in42.00 mm | N/A +0 -0.0015 in | N/A 1.890 in48.00 mm | N/A -0 +0.0010 in | N/A 2704.00 lbf | N/A 186.00 ft·lb | N/A 14504.00 psi | N/A 16099.00 psi |
1 2