3D CAD and 2D Drawings
Find and download 3D CAD and 2D drawings for key Timken products.
Batch CAD Cart (0)
▾
QUICK FLEX single ended spacer couplings consist of one standard coupling hub, one flanged spacer hub, one spacer body, one insert, and one cover with included hardware.
1 2
Part Number |
Description |
Bore Size |
Coupling Size |
Keyway Size (mm) |
CAD |
---|---|---|---|---|---|
88345042915 | N/A QF15SPHUBX24MM | N/A 24 mm | N/A 15 | N/A 8x3.3 | N/A |
88345096087 | N/A QF15SPHUBX25MM | N/A 25 mm | N/A 15 | N/A 8x3.3 | N/A |
88345043212 | N/A QF15SPHUBX28MM | N/A 28 mm | N/A 15 | N/A 8x3.3 | N/A |
88345043768 | N/A QF15SPHUBX29MM | N/A 29 mm | N/A 15 | N/A 8x3.3 | N/A |
88345043770 | N/A QF15SPHUBX32MM | N/A 32 mm | N/A 15 | N/A 8x3.3 | N/A |
88345042916 | N/A QF15SPHUBX38MM | N/A 38 mm | N/A 15 | N/A 8x3.3 | N/A |
88345043771 | N/A QF15SPHUBX42MM | N/A 42 mm | N/A 15 | N/A 8x3.3 | N/A |
88345045605 | N/A QF15S303SPHX110 | N/A 110 mm | N/A 15 | N/A 10x3.3 | N/A |
88345043831 | N/A QF25SPHUBX24MM | N/A 24 mm | N/A 25 | N/A 10x3.3 | N/A |
88345045823 | N/A QF25SPHUBX28MM | N/A 28 mm | N/A 25 | N/A 10x3.3 | N/A |
88345043832 | N/A QF25SPHUBX32MM | N/A 32 mm | N/A 25 | N/A 10x3.3 | N/A |
88345043834 | N/A QF25SPHUBX38MM | N/A 38 mm | N/A 25 | N/A 12x3.3 | N/A |
88345043835 | N/A QF25SPHUBX42MM | N/A 42 mm | N/A 25 | N/A 12x3.3 | N/A |
88345043836 | N/A QF25SPHUBX48MM | N/A 48 mm | N/A 25 | N/A 12x3.3 | N/A |
88345043837 | N/A QF25SPHUBX50MM | N/A 50 mm | N/A 25 | N/A 12x3.3 | N/A |
88345043838 | N/A QF25SPHUBX55MM | N/A 55 mm | N/A 25 | N/A 14x3.8 | N/A |
88345043875 | N/A QF50SPHUBX25MM | N/A 25 mm | N/A 50 | N/A 14x3.8 | N/A |
88345043876 | N/A QF50SPHUBX40MM | N/A 40 mm | N/A 50 | N/A 14x3.8 | N/A |
88345043877 | N/A QF50SPHUBX42MM | N/A 42 mm | N/A 50 | N/A 14x3.8 | N/A |
88345043878 | N/A QF50SPHUBX48MM | N/A 48 mm | N/A 50 | N/A 14x3.8 | N/A |
88345043879 | N/A QF50SPHUBX50MM | N/A 50 mm | N/A 50 | N/A 16x4.3 | N/A |
88345043880 | N/A QF50SPHUBX55MM | N/A 55 mm | N/A 50 | N/A 16x4.3 | N/A |
88345043881 | N/A QF50SPHUBX55MMU | N/A 55 mm | N/A 50 | N/A 16x4.3 | N/A |
88345043882 | N/A QF50SPHUBX60MM | N/A 60 mm | N/A 50 | N/A 16x4.3 | N/A |
88345096055 | N/A QF100SPHUBX206 | N/A 206 mm | N/A 100 | N/A 18x4.4 | N/A |
1 2