3D CAD and 2D Drawings
Find and download 3D CAD and 2D drawings for key Timken products.
Batch CAD Cart (0)
▾
- The SS Type coupling consists of two standard SS Type hubs and one spider (find under L Type components).
- Unless stated otherwise, hub torque and horsepower ratings assume a SOX(NBR) rubber spider is being used.
1 2
Part Number |
Description |
Bore Size |
Coupling Size |
Keyway Size (W x D) |
Length thru Bore |
Outside Diameter |
CAD |
---|---|---|---|---|---|---|---|
68514470036 | N/A SS150 HUB 1-7/8 1/2X1/4KW | N/A 1 7/8 in | N/A SS150 | N/A 1/2 x 1/4 in | N/A 1.75 in44.45 mm | N/A 3.75 in95.25 mm | N/A |
68514470015 | N/A SS095 HUB 1" 1/4X1/8KW | N/A 1 in | N/A SS095 | N/A 1/4 x 1/8 in | N/A 1 in25.4 mm | N/A 2.11 in53.594 mm |
N/A ![]() |
68514470016 | N/A SS095 HUB 1-1/8 1/4X1/8KW | N/A 1 1/8 in | N/A SS095 | N/A 1/4 x 1/8 in | N/A 1 in25.4 mm | N/A 2.11 in53.594 mm |
N/A ![]() |
68514470019 | N/A SS100 HUB 1" 1/4X1/8KW | N/A 1 in | N/A SS100 | N/A 1/4 x 1/8 in | N/A 1.38 in35.052 mm | N/A 2.54 in64.516 mm | N/A |
68514470021 | N/A SS100 HUB 1-1/4 1/4X1/8KW | N/A 1 1/4 in | N/A SS100 | N/A 1/4 x 1/8 in | N/A 1.38 in35.052 mm | N/A 2.54 in64.516 mm | N/A |
68514470020 | N/A SS100 HUB 1-1/8 1/4X1/8KW | N/A 1 1/8 in | N/A SS100 | N/A 1/4 x 1/8 in | N/A 1.38 in35.052 mm | N/A 2.54 in64.516 mm | N/A |
68514470023 | N/A SS110 HUB 1" 1/4X1/8KW | N/A 1 in | N/A SS110 | N/A 1/4 x 1/8 in | N/A 1.68 in42.672 mm | N/A 3.32 in84.328 mm | N/A |
68514470025 | N/A SS110 HUB 1-1/4 1/4X1/8KW | N/A 1 1/4 in | N/A SS110 | N/A 1/4 x 1/8 in | N/A 1.68 in42.672 mm | N/A 3.32 in84.328 mm | N/A |
68514470024 | N/A SS110 HUB 1-1/8 1/4X1/8KW | N/A 1 1/8 in | N/A SS110 | N/A 1/4 x 1/8 in | N/A 1.68 in42.672 mm | N/A 3.75 in95.25 mm | N/A |
68514470029 | N/A SS150 HUB 1" 1/4X1/8KW | N/A 1 in | N/A SS150 | N/A 1/4 x 1/8 in | N/A 1.75 in44.45 mm | N/A 3.75 in95.25 mm | N/A |
68514470031 | N/A SS150 HUB 1-1/4 1/4X1/8KW | N/A 1 1/4 in | N/A SS150 | N/A 1/4 x 1/8 in | N/A 1.75 in44.45 mm | N/A 3.75 in95.25 mm | N/A |
68514470030 | N/A SS150 HUB 1-1/8 1/4X1/8KW | N/A 1 1/8 in | N/A SS150 | N/A 1/4 x 1/8 in | N/A 1.75 in44.45 mm | N/A 1.36 in34.544 mm | N/A |
68514470007 | N/A SS075 HUB 1/2 1/8X1/16KW | N/A 1/2 in | N/A SS075 | N/A 1/8 x 1/16 in | N/A 0.82 in20.828 mm | N/A 1.36 in34.544 mm | N/A |
68514470011 | N/A SS095 HUB 1/2 1/8X1/16KW | N/A 1/2 in | N/A SS095 | N/A 1/8 x 1/16 in | N/A 0.82 in20.828 mm | N/A 1.36 in34.544 mm |
N/A ![]() |
68514470009 | N/A SS075 HUB 3/4 3/16X3/32KW | N/A 3/4 in | N/A SS075 | N/A 3/16 x 3/32 in | N/A 0.82 in20.828 mm | N/A 1.36 in34.544 mm | N/A |
68514470008 | N/A SS075 HUB 5/8 3/16X3/32KW | N/A 5/8 in | N/A SS075 | N/A 3/16 x 3/32 in | N/A 0.82 in20.828 mm | N/A 1.36 in34.544 mm | N/A |
68514470010 | N/A SS075 HUB 7/8 3/16X3/32KW | N/A 7/8 in | N/A SS075 | N/A 3/16 x 3/32 in | N/A 0.82 in20.828 mm | N/A 2.11 in53.594 mm | N/A |
68514470013 | N/A SS095 HUB 3/4 3/16X3/32KW | N/A 3/4 in | N/A SS095 | N/A 3/16 x 3/32 in | N/A 1 in25.4 mm | N/A 2.11 in53.594 mm |
N/A ![]() |
68514470012 | N/A SS095 HUB 5/8 3/16X3/32KW | N/A 5/8 in | N/A SS095 | N/A 3/16 x 3/32 in | N/A 1 in25.4 mm | N/A 2.11 in53.594 mm |
N/A ![]() |
68514470014 | N/A SS095 HUB 7/8 3/16X3/32KW | N/A 7/8 in | N/A SS095 | N/A 3/16 x 3/32 in | N/A 1 in25.4 mm | N/A 2.54 in64.516 mm |
N/A ![]() |
68514470017 | N/A SS100 HUB 3/4 3/16X3/32KW | N/A 3/4 in | N/A SS100 | N/A 3/16 x 3/32 in | N/A 1.38 in35.052 mm | N/A 2.54 in64.516 mm | N/A |
68514470018 | N/A SS100 HUB 7/8 3/16X3/32KW | N/A 7/8 in | N/A SS100 | N/A 3/16 x 3/32 in | N/A 1.38 in35.052 mm | N/A 2.54 in64.516 mm | N/A |
68514476555 | N/A SS110 HUB 5/8 3/16X3/32 KW | N/A 5/8 in | N/A SS110 | N/A 3/16 x 3/32 in | N/A 1.68 in42.672 mm | N/A 3.32 in84.328 mm | N/A |
68514470028 | N/A SS110 HUB 1-5/8 3/8X3/16KW | N/A 1 5/8 in | N/A SS110 | N/A 3/8 x 3/16 in | N/A 1.68 in42.672 mm | N/A 3.32 in84.328 mm | N/A |
68514470033 | N/A SS150 HUB 1-1/2 3/8X3/16KW | N/A 1 1/2 in | N/A SS150 | N/A 3/8 x 3/16 in | N/A 1.75 in44.45 mm | N/A 3.75 in95.25 mm | N/A |
1 2