L Type Hubs with Keyway - Inch (Imperial) Bores
L Type (Standard Jaw) Components
- Standard L Type coupling hub materials are either sintered iron (L035-L190) or cast iron (L225-L276).
- The L Type coupling consists of two standard L Type hubs and one spider.
- Unless stated otherwise, hub torque and horsepower ratings assume a SOX(NBR) rubber spider is being used.
Part Number |
Description |
Bore Size |
Coupling Size |
Keyway Size (W x D) |
Length thru Bore |
Outside Diameter |
CAD |
|---|---|---|---|---|---|---|---|
| 68514411518 | Description N/A L100-HUB-1-1/8-1/4X1/8KW | Bore Size N/A 1 1/8 in | Coupling Size N/A L100 | Keyway Size (W x D) N/A 1/4 x 1/8 in | Length thru Bore N/A 1.38 in35.05 mm | Outside Diameter N/A 2.54 in64.52 mm | CAD N/A |
| 68514411519 | Description N/A L100-HUB-1-3/16-1/4X1/8KW | Bore Size N/A 1 3/16 in | Coupling Size N/A L100 | Keyway Size (W x D) N/A 1/4 x 1/8 in | Length thru Bore N/A 1.38 in35.05 mm | Outside Diameter N/A 2.54 in64.52 mm | CAD N/A |
| 68514411513 | Description N/A L100-HUB-13/16-3/16X3/32KW | Bore Size N/A 13/16 in | Coupling Size N/A L100 | Keyway Size (W x D) N/A 3/16 x 3/32 in | Length thru Bore N/A 1.38 in35.05 mm | Outside Diameter N/A 2.54 in64.52 mm | CAD N/A |
| 68514411522 | Description N/A L100-HUB-1-3/8-5/16X5/32KW | Bore Size N/A 1 3/8 in | Coupling Size N/A L100 | Keyway Size (W x D) N/A 5/16 x 5/32 in | Length thru Bore N/A 1.38 in35.05 mm | Outside Diameter N/A 2.54 in64.52 mm | CAD N/A |
| 68514444348 | Description N/A L100-HUB-1-3/8-3/8X3/16KW | Bore Size N/A 1 3/8 in | Coupling Size N/A L100 | Keyway Size (W x D) N/A 3/8 in | Length thru Bore N/A 1.38 in35.05 mm | Outside Diameter N/A 2.54 in64.52 mm | CAD N/A |
| 68514411515 | Description N/A L100-HUB-15/16-1/4X1/8KW | Bore Size N/A 15/16 in | Coupling Size N/A L100 | Keyway Size (W x D) N/A 1/4 x 1/8 in | Length thru Bore N/A 1.38 in35.05 mm | Outside Diameter N/A 2.54 in64.52 mm | CAD N/A |
| 68514411521 | Description N/A L100-HUB-1-5/16-5/16X5/32KW | Bore Size N/A 1 5/16 in | Coupling Size N/A L100 | Keyway Size (W x D) N/A 5/16 x 5/32 in | Length thru Bore N/A 1.38 in35.05 mm | Outside Diameter N/A 2.54 in64.52 mm | CAD N/A |
| 68514411512 | Description N/A L100-HUB-3/4-3/16X3/32KW | Bore Size N/A 3/4 in | Coupling Size N/A L100 | Keyway Size (W x D) N/A 3/16 x 3/32 in | Length thru Bore N/A 1.38 in35.05 mm | Outside Diameter N/A 2.54 in64.52 mm | CAD N/A |
| 68514437247 | Description N/A L100-HUB-3/4-1/8X1/16KW | Bore Size N/A 3/4 in | Coupling Size N/A L100 | Keyway Size (W x D) N/A 1/8 x 1/16 in | Length thru Bore N/A 1.38 in35.05 mm | Outside Diameter N/A 2.54 in64.52 mm | CAD N/A |
| 68514411510 | Description N/A L100-HUB-5/8-3/16X3/32KW | Bore Size N/A 5/8 in | Coupling Size N/A L100 | Keyway Size (W x D) N/A 3/16 x 3/32 in | Length thru Bore N/A 1.38 in35.05 mm | Outside Diameter N/A 2.54 in64.52 mm | CAD N/A |
| 68514437243 | Description N/A L100-HUB-5/8-5/32X5/64KW | Bore Size N/A 5/8 in | Coupling Size N/A L100 | Keyway Size (W x D) N/A 5/32 x 5/64 in | Length thru Bore N/A 1.38 in35.05 mm | Outside Diameter N/A 2.54 in64.52 mm | CAD N/A |
| 68514437238 | Description N/A L100-HUB-7/16-1/8X1/16KW | Bore Size N/A 7/16 in | Coupling Size N/A L100 | Keyway Size (W x D) N/A 1/8 x 1/16 in | Length thru Bore N/A 1.38 in35.05 mm | Outside Diameter N/A 2.54 in64.52 mm | CAD N/A |
| 68514437237 | Description N/A L100-HUB-7/16-3/32X3/64KW | Bore Size N/A 7/16 in | Coupling Size N/A L100 | Keyway Size (W x D) N/A 3/32 x 3/64 in | Length thru Bore N/A 1.38 in35.05 mm | Outside Diameter N/A 2.54 in64.52 mm | CAD N/A |
| 68514411514 | Description N/A L100-HUB-7/8-3/16X3/32KW | Bore Size N/A 7/8 in | Coupling Size N/A L100 | Keyway Size (W x D) N/A 3/16 x 3/32 in | Length thru Bore N/A 1.38 in35.05 mm | Outside Diameter N/A 2.54 in64.52 mm | CAD N/A |
| 68514435686 | Description N/A L100-HUB-7/8-1/4X1/8KW | Bore Size N/A 7/8 in | Coupling Size N/A L100 | Keyway Size (W x D) N/A 1/4 x 1/8 in | Length thru Bore N/A 1.38 in35.05 mm | Outside Diameter N/A 2.54 in64.52 mm | CAD N/A |
| 68514411509 | Description N/A L100-HUB-9/16-1/8X1/16KW | Bore Size N/A 9/16 in | Coupling Size N/A L100 | Keyway Size (W x D) N/A 1/8 x 1/16 in | Length thru Bore N/A 1.38 in35.05 mm | Outside Diameter N/A 2.54 in64.52 mm | CAD N/A |
| 68514411739 | Description N/A L110-HUB-1"-1/4X1/8KW | Bore Size N/A 1 in | Coupling Size N/A L110 | Keyway Size (W x D) N/A 1/4 x 1/8 in | Length thru Bore N/A 1.68 in42.67 mm | Outside Diameter N/A 3.32 in84.33 mm | CAD N/A |
| 68514437260 | Description N/A L110-HUB-1"-3/16X3/32KW | Bore Size N/A 1 in | Coupling Size N/A L110 | Keyway Size (W x D) N/A 3/16 x 3/32 in | Length thru Bore N/A 1.68 in42.67 mm | Outside Diameter N/A 3.32 in84.33 mm | CAD N/A |
| 68514411740 | Description N/A L110-HUB-1-1/16-1/4X1/8KW | Bore Size N/A 1 1/16 in | Coupling Size N/A L110 | Keyway Size (W x D) N/A 1/4 x 1/8 in | Length thru Bore N/A 1.68 in42.67 mm | Outside Diameter N/A 3.32 in84.33 mm | CAD N/A |
| 68514411734 | Description N/A L110-HUB-11/16-3/16X3/32KW | Bore Size N/A 11/16 in | Coupling Size N/A L110 | Keyway Size (W x D) N/A 3/16 x 3/32 in | Length thru Bore N/A 1.68 in42.67 mm | Outside Diameter N/A 3.32 in84.33 mm | CAD N/A |
| 68514411747 | Description N/A L110-HUB-1-1/2-3/8X3/16KW | Bore Size N/A 1 1/2 in | Coupling Size N/A L110 | Keyway Size (W x D) N/A 3/8 x 3/16 in | Length thru Bore N/A 1.68 in42.67 mm | Outside Diameter N/A 3.32 in84.33 mm | CAD N/A |
| 68514437269 | Description N/A L110-HUB-1-1/2-5/16X5/32KW | Bore Size N/A 1 1/2 in | Coupling Size N/A L110 | Keyway Size (W x D) N/A 5/16 x 5/32 in | Length thru Bore N/A 1.68 in42.67 mm | Outside Diameter N/A 3.32 in84.33 mm | CAD N/A |
| 68514411743 | Description N/A L110-HUB-1-1/4-1/4X1/8KW | Bore Size N/A 1 1/4 in | Coupling Size N/A L110 | Keyway Size (W x D) N/A 1/4 x 1/8 in | Length thru Bore N/A 1.68 in42.67 mm | Outside Diameter N/A 3.32 in84.33 mm | CAD N/A |
| 68514435752 | Description N/A L110-HUB-1-1/4-5/16X5/32KW | Bore Size N/A 1 1/4 in | Coupling Size N/A L110 | Keyway Size (W x D) N/A 5/16 x 5/32 in | Length thru Bore N/A 1.68 in42.67 mm | Outside Diameter N/A 3.32 in84.33 mm | CAD N/A |
| 68514411741 | Description N/A L110-HUB-1-1/8-1/4X1/8KW | Bore Size N/A 1 1/8 in | Coupling Size N/A L110 | Keyway Size (W x D) N/A 1/4 x 1/8 in | Length thru Bore N/A 1.68 in42.67 mm | Outside Diameter N/A 3.32 in84.33 mm | CAD N/A |

