Batch CAD Cart (0)
  • Cart is empty
151 - 175 of 473 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »  
Clear Filter

Series

Bore Size (mm)

Bore Size (in)

C1 - Dynamic Radial Rating (1 million revolutions) (N)

C1 - Dynamic Radial Rating (1 million revolutions) (lbf)

Part Number

Series

d - Cone Bore

B - Cone Width

C1 - Dynamic Radial Rating (1 million revolutions)

C0 - Static Radial Rating

CAD

N/A 32212M N/A 60 mm2.3622 in N/A 28.000 mm1.1024 in N/A 149000 N33400 lbf N/A 178000 N40100 lbf N/A CAD
N/A 32312 N/A 60 mm2.3622 in N/A 46.000 mm1.8110 in N/A 264000 N59400 lbf N/A 310000 N69800 lbf N/A CAD
N/A 33012 N/A 60 mm2.3622 in N/A 27.000 mm1.0630 in N/A 103000 N23100 lbf N/A 150000 N33600 lbf N/A CAD
N/A 33012M N/A 60 mm2.3622 in N/A 27.000 mm1.0630 in N/A 122000 N27400 lbf N/A 150000 N33600 lbf N/A CAD
N/A 33112 N/A 60 mm2.3622 in N/A 30.000 mm1.1811 in N/A 162000 N36400 lbf N/A 180000 N40500 lbf N/A CAD
N/A 33212 N/A 60 mm2.3622 in N/A 38.000 mm1.4961 in N/A 234000 N52700 lbf N/A 253000 N56800 lbf N/A CAD
N/A 32212M N/A 60 mm2.3622 in N/A 28.000 mm1.1024 in N/A 163000 N36600 lbf N/A 160000 N35900 lbf N/A CAD
N/A 33212 N/A 60 mm2.3622 in N/A 38.000 mm1.4961 in N/A 234000 N52700 lbf N/A 253000 N56800 lbf N/A CAD
N/A 33212 N/A 60 mm2.3622 in N/A 38.000 mm1.4961 in N/A 234000 N52700 lbf N/A 253000 N56800 lbf N/A CAD
N/A 30212 N/A 60 mm2.3622 in N/A 22.000 mm0.8661 in N/A 107000 N24100 lbf N/A 117000 N26200 lbf N/A CAD
N/A 32312 N/A 60 mm2.3622 in N/A 46.000 mm1.8110 in N/A 264000 N59400 lbf N/A 310000 N69800 lbf N/A CAD
N/A 6300 N/A 65 mm2.5591 in N/A 56 mm2.2050 in N/A 321000 N72300 lbf N/A 404000 N90900 lbf N/A CAD
N/A JD6500 N/A 65 mm2.5591 in N/A 31.000 mm1.2205 in N/A 193000 N43400 lbf N/A 212000 N47700 lbf N/A CAD
N/A H211700 N/A 65 mm2.5591 in N/A 38.500 mm1.5157 in N/A 223000 N50100 lbf N/A 283000 N63600 lbf N/A CAD
N/A H211700 N/A 65 mm2.5591 in N/A 38.500 mm1.5157 in N/A 223000 N50100 lbf N/A 283000 N63600 lbf N/A CAD
N/A LM710900 N/A 65 mm2.5591 in N/A 23.000 mm0.9055 in N/A 128000 N28800 lbf N/A 139000 N31300 lbf N/A CAD
N/A M511900 N/A 65 mm2.5591 in N/A 30.000 mm1.1811 in N/A 167000 N37600 lbf N/A 195000 N43900 lbf N/A CAD
N/A M511900 N/A 65 mm2.5591 in N/A 28.000 mm1.1024 in N/A 167000 N37600 lbf N/A 195000 N43900 lbf N/A CAD
N/A M511900 N/A 65 mm2.5591 in N/A 28.000 mm1.1024 in N/A 167000 N37600 lbf N/A 195000 N43900 lbf N/A CAD
N/A JW6500 N/A 65 mm2.5591 in N/A 33.500 mm1.3189 in N/A 208000 N46700 lbf N/A 220000 N49400 lbf N/A CAD
N/A 30213M N/A 65 mm2.5591 in N/A 23.000 mm0.9055 in N/A 164000 N36900 lbf N/A 158000 N35500 lbf N/A CAD
N/A 30313 N/A 65 mm2.5591 in N/A 33.000 mm1.2992 in N/A 222000 N50000 lbf N/A 242000 N54400 lbf N/A CAD
N/A 31313M N/A 65 mm2.5591 in N/A 33.000 mm1.2992 in N/A 212000 N47800 lbf N/A 217000 N48700 lbf N/A CAD
N/A 32013X N/A 65 mm2.5591 in N/A 23.000 mm0.9055 in N/A 116000 N26100 lbf N/A 137000 N30900 lbf N/A CAD
N/A 32213 N/A 65 mm2.5591 in N/A 31.000 mm1.2205 in N/A 174000 N39100 lbf N/A 209000 N46900 lbf N/A CAD
151 - 175 of 473 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »