Batch CAD Cart (0)
  • Cart is empty
126 - 150 of 473 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »  
Clear Filter

Series

Bore Size (mm)

Bore Size (in)

C1 - Dynamic Radial Rating (1 million revolutions) (N)

C1 - Dynamic Radial Rating (1 million revolutions) (lbf)

Part Number

Series

d - Cone Bore

B - Cone Width

C1 - Dynamic Radial Rating (1 million revolutions)

C0 - Static Radial Rating

CAD

Sort by
N/A 32211 N/A 55 mm2.1654 in N/A 25.000 mm0.9843 in N/A 121000 N27200 lbf N/A 141000 N31600 lbf N/A CAD
N/A 33012M N/A 60 mm2.3622 in N/A 27.000 mm1.0630 in N/A 122000 N27400 lbf N/A 150000 N33600 lbf N/A CAD
N/A JP10000 N/A 95 mm3.7402 in N/A 22.500 mm0.8858 in N/A 125000 N28200 lbf N/A 172000 N38700 lbf N/A CAD
N/A JP10000 N/A 100 mm3.937 in N/A 22.500 mm0.8858 in N/A 125000 N28200 lbf N/A 172000 N38700 lbf N/A CAD
N/A 31309M N/A 45 mm1.7717 in N/A 25.000 mm0.9843 in N/A 125000 N28200 lbf N/A 113000 N25400 lbf N/A CAD
N/A 33013 N/A 65 mm2.5591 in N/A 27.000 mm1.0630 in N/A 127000 N28500 lbf N/A 162000 N36400 lbf N/A CAD
N/A 33013M N/A 65 mm2.5591 in N/A 27.000 mm1.0630 in N/A 127000 N28500 lbf N/A 162000 N36400 lbf N/A CAD
N/A LM710900 N/A 65 mm2.5591 in N/A 23.000 mm0.9055 in N/A 128000 N28800 lbf N/A 139000 N31300 lbf N/A CAD
N/A JP9000 N/A 90 mm3.5433 in N/A 22.500 mm0.8858 in N/A 128000 N28800 lbf N/A 155000 N34900 lbf N/A CAD
N/A 30309M N/A 45 mm1.7717 in N/A 25.000 mm0.9843 in N/A 129000 N29000 lbf N/A 139000 N31300 lbf N/A CAD
N/A 30309M N/A 47.500 mm1.8701 in N/A 25.000 mm0.9843 in N/A 129000 N29000 lbf N/A 139000 N31300 lbf N/A CAD
N/A M207000 N/A 55 mm2.1654 in N/A 29.000 mm1.1417 in N/A 131000 N29300 lbf N/A 168000 N37700 lbf N/A CAD
N/A M207000 N/A 55 mm2.1654 in N/A 29.000 mm1.1417 in N/A 131000 N29300 lbf N/A 168000 N37700 lbf N/A CAD
N/A 32014X N/A 70 mm2.7559 in N/A 25.000 mm0.9843 in N/A 133000 N29900 lbf N/A 163000 N36700 lbf N/A CAD
N/A 32308 N/A 40 mm1.5748 in N/A 33.000 mm1.2992 in N/A 133000 N30000 lbf N/A 150000 N33700 lbf N/A CAD
N/A 32014X N/A 70 mm2.7559 in N/A 25.000 mm0.9843 in N/A 133000 N29900 lbf N/A 163000 N36700 lbf N/A CAD
N/A 32308 N/A 40 mm1.5748 in N/A 33.000 mm1.2992 in N/A 133000 N30000 lbf N/A 150000 N33700 lbf N/A CAD
N/A L724300 N/A 115.000 mm4.5276 in N/A 25.400 mm1.0000 in N/A 134000 N30200 lbf N/A 231000 N52000 lbf N/A CAD
N/A 32015X N/A 75 mm2.9528 in N/A 25.000 mm0.9843 in N/A 135000 N30400 lbf N/A 170000 N38200 lbf N/A CAD
N/A 32015XM N/A 75 mm2.9528 in N/A 25.000 mm0.9843 in N/A 135000 N30400 lbf N/A 170000 N38200 lbf N/A CAD
N/A 30214 N/A 70 mm2.7559 in N/A 24.000 mm0.9449 in N/A 138000 N31000 lbf N/A 157000 N35300 lbf N/A CAD
N/A 30214 N/A 70 mm2.7559 in N/A 24.000 mm0.9449 in N/A 138000 N31000 lbf N/A 157000 N35300 lbf N/A CAD
N/A LM714100 N/A 75 mm2.9528 in N/A 25.000 mm0.9843 in N/A 140000 N31600 lbf N/A 167000 N37500 lbf N/A CAD
N/A LM714100 N/A 75 mm2.9528 in N/A 25.000 mm0.9843 in N/A 140000 N31600 lbf N/A 167000 N37500 lbf N/A CAD
N/A JW5000 N/A 50 mm1.9685 in N/A 29.000 mm1.1417 in N/A 142000 N31800 lbf N/A 138000 N31000 lbf N/A CAD
126 - 150 of 473 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »