Batch CAD Cart (0)
  • Cart is empty
201 - 225 of 473 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »  
Clear Filter

Series

Bore Size (mm)

Bore Size (in)

C1 - Dynamic Radial Rating (1 million revolutions) (N)

C1 - Dynamic Radial Rating (1 million revolutions) (lbf)

Part Number

Series

d - Cone Bore

B - Cone Width

C1 - Dynamic Radial Rating (1 million revolutions)

C0 - Static Radial Rating

CAD

N/A 32017X N/A 85 mm3.3465 in N/A 29.000 mm1.1417 in N/A 193000 N43300 lbf N/A 235000 N52900 lbf N/A CAD
N/A 32017X N/A 85 mm3.3465 in N/A 29.000 mm1.1417 in N/A 193000 N43300 lbf N/A 235000 N52900 lbf N/A CAD
N/A JD6500 N/A 65 mm2.5591 in N/A 31.000 mm1.2205 in N/A 193000 N43400 lbf N/A 212000 N47700 lbf N/A CAD
N/A 33116 N/A 80 mm3.1496 in N/A 37.000 mm1.4567 in N/A 193000 N43400 lbf N/A 300000 N67300 lbf N/A CAD
N/A L730600 N/A 150 mm5.9055 in N/A 28.575 mm1.1250 in N/A 194000 N43500 lbf N/A 339000 N76100 lbf N/A CAD
N/A JP13000 N/A 130 mm5.1181 in N/A 27.000 mm1.0630 in N/A 196000 N44000 lbf N/A 283000 N63600 lbf N/A CAD
N/A JP13000 N/A 130 mm5.1181 in N/A 27.000 mm1.0630 in N/A 196000 N44000 lbf N/A 283000 N63600 lbf N/A CAD
N/A JP12000 N/A 120 mm4.7244 in N/A 25.000 mm0.9843 in N/A 196000 N44100 lbf N/A 238000 N53500 lbf N/A CAD
N/A JP12000 N/A 120 mm4.7244 in N/A 25.000 mm0.9843 in N/A 196000 N44100 lbf N/A 238000 N53500 lbf N/A CAD
N/A 32016X N/A 80 mm3.1496 in N/A 29.000 mm1.1417 in N/A 197000 N44200 lbf N/A 238000 N53600 lbf N/A CAD
N/A 32016XM N/A 80 mm3.1496 in N/A 29.000 mm1.1417 in N/A 197000 N44200 lbf N/A 238000 N53600 lbf N/A CAD
N/A 32016X N/A 80 mm3.1496 in N/A 29.000 mm1.1417 in N/A 197000 N44200 lbf N/A 238000 N53600 lbf N/A CAD
N/A 32215M N/A 75 mm2.9528 in N/A 31.000 mm1.2205 in N/A 199000 N44800 lbf N/A 227000 N51100 lbf N/A CAD
N/A 30312 N/A 60 mm2.3622 in N/A 31.000 mm1.2205 in N/A 201000 N45300 lbf N/A 221000 N49800 lbf N/A CAD
N/A 32019XM N/A 95 mm3.7402 in N/A 32.000 mm1.2598 in N/A 201000 N45300 lbf N/A 274000 N61500 lbf N/A CAD
N/A 32019XM N/A 95 mm3.7402 in N/A 32.000 mm1.2598 in N/A 201000 N45300 lbf N/A 274000 N61500 lbf N/A CAD
N/A JP14000 N/A 140 mm5.5118 in N/A 27.000 mm1.0630 in N/A 203000 N45700 lbf N/A 304000 N68400 lbf N/A CAD
N/A HM807000 N/A 50 mm1.9685 in N/A 36 mm1.4173 in N/A 203000 N45700 lbf N/A 223000 N50200 lbf N/A CAD
N/A JW6000 N/A 60 mm2.3622 in N/A 33.500 mm1.3189 in N/A 204000 N45800 lbf N/A 210000 N47100 lbf N/A CAD
N/A 33115 N/A 75 mm2.9528 in N/A 37.000 mm1.4567 in N/A 205000 N46000 lbf N/A 287000 N64500 lbf N/A CAD
N/A 33115 N/A 75 mm2.9528 in N/A 37.000 mm1.4567 in N/A 205000 N46000 lbf N/A 287000 N64500 lbf N/A CAD
N/A 33115 N/A 75 mm2.9528 in N/A 37.000 mm1.4567 in N/A 205000 N46000 lbf N/A 287000 N64500 lbf N/A CAD
N/A 32216 N/A 80 mm3.1496 in N/A 33.000 mm1.2992 in N/A 206000 N46200 lbf N/A 249000 N56000 lbf N/A CAD
N/A 32216 N/A 80 mm3.1496 in N/A 33.000 mm1.2992 in N/A 206000 N46200 lbf N/A 249000 N56000 lbf N/A CAD
N/A JW6500 N/A 65 mm2.5591 in N/A 33.500 mm1.3189 in N/A 208000 N46700 lbf N/A 220000 N49400 lbf N/A CAD
201 - 225 of 473 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »