Batch CAD Cart (0)
  • Cart is empty
426 - 450 of 1852 | Results Per Page | View | Unit of Measure
« 16 17 18 19 20 »  
Clear Filter

Series

D - Cup Outer Diameter (in)

D - Cup Outer Diameter (mm)

Part Number

Series

D - Cup Outer Diameter

C - Cup Width

CAD

N/A 365 N/A 3.5433 in90 mm N/A 0.7874 in20 mm N/A CAD
N/A 365 N/A 3.5433 in90 mm N/A 0.7874 in20 mm N/A CAD
N/A 36000 N/A 3 in76.2 mm N/A 0.9375 in23.813 mm N/A CAD
N/A 365 N/A 3.5000 in88.900 mm N/A 0.9375 in23.813 mm N/A CAD
N/A 36600 N/A 7.6250 in193.675 mm N/A 0.9063 in23.020 mm N/A CAD
N/A 36600 N/A 7.6250 in193.675 mm N/A 0.9063 in23.020 mm N/A CAD
N/A 36600 N/A 8 in203.2 mm N/A 0.9063 in23.020 mm N/A CAD
N/A 36900 N/A 8.9375 in227.013 mm N/A 0.9063 in23.020 mm N/A CAD
N/A 375 N/A 3.937 in100 mm N/A 0.8592 in21.824 mm N/A CAD
N/A 3700 N/A 3.6718 in93.264 mm N/A 0.9375 in23.813 mm N/A CAD
N/A 3700 N/A 3.6718 in93.264 mm N/A 0.9375 in23.813 mm N/A CAD
N/A 3700 N/A 3.7500 in95.250 mm N/A 0.9375 in23.813 mm N/A CAD
N/A 3700 N/A 3.6875 in93.663 mm N/A 0.9375 in23.813 mm N/A CAD
N/A 375 N/A 3.8125 in96.838 mm N/A 0.75 in19.05 mm N/A CAD
N/A 375 N/A 3.937 in100 mm N/A 0.9842 in24.999 mm N/A CAD
N/A 3700 N/A 3.6718 in93.264 mm N/A 0.9375 in23.813 mm N/A CAD
N/A 3700 N/A 3.9362 in99.979 mm N/A 0.9375 in23.813 mm N/A CAD
N/A 3700 N/A 3.8750 in98.425 mm N/A 0.9375 in23.813 mm N/A CAD
N/A 3700 N/A 3.9385 in100.038 mm N/A 0.9375 in23.813 mm N/A CAD
N/A 3700 N/A 3.9386 in100.040 mm N/A 0.9375 in23.813 mm N/A CAD
N/A 375 N/A 3.6718 in93.264 mm N/A 0.5938 in15.083 mm N/A CAD
N/A 37000 N/A 6.25 in158.750 mm N/A 0.625 in15.875 mm N/A CAD
N/A 37000 N/A 6.25 in158.750 mm N/A 0.625 in15.875 mm N/A CAD
N/A 37000 N/A 6.25 in158.750 mm N/A 0.625 in15.875 mm N/A CAD
N/A 380000 N/A 19.0000 in482.600 mm N/A 2.875 in73.025 mm N/A CAD
426 - 450 of 1852 | Results Per Page | View | Unit of Measure
« 16 17 18 19 20 »