Batch CAD Cart (0)
  • Cart is empty
101 - 125 of 483 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

Series

D - Cup Outer Diameter (mm)

D - Cup Outer Diameter (in)

Part Number

Series

D - Cup Outer Diameter

C - Cup Width

CAD

Sort by
N/A 32006X N/A 55 mm2.1654 in N/A 13 mm0.5118 in N/A CAD
N/A 32006X N/A 62 mm2.4409 in N/A 13 mm0.5118 in N/A CAD
N/A 32006XU N/A 55 mm2.1654 in N/A 13 mm0.5118 in N/A CAD
N/A 32007X N/A 62 mm2.4409 in N/A 14 mm0.5512 in N/A CAD
N/A 32008X N/A 68 mm2.6772 in N/A 14.500 mm0.5709 in N/A CAD
N/A 32008X N/A 68 mm2.6772 in N/A 14.500 mm0.5709 in N/A CAD
N/A 32008XC N/A 68 mm2.6772 in N/A 14.500 mm0.5709 in N/A CAD
N/A 32008XM N/A 68 mm2.6772 in N/A 14.500 mm0.5709 in N/A CAD
N/A 32008XM N/A 68 mm2.6772 in N/A 14.500 mm0.5709 in N/A CAD
N/A 32009X N/A 75 mm2.9528 in N/A 15.500 mm0.6102 in N/A CAD
N/A 32009XC N/A 75 mm2.9528 in N/A 15.500 mm0.6102 in N/A CAD
N/A 32009XM N/A 75 mm2.9528 in N/A 15.500 mm0.6102 in N/A CAD
N/A 32010X N/A 80 mm3.1496 in N/A 15.500 mm0.6102 in N/A CAD
N/A 32010X N/A 82.000 mm3.2283 in N/A 21.500 mm0.8465 in N/A CAD
N/A 32010X N/A 82.000 mm3.2283 in N/A 17 mm0.6693 in N/A CAD
N/A 32010XM N/A 80 mm3.1496 in N/A 15.500 mm0.6102 in N/A CAD
N/A 32011X N/A 90 mm3.5433 in N/A 17.5 mm0.689 in N/A CAD
N/A 32011XM N/A 90 mm3.5433 in N/A 17.5 mm0.689 in N/A CAD
N/A 32011XU N/A 90 mm3.5433 in N/A 17.5 mm0.689 in N/A CAD
N/A 32012X N/A 95 mm3.7402 in N/A 17.5 mm0.689 in N/A CAD
N/A 32012XM N/A 95 mm3.7402 in N/A 17.5 mm0.689 in N/A CAD
N/A 32013X N/A 100 mm3.937 in N/A 17.5 mm0.689 in N/A CAD
N/A 32013XM N/A 100 mm3.937 in N/A 17.5 mm0.689 in N/A CAD
N/A 32014X N/A 110 mm4.3307 in N/A 19 mm0.748 in N/A CAD
N/A 32014XM N/A 110 mm4.3307 in N/A 19 mm0.748 in N/A CAD
101 - 125 of 483 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »