LC Type Hubs with Keyway - Metric Bores
LC Type (Radially Removable Elastomer) Components
- The LC Type coupling consists of one standard L Type hub (without collar
attachment), one LC Type hub (provides collar attachment), one standard
snap wrap center and one collar with screws.
In addition to 1 LC Hub, to make a full coupling, three additional components are needed: 1 standard L Type hub (found in L Type section), 1 standard snap wrap center, & 1 collar with screws.
1 2
Part Number |
Description |
Bore Size |
Coupling Size |
Keyway Size (W x D) |
Length thru Bore |
Outside Diameter |
|---|---|---|---|---|---|---|
| 68514458566 | Description N/A LC110-HUB-19MMH7-6X2.8MMKW | Bore Size N/A 19.00 mm | Coupling Size N/A LC110 | Keyway Size (W x D) N/A 6 x 2.8 mm | Length thru Bore N/A 1.690 in42.93 mm | Outside Diameter N/A 3.31 in84.07 mm |
| 68514458567 | Description N/A LC110-HUB-24MMH7-8X3.3MMKW | Bore Size N/A 24.00 mm | Coupling Size N/A LC110 | Keyway Size (W x D) N/A 8 X 3.3 mm | Length thru Bore N/A 1.690 in42.93 mm | Outside Diameter N/A 3.31 in84.07 mm |
| 68514458568 | Description N/A LC110-HUB-28MMH7-8X3.3MMKW | Bore Size N/A 28.00 mm | Coupling Size N/A LC110 | Keyway Size (W x D) N/A 8 X 3.3 mm | Length thru Bore N/A 1.690 in42.93 mm | Outside Diameter N/A 3.31 in84.07 mm |
| 68514458585 | Description N/A LC150-HUB-32MMH7-10X3.3MMKW | Bore Size N/A 32.00 mm | Coupling Size N/A LC150 | Keyway Size (W x D) N/A 10 x 3.3 mm | Length thru Bore N/A 1.75 in44.45 mm | Outside Diameter N/A 3.75 in95.25 mm |
| 68514458572 | Description N/A LC150-HUB-38MMH7-10X3.3MMKW | Bore Size N/A 38.00 mm | Coupling Size N/A LC150 | Keyway Size (W x D) N/A 10 x 3.3 mm | Length thru Bore N/A 1.75 in44.45 mm | Outside Diameter N/A 3.75 in95.25 mm |
| 68514458573 | Description N/A LC150-HUB-42MMH7-12X3.3MMKW | Bore Size N/A 42 mm | Coupling Size N/A LC150 | Keyway Size (W x D) N/A 12 X 3.3 mm | Length thru Bore N/A 1.75 in44.45 mm | Outside Diameter N/A 3.75 in95.25 mm |
| 68514458574 | Description N/A LC150-HUB-48MMH7-14X3.8MMKW | Bore Size N/A 48.00 mm | Coupling Size N/A LC150 | Keyway Size (W x D) N/A 14 X 3.8 mm | Length thru Bore N/A 1.75 in44.45 mm | Outside Diameter N/A 3.75 in95.25 mm |
| 68514458571 | Description N/A LC150-HUB-28MMH7-8X3.3MMKW | Bore Size N/A 28.00 mm | Coupling Size N/A LC150 | Keyway Size (W x D) N/A 8 X 3.3 mm | Length thru Bore N/A 1.75 in44.45 mm | Outside Diameter N/A 3.75 in95.25 mm |
| 68514458586 | Description N/A LC190-HUB-32MMH7-10X3.3MMKW | Bore Size N/A 32.00 mm | Coupling Size N/A LC190 | Keyway Size (W x D) N/A 10 x 3.3 mm | Length thru Bore N/A 1.94 in49.28 mm | Outside Diameter N/A 4.50 in114.30 mm |
| 68514458576 | Description N/A LC190-HUB-38MMH7-10X3.3MMKW | Bore Size N/A 38.00 mm | Coupling Size N/A LC190 | Keyway Size (W x D) N/A 10 x 3.3 mm | Length thru Bore N/A 1.94 in49.28 mm | Outside Diameter N/A 4.50 in114.30 mm |
| 68514458577 | Description N/A LC190-HUB-42MMH7-12X3.3MMKW | Bore Size N/A 42 mm | Coupling Size N/A LC190 | Keyway Size (W x D) N/A 12 X 3.3 mm | Length thru Bore N/A 1.94 in49.28 mm | Outside Diameter N/A 4.50 in114.30 mm |
| 68514458578 | Description N/A LC190-HUB-48MMH7-14X3.8MMKW | Bore Size N/A 48.00 mm | Coupling Size N/A LC190 | Keyway Size (W x D) N/A 14 X 3.8 mm | Length thru Bore N/A 1.94 in49.28 mm | Outside Diameter N/A 4.50 in114.30 mm |
| 68514458579 | Description N/A LC190-HUB-55MMH7-16X4.3MMKW | Bore Size N/A 55.00 mm | Coupling Size N/A LC190 | Keyway Size (W x D) N/A 16 x 4.3 mm | Length thru Bore N/A 1.94 in49.28 mm | Outside Diameter N/A 4.50 in114.30 mm |
| 68514458575 | Description N/A LC190-HUB-28MMH7-8X3.3MMKW | Bore Size N/A 28.00 mm | Coupling Size N/A LC190 | Keyway Size (W x D) N/A 8 X 3.3 mm | Length thru Bore N/A 1.94 in49.28 mm | Outside Diameter N/A 4.50 in114.30 mm |
| 68514458580 | Description N/A LC225-HUB-38MMH7-10X3.3MMKW | Bore Size N/A 28.00 mm | Coupling Size N/A LC225 | Keyway Size (W x D) N/A 10 x 3.3 mm | Length thru Bore N/A 2.190 in55.63 mm | Outside Diameter N/A 5.00 in127.00 mm |
| 68514458581 | Description N/A LC225-HUB-42MMH7-12X3.3MMKW | Bore Size N/A 42 mm | Coupling Size N/A LC225 | Keyway Size (W x D) N/A 12 X 3.3 mm | Length thru Bore N/A 2.190 in55.63 mm | Outside Diameter N/A 5.00 in127.00 mm |
| 68514458582 | Description N/A LC225-HUB-48MMH7-14X3.8MMKW | Bore Size N/A 48.00 mm | Coupling Size N/A LC225 | Keyway Size (W x D) N/A 14 X 3.8 mm | Length thru Bore N/A 2.190 in55.63 mm | Outside Diameter N/A 5.00 in127.00 mm |
| 68514458583 | Description N/A LC225-HUB-55MMH7-16X4.3MMKW | Bore Size N/A 55.00 mm | Coupling Size N/A LC225 | Keyway Size (W x D) N/A 16 x 4.3 mm | Length thru Bore N/A 2.190 in55.63 mm | Outside Diameter N/A 5.00 in127.00 mm |
1 2

