2TS-IM assemblies are comprised of two single-row bearings with an inner and outer ring spacer. In some applications, a shoulder in the bearing housing replaces the outer ring spacer.

Design Attributes
  • Stainless steel ball bearing inserts with set screw
  • Steel spacers are used to create Bench End Play (BEP) or Preload (BPL) in the bearing assembly
  • Available with or without spacers
  • Spacers preset during manufacture
326 - 350 of 381 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15 »  
Clear Filter

Bore (d) (in)

Bore (d) (mm)

O.D. (D) (in)

O.D. (D) (mm)

Width (T) (in)

Width (T) (mm)

C1 - Dynamic Radial Rating (1 million revolutions) (lbf)

C1 - Dynamic Radial Rating (1 million revolutions) (N)

Part Number

Bore (d)

O.D. (D)

Width (T)

C - Width

C1 - Dynamic Radial Rating (1 million revolutions)

CAD

N/A 9.5000 in241.300 mm N/A 17.5 in444.5 mm N/A 11.713 in297.51 mm N/A 9.713 in246.71 mm N/A 713000 lbf3170000 N N/A
N/A 9.7500 in247.650 mm N/A 16.0000 in406.400 mm N/A 9.7500 in247.650 mm N/A 8 in203.2 mm N/A 814000 lbf3620000 N N/A
N/A 10.0000 in254.000 mm N/A 21.0000 in533.400 mm N/A 12.125 in307.975 mm N/A 7.938 in201.613 mm N/A 1050000 lbf4670000 N N/A
N/A 10.0000 in254.000 mm N/A 21.0000 in533.400 mm N/A 13.0625 in331.788 mm N/A 8.3125 in211.138 mm N/A 1050000 lbf4670000 N N/A
N/A 10.1250 in257.175 mm N/A 13.5000 in342.900 mm N/A 8.5 in215.9 mm N/A 7.5 in190.5 mm N/A 266000 lbf1180000 N N/A
N/A 10.1250 in257.175 mm N/A 14.1250 in358.775 mm N/A 6.3750 in161.926 mm N/A 5 in127 mm N/A 327000 lbf1450000 N N/A
N/A 10.2500 in260.350 mm N/A 16.5000 in419.100 mm N/A 7.125 in180.975 mm N/A 5.25 in133.35 mm N/A 440000 lbf1960000 N N/A
N/A 10.5 in266.7 mm N/A 14 in355.6 mm N/A 5.1968 in131.999 mm N/A 4.1968 in106.599 mm N/A 264000 lbf1170000 N N/A
N/A 10.5 in266.7 mm N/A 17.5 in444.5 mm N/A 10.5000 in266.700 mm N/A 8 in203.2 mm N/A 714000 lbf3180000 N N/A
N/A 10.875 in276.225 mm N/A 13.875 in352.425 mm N/A 3.3474 in85.024 mm N/A 2.3474 in59.624 mm N/A 130000 lbf580000 N N/A
N/A 11.0229 in279.982 mm N/A 14.9610 in380.009 mm N/A 6.3061 in160.175 mm N/A 5.0561 in128.425 mm N/A 283000 lbf1260000 N N/A
N/A 11.0312 in280.192 mm N/A 16.0000 in406.400 mm N/A 5.875 in149.225 mm N/A 4.625 in117.475 mm N/A 340000 lbf1510000 N N/A
N/A 11.2500 in285.750 mm N/A 14.9960 in380.898 mm N/A 6.4026 in162.626 mm N/A 5.1526 in130.876 mm N/A 283000 lbf1260000 N N/A
N/A 11.3750 in288.925 mm N/A 16.0000 in406.400 mm N/A 6.5 in165.1 mm N/A 5.125 in130.175 mm N/A 466000 lbf2070000 N N/A
N/A 12 in304.8 mm N/A 15.5 in393.7 mm N/A 7.874 in200 mm N/A 6.874 in174.6 mm N/A 229000 lbf1020000 N N/A
N/A 12 in304.8 mm N/A 16.0000 in406.400 mm N/A 6.2598 in159.000 mm N/A 5.0098 in127.250 mm N/A 301000 lbf1340000 N N/A
N/A 12.3125 in312.738 mm N/A 14.1250 in358.775 mm N/A 2 in50.8 mm N/A 1.5 in38.1 mm N/A 52300 lbf233000 N N/A
N/A 12.3750 in314.325 mm N/A 19.5000 in495.300 mm N/A 10.374 in263.5 mm N/A 7.874 in200 mm N/A 766000 lbf3410000 N N/A
N/A 12.5000 in317.500 mm N/A 17.5 in444.5 mm N/A 5.75 in146.05 mm N/A 3.875 in98.425 mm N/A 347000 lbf1540000 N N/A
N/A 12.5000 in317.500 mm N/A 17.6250 in447.675 mm N/A 7.4803 in190 mm N/A 6.1053 in155.075 mm N/A 661000 lbf2940000 N N/A
N/A 12.5000 in317.500 mm N/A 17.6250 in447.675 mm N/A 7.125 in180.975 mm N/A 5.75 in146.05 mm N/A 656000 lbf2920000 N N/A
N/A 12.5000 in317.500 mm N/A 17.6250 in447.675 mm N/A 9.4492 in240.01 mm N/A 8.0742 in205.084 mm N/A 656000 lbf2920000 N N/A
N/A 12.5000 in317.500 mm N/A 17.6250 in447.675 mm N/A 8.128 in206.451 mm N/A 6.753 in171.526 mm N/A 661000 lbf2940000 N N/A
N/A 12.5000 in317.500 mm N/A 17.6250 in447.675 mm N/A 7.4308 in190 mm N/A 6.1053 in155.075 mm N/A 661000 lbf2940000 N N/A
N/A 12.5000 in317.500 mm N/A 24.5000 in622.300 mm N/A 12 in304.8 mm N/A 6.875 in174.625 mm N/A 1240000 lbf5500000 N N/A
326 - 350 of 381 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15 »