2TS-IM assemblies are comprised of two single-row bearings with an inner and outer ring spacer. In some applications, a shoulder in the bearing housing replaces the outer ring spacer.

Design Attributes
  • Stainless steel ball bearing inserts with set screw
  • Steel spacers are used to create Bench End Play (BEP) or Preload (BPL) in the bearing assembly
  • Available with or without spacers
  • Spacers preset during manufacture
101 - 125 of 381 | Results Per Page | View | Unit of Measure
1 2 3 4 5 »  
Clear Filter

Bore (d) (in)

Bore (d) (mm)

O.D. (D) (in)

O.D. (D) (mm)

Width (T) (in)

Width (T) (mm)

C1 - Dynamic Radial Rating (1 million revolutions) (lbf)

C1 - Dynamic Radial Rating (1 million revolutions) (N)

Part Number

Bore (d)

O.D. (D)

Width (T)

C - Width

C1 - Dynamic Radial Rating (1 million revolutions)

CAD

N/A 2.7500 in69.850 mm N/A 5.7500 in146.050 mm N/A 3.5000 in88.900 mm N/A 2.2500 in57.150 mm N/A 107000 lbf474000 N N/A
N/A 2.7500 in69.850 mm N/A 5.7500 in146.050 mm N/A 3.5625 in90.488 mm N/A 2.3125 in58.738 mm N/A 107000 lbf474000 N N/A
N/A 2.7500 in69.850 mm N/A 5.7500 in146.050 mm N/A 3.603 in91.516 mm N/A 2.353 in59.766 mm N/A 107000 lbf474000 N N/A
N/A 2.7500 in69.850 mm N/A 5.7500 in146.050 mm N/A 3.603 in91.516 mm N/A 2.353 in59.766 mm N/A 107000 lbf474000 N N/A
N/A 2.7559 in70 mm N/A 4.5276 in115.000 mm N/A 2.5002 in63.505 mm N/A 2.0278 in51.507 mm N/A 69600 lbf310000 N N/A
N/A 2.7559 in70 mm N/A 4.7244 in120.000 mm N/A 6.1876 in157.165 mm N/A 5.75 in146.05 mm N/A 56100 lbf250000 N N/A
N/A 2.8125 in71.438 mm N/A 5.3750 in136.525 mm N/A 3.875 in98.425 mm N/A 3.125 in79.375 mm N/A 125000 lbf556000 N N/A
N/A 2.8750 in73.025 mm N/A 4.4375 in112.713 mm N/A 2.3105 in58.687 mm N/A 1.8105 in45.987 mm N/A 43300 lbf192000 N N/A
N/A 2.8750 in73.025 mm N/A 4.4375 in112.713 mm N/A 2.3115 in58.712 mm N/A 1.8115 in46.012 mm N/A 43300 lbf192000 N N/A
N/A 2.8750 in73.025 mm N/A 4.4375 in112.713 mm N/A 2.3095 in58.661 mm N/A 1.8095 in45.961 mm N/A 43300 lbf192000 N N/A
N/A 2.8750 in73.025 mm N/A 4.6250 in117.475 mm N/A 3.75 in95.25 mm N/A 3.25 in82.55 mm N/A 54200 lbf241000 N N/A
N/A 2.8750 in73.025 mm N/A 4.6250 in117.475 mm N/A 2.635 in66.929 mm N/A 2.135 in54.229 mm N/A 54200 lbf241000 N N/A
N/A 2.9528 in75.000 mm N/A 4.5276 in115.000 mm N/A 2.1760 in55.270 mm N/A 1.7035 in43.270 mm N/A 54900 lbf244000 N N/A
N/A 3 in76.2 mm N/A 5.2500 in133.350 mm N/A 5.07 in128.778 mm N/A 4.4763 in113.698 mm N/A 101000 lbf450000 N N/A
N/A 3 in76.2 mm N/A 5.3750 in136.525 mm N/A 2.75 in69.85 mm N/A 2.1250 in53.975 mm N/A 60500 lbf269000 N N/A
N/A 3 in76.2 mm N/A 5.5115 in139.992 mm N/A 3.625 in92.075 mm N/A 3 in76.2 mm N/A 80900 lbf360000 N N/A
N/A 3 in76.2 mm N/A 5.5115 in139.992 mm N/A 3.25 in82.55 mm N/A 2.625 in66.675 mm N/A 80900 lbf360000 N N/A
N/A 3 in76.2 mm N/A 6.3750 in161.925 mm N/A 4.25 in107.95 mm N/A 2.8750 in73.025 mm N/A 138000 lbf614000 N N/A
N/A 3 in76.2 mm N/A 6.3750 in161.925 mm N/A 4.5625 in115.888 mm N/A 3.6875 in93.662 mm N/A 172000 lbf765000 N N/A
N/A 3 in76.2 mm N/A 6.3750 in161.925 mm N/A 4.156 in105.56 mm N/A 2.781 in70.64 mm N/A 138000 lbf614000 N N/A
N/A 3 in76.2 mm N/A 6.7500 in171.450 mm N/A 4.4375 in112.712 mm N/A 3.0625 in77.788 mm N/A 142000 lbf632000 N N/A
N/A 3 in76.2 mm N/A 6.7500 in171.450 mm N/A 4.4655 in113.424 mm N/A 3.0906 in78.500 mm N/A 142000 lbf632000 N N/A
N/A 3 in76.2 mm N/A 7.1250 in180.975 mm N/A 4.5 in114.3 mm N/A 3.0626 in77.790 mm N/A 175000 lbf781000 N N/A
N/A 3.0625 in77.788 mm N/A 5 in127 mm N/A 3 in76.2 mm N/A 2.375 in60.325 mm N/A 63100 lbf280000 N N/A
N/A 3.0625 in77.788 mm N/A 5.3750 in136.525 mm N/A 3.875 in98.425 mm N/A 3.125 in79.375 mm N/A 125000 lbf556000 N N/A
101 - 125 of 381 | Results Per Page | View | Unit of Measure
1 2 3 4 5 »