Spherical Roller Bearing Solid-Block Mounted Bearings feature rugged cast-steel housings and double-row spherical roller bearings. Designed to offer protection from contaminants, these Mounted Bearings accommodate shaft sizes from 1-7/16” to 7” (40 mm to 180 mm) and most metric sizes. This product line was formerly known as “QM Blue Brute Bearings.”
251 - 275 of 435 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15 »  
Clear Filter

Shaft Size (in)

Shaft Size (mm)

Total Width (in)

Total Width (mm)

C - Dynamic Load (Basic) (lbf)

C - Dynamic Load (Basic) (N)

Part Number

Bearing Number

Shaft Size

Bolt Circle Diameter

Bolt Size

C0 - Static Load

C - Dynamic Load (Basic)

CAD

QAAFMD15A075ST N/A 22215 N/A 75 mm N/A 8.48 in215.4 mm N/A 0.75 in20 mm N/A 54100 lbf240000 N N/A 49900 lbf222000 N N/A
QAAF15A300SM N/A 22215 N/A 3 in N/A 8.48 in215.4 mm N/A 0.75 in20 mm N/A 54100 lbf240000 N N/A 49900 lbf222000 N N/A
QAAFL15A300SM N/A 22215 N/A 3 in N/A 7.88 in200.2 mm N/A 0.75 in20 mm N/A 54100 lbf240000 N N/A 49900 lbf222000 N N/A
QAAFX15A300SM N/A 22215 N/A 3 in N/A 8.5 in215.9 mm N/A 0.75 in20 mm N/A 54100 lbf240000 N N/A 49900 lbf222000 N N/A
QAAFMD15A300SM N/A 22215 N/A 3 in N/A 8.48 in215.4 mm N/A 0.75 in20 mm N/A 54100 lbf240000 N N/A 49900 lbf222000 N N/A
QAAF15A300SEM N/A 22215 N/A 3 in N/A 8.48 in215.4 mm N/A 0.75 in20 mm N/A 54100 lbf240000 N N/A 49900 lbf222000 N N/A
QAAF15A300SN N/A 22215 N/A 3 in N/A 8.48 in215.4 mm N/A 0.75 in20 mm N/A 54100 lbf240000 N N/A 49900 lbf222000 N N/A
QAAF15A300SO N/A 22215 N/A 3 in N/A 8.48 in215.4 mm N/A 0.75 in20 mm N/A 54100 lbf240000 N N/A 49900 lbf222000 N N/A
QAAFL15A300SET N/A 22215 N/A 3 in N/A 7.88 in200.2 mm N/A 0.75 in20 mm N/A 54100 lbf240000 N N/A 49900 lbf222000 N N/A
QAAFMD15A300SB N/A 22215 N/A 3 in N/A 8.48 in215.4 mm N/A 0.75 in20 mm N/A 54100 lbf240000 N N/A 49900 lbf222000 N N/A
QAAFMD15A300SC N/A 22215 N/A 3 in N/A 8.48 in215.4 mm N/A 0.75 in20 mm N/A 54100 lbf240000 N N/A 49900 lbf222000 N N/A
QAAFMD15A300SEB N/A 22215 N/A 3 in N/A 8.48 in215.4 mm N/A 0.75 in20 mm N/A 54100 lbf240000 N N/A 49900 lbf222000 N N/A
QAAFMD15A300SEC N/A 22215 N/A 3 in N/A 8.48 in215.4 mm N/A 0.75 in20 mm N/A 54100 lbf240000 N N/A 49900 lbf222000 N N/A
QAAFMD15A300SEM N/A 22215 N/A 3 in N/A 8.48 in215.4 mm N/A 0.75 in20 mm N/A 54100 lbf240000 N N/A 49900 lbf222000 N N/A
QAAFMD15A300SEN N/A 22215 N/A 3 in N/A 8.48 in215.4 mm N/A 0.75 in20 mm N/A 54100 lbf240000 N N/A 49900 lbf222000 N N/A
QAAFMD15A300SEO N/A 22215 N/A 3 in N/A 8.48 in215.4 mm N/A 0.75 in20 mm N/A 54100 lbf240000 N N/A 49900 lbf222000 N N/A
QAAFMD15A300SET N/A 22215 N/A 3 in N/A 8.48 in215.4 mm N/A 0.75 in20 mm N/A 54100 lbf240000 N N/A 49900 lbf222000 N N/A
QAAFMD15A300SN N/A 22215 N/A 3 in N/A 8.48 in215.4 mm N/A 0.75 in20 mm N/A 54100 lbf240000 N N/A 49900 lbf222000 N N/A
QAAFMD15A300SO N/A 22215 N/A 3 in N/A 8.48 in215.4 mm N/A 0.75 in20 mm N/A 54100 lbf240000 N N/A 49900 lbf222000 N N/A
QAAFMD15A300ST N/A 22215 N/A 3 in N/A 8.48 in215.4 mm N/A 0.75 in20 mm N/A 54100 lbf240000 N N/A 49900 lbf222000 N N/A
QAAF18A080SM N/A 22218 N/A 80 mm N/A 9.91 in251.7 mm N/A 0.75 in20 mm N/A 87200 lbf388000 N N/A 79700 lbf355000 N N/A
QAAFL18A080SM N/A 22218 N/A 80 mm N/A 9.5 in241.3 mm N/A 0.75 in20 mm N/A 87200 lbf388000 N N/A 79700 lbf355000 N N/A
QAAFX18A080SM N/A 22218 N/A 80 mm N/A 9.5 in241.3 mm N/A 0.75 in20 mm N/A 87200 lbf388000 N N/A 79700 lbf355000 N N/A
QAAFMD18A080SM N/A 22218 N/A 80 mm N/A 9.5 in241.3 mm N/A 0.75 in20 mm N/A 87200 lbf388000 N N/A 79700 lbf355000 N N/A
QAAFMD18A080SB N/A 22218 N/A 80 mm N/A 9.5 in241.3 mm N/A 0.75 in20 mm N/A 87200 lbf388000 N N/A 79700 lbf355000 N N/A
251 - 275 of 435 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15 »