Spherical Roller Bearing Solid-Block Mounted Bearings feature rugged cast-steel housings and double-row spherical roller bearings. Designed to offer protection from contaminants, these Mounted Bearings accommodate shaft sizes from 1-7/16” to 7” (40 mm to 180 mm) and most metric sizes. This product line was formerly known as “QM Blue Brute Bearings.”
351 - 375 of 402 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15 »  
Clear Filter

Shaft Size (in)

Shaft Size (mm)

Outside Diameter (in)

Outside Diameter (mm)

C - Dynamic Load (Basic) (lbf)

C - Dynamic Load (Basic) (N)

Part Number

Bearing Number

Shaft Size

Bolt Circle Diameter

Bolt Size

Pilot Diameter

C0 - Static Load

C - Dynamic Load (Basic)

CAD

QAACMD18A090SEN N/A 22218 N/A 90 mm N/A 8.63 in219.2 mm N/A 0.75 in20 mm N/A 7.38 in187.3 mm N/A 87200 lbf388000 N N/A 79700 lbf355000 N N/A
QAACMD18A090SEO N/A 22218 N/A 90 mm N/A 8.63 in219.2 mm N/A 0.75 in20 mm N/A 7.38 in187.3 mm N/A 87200 lbf388000 N N/A 79700 lbf355000 N N/A
QAACMD18A090SET N/A 22218 N/A 90 mm N/A 8.63 in219.2 mm N/A 0.75 in20 mm N/A 7.38 in187.3 mm N/A 87200 lbf388000 N N/A 79700 lbf355000 N N/A
QAACMD18A090SN N/A 22218 N/A 90 mm N/A 8.63 in219.2 mm N/A 0.75 in20 mm N/A 7.38 in187.3 mm N/A 87200 lbf388000 N N/A 79700 lbf355000 N N/A
QAACMD18A090SO N/A 22218 N/A 90 mm N/A 8.63 in219.2 mm N/A 0.75 in20 mm N/A 7.38 in187.3 mm N/A 87200 lbf388000 N N/A 79700 lbf355000 N N/A
QAACMD18A090ST N/A 22218 N/A 90 mm N/A 8.63 in219.2 mm N/A 0.75 in20 mm N/A 7.38 in187.3 mm N/A 87200 lbf388000 N N/A 79700 lbf355000 N N/A
QAAC20A100SM N/A 22220 N/A 100 mm N/A 9.38 in238.3 mm N/A 0.75 in20 mm N/A 8.13 in206.4 mm N/A 113000 lbf502000 N N/A 97700 lbf435000 N N/A
QAACW20A100SM N/A 22220 N/A 100 mm N/A 9.38 in238.3 mm N/A 0.75 in20 mm N/A 8.13 in206.4 mm N/A 113000 lbf502000 N N/A 97700 lbf435000 N N/A
QAAC20A100SEM N/A 22220 N/A 100 mm N/A 9.38 in238.3 mm N/A 0.75 in20 mm N/A 8.13 in206.4 mm N/A 113000 lbf502000 N N/A 97700 lbf435000 N N/A
QAACW20A100ST N/A 22220 N/A 100 mm N/A 9.38 in238.3 mm N/A 0.75 in20 mm N/A 8.13 in206.4 mm N/A 113000 lbf502000 N N/A 97700 lbf435000 N N/A
QAAC20A315SM N/A 22220 N/A 3 15/16 in N/A 9.38 in238.3 mm N/A 0.75 in20 mm N/A 8.13 in206.4 mm N/A 113000 lbf502000 N N/A 97700 lbf435000 N N/A
QAACW20A315SM N/A 22220 N/A 3 15/16 in N/A 9.38 in238.3 mm N/A 0.75 in20 mm N/A 8.13 in206.4 mm N/A 113000 lbf502000 N N/A 97700 lbf435000 N N/A
QAACW20A315SB N/A 22220 N/A 3 15/16 in N/A 9.38 in238.3 mm N/A 0.75 in20 mm N/A 8.13 in206.4 mm N/A 113000 lbf502000 N N/A 97700 lbf435000 N N/A
QAACW20A315SET N/A 22220 N/A 3 15/16 in N/A 9.38 in238.3 mm N/A 0.75 in20 mm N/A 8.13 in206.4 mm N/A 113000 lbf502000 N N/A 97700 lbf435000 N N/A
QAACW20A315ST N/A 22220 N/A 3 15/16 in N/A 9.38 in238.3 mm N/A 0.75 in20 mm N/A 8.13 in206.4 mm N/A 113000 lbf502000 N N/A 97700 lbf435000 N N/A
QAAC20A400SM N/A 22220 N/A 4 in N/A 9.38 in238.3 mm N/A 0.75 in20 mm N/A 8.13 in206.4 mm N/A 113000 lbf502000 N N/A 97700 lbf435000 N N/A
QAACW20A400SM N/A 22220 N/A 4 in N/A 9.38 in238.3 mm N/A 0.75 in20 mm N/A 8.13 in206.4 mm N/A 113000 lbf502000 N N/A 97700 lbf435000 N N/A
QAAC20A400ST N/A 22220 N/A 4 in N/A 9.38 in238.3 mm N/A 0.75 in20 mm N/A 8.13 in206.4 mm N/A 113000 lbf502000 N N/A 97700 lbf435000 N N/A
QAACW20A400SB N/A 22220 N/A 4 in N/A 9.38 in238.3 mm N/A 0.75 in20 mm N/A 8.13 in206.4 mm N/A 113000 lbf502000 N N/A 97700 lbf435000 N N/A
QAACW20A400SEM N/A 22220 N/A 4 in N/A 9.38 in238.3 mm N/A 0.75 in20 mm N/A 8.13 in206.4 mm N/A 113000 lbf502000 N N/A 97700 lbf435000 N N/A
QAACW20A400SET N/A 22220 N/A 4 in N/A 9.38 in238.3 mm N/A 0.75 in20 mm N/A 8.13 in206.4 mm N/A 113000 lbf502000 N N/A 97700 lbf435000 N N/A
QAACW20A400ST N/A 22220 N/A 4 in N/A 9.38 in238.3 mm N/A 0.75 in20 mm N/A 8.13 in206.4 mm N/A 113000 lbf502000 N N/A 97700 lbf435000 N N/A
QAACW22A110SM N/A 22222 N/A 110 mm N/A 11.75 in298.5 mm N/A 0.75 in20 mm N/A 10.25 in260.4 mm N/A 147000 lbf653000 N N/A 125000 lbf555000 N N/A
QAAC22A407SM N/A 22222 N/A 4 7/16 in N/A 11.75 in298.5 mm N/A 0.75 in20 mm N/A 10.25 in260.4 mm N/A 147000 lbf653000 N N/A 125000 lbf555000 N N/A
QAACW22A407SM N/A 22222 N/A 4 7/16 in N/A 11.75 in298.5 mm N/A 0.75 in20 mm N/A 10.25 in260.4 mm N/A 147000 lbf653000 N N/A 125000 lbf555000 N N/A
351 - 375 of 402 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15 »