Batch CAD Cart (0)
  • Cart is empty
Spherical Roller Bearing Solid-Block Mounted Bearings feature rugged cast-steel housings and double-row spherical roller bearings. Designed to offer protection from contaminants, these Mounted Bearings accommodate shaft sizes from 1-7/16” to 7” (40 mm to 180 mm) and most metric sizes. This product line was formerly known as “QM Blue Brute Bearings.”
51 - 75 of 121 | Results Per Page | View | Unit of Measure
1 2 3 4 5 
Clear Filter

Shaft Size (in)

Shaft Size (mm)

Base Width (in)

Base Width (mm)

C - Dynamic Load (Basic) (lbf)

C - Dynamic Load (Basic) (N)

Part Number

Bearing Number

Shaft Size

Base to Center Height

Bolt Spacing Min

Bolt Spacing Max

C0 - Static Load

C - Dynamic Load (Basic)

CAD

N/A 22215 N/A 2 3/4 in N/A 3.25 in82.6 mm N/A 7.7 in195.6 mm N/A 8.4 in213.4 mm N/A 54100 lbf240000 N N/A 49900 lbf222000 N N/A CAD
N/A 22215 N/A 2 3/4 in N/A 3.5 in88.9 mm N/A 9.06 in230.1 mm N/A 10.44 in265.2 mm N/A 54100 lbf240000 N N/A 49900 lbf222000 N N/A CAD
N/A 22215 N/A 2 3/4 in N/A 3.74 in95 mm N/A 9.49 in241 mm N/A 10.98 in279 mm N/A 54100 lbf240000 N N/A 49900 lbf222000 N N/A CAD
N/A 22215 N/A 2 3/4 in N/A 3.5 in88.9 mm N/A 8.5 in215.9 mm N/A 9.5 in241.3 mm N/A 54100 lbf240000 N N/A 49900 lbf222000 N N/A CAD
N/A 22215 N/A 70 mm N/A 3.13 in79.5 mm N/A 7.88 in200.2 mm N/A 9.63 in244.6 mm N/A 54100 lbf240000 N N/A 49900 lbf222000 N N/A CAD
N/A 22215 N/A 70 mm N/A 3.25 in82.6 mm N/A 7.7 in195.6 mm N/A 8.4 in213.4 mm N/A 54100 lbf240000 N N/A 49900 lbf222000 N N/A CAD
N/A 22215 N/A 70 mm N/A 3.5 in88.9 mm N/A 9.06 in230.1 mm N/A 10.44 in265.2 mm N/A 54100 lbf240000 N N/A 49900 lbf222000 N N/A CAD
N/A 22215 N/A 70 mm N/A 3.74 in95 mm N/A 9.49 in241 mm N/A 10.98 in279 mm N/A 54100 lbf240000 N N/A 49900 lbf222000 N N/A CAD
N/A 22215 N/A 70 mm N/A 3.5 in88.9 mm N/A 8.5 in215.9 mm N/A 9.5 in241.3 mm N/A 54100 lbf240000 N N/A 49900 lbf222000 N N/A CAD
N/A 22215 N/A 2 15/16 in N/A 3.13 in79.5 mm N/A 7.88 in200.2 mm N/A 9.63 in244.6 mm N/A 54100 lbf240000 N N/A 49900 lbf222000 N N/A CAD
N/A 22215 N/A 2 15/16 in N/A 3.25 in82.6 mm N/A 7.7 in195.6 mm N/A 8.4 in213.4 mm N/A 54100 lbf240000 N N/A 49900 lbf222000 N N/A CAD
N/A 22215 N/A 2 15/16 in N/A 3.5 in88.9 mm N/A 9.06 in230.1 mm N/A 10.44 in265.2 mm N/A 54100 lbf240000 N N/A 49900 lbf222000 N N/A CAD
N/A 22215 N/A 2 15/16 in N/A 3.74 in95 mm N/A 9.49 in241 mm N/A 10.98 in279 mm N/A 54100 lbf240000 N N/A 49900 lbf222000 N N/A CAD
N/A 22215 N/A 2 15/16 in N/A 3.5 in88.9 mm N/A 8.5 in215.9 mm N/A 9.5 in241.3 mm N/A 54100 lbf240000 N N/A 49900 lbf222000 N N/A CAD
N/A 22215 N/A 75 mm N/A 3.13 in79.5 mm N/A 7.88 in200.2 mm N/A 9.63 in244.6 mm N/A 54100 lbf240000 N N/A 49900 lbf222000 N N/A CAD
N/A 22215 N/A 75 mm N/A 3.25 in82.6 mm N/A 7.7 in195.6 mm N/A 8.4 in213.4 mm N/A 54100 lbf240000 N N/A 49900 lbf222000 N N/A CAD
N/A 22215 N/A 75 mm N/A 3.5 in88.9 mm N/A 9.06 in230.1 mm N/A 10.44 in265.2 mm N/A 54100 lbf240000 N N/A 49900 lbf222000 N N/A CAD
N/A 22215 N/A 75 mm N/A 3.74 in95 mm N/A 9.49 in241 mm N/A 10.98 in279 mm N/A 54100 lbf240000 N N/A 49900 lbf222000 N N/A CAD
N/A 22215 N/A 75 mm N/A 3.5 in88.9 mm N/A 8.5 in215.9 mm N/A 9.5 in241.3 mm N/A 54100 lbf240000 N N/A 49900 lbf222000 N N/A CAD
N/A 22215 N/A 3 in N/A 3.13 in79.5 mm N/A 7.88 in200.2 mm N/A 9.63 in244.6 mm N/A 54100 lbf240000 N N/A 49900 lbf222000 N N/A CAD
N/A 22215 N/A 3 in N/A 3.25 in82.6 mm N/A 7.7 in195.6 mm N/A 8.4 in213.4 mm N/A 54100 lbf240000 N N/A 49900 lbf222000 N N/A CAD
N/A 22215 N/A 3 in N/A 3.5 in88.9 mm N/A 9.06 in230.1 mm N/A 10.44 in265.2 mm N/A 54100 lbf240000 N N/A 49900 lbf222000 N N/A CAD
N/A 22215 N/A 3 in N/A 3.74 in95 mm N/A 9.49 in241 mm N/A 10.98 in279 mm N/A 54100 lbf240000 N N/A 49900 lbf222000 N N/A CAD
N/A 22215 N/A 3 in N/A 3.5 in88.9 mm N/A 8.5 in215.9 mm N/A 9.5 in241.3 mm N/A 54100 lbf240000 N N/A 49900 lbf222000 N N/A CAD
N/A 22218 N/A 80 mm N/A 3-3/4 in95.3 mm N/A 9.38 in238.3 mm N/A 11.25 in285.8 mm N/A 87200 lbf388000 N N/A 79700 lbf355000 N N/A CAD
51 - 75 of 121 | Results Per Page | View | Unit of Measure
1 2 3 4 5