3D CAD and 2D Drawings
Find and download 3D CAD and 2D drawings for key Timken products.
Batch CAD Cart (0)
▾
- High torque
- Exceptional concentricity
- Self-centering
- Axial hub position can move during clamping
- Metric shafts 18 mm to 200 mm
- Inch shafts 3/4 to 4 inch
- Larger sizes on request
- 259 - 40,274 ft-lb
1 2
Part Number |
Description |
Hub Outside Diameter (Dimension d) |
Tolerance of Shaft (T1) |
Shaft Locking Device Outside Diameter (Dimension D) |
Tolerance of Hub Bore (T2) |
Thrust Rings Width at Relaxed State (Dimension B) |
Max. Transmissible Axial Force |
Max. Transmissible Torque |
---|---|---|---|---|---|---|---|---|
69790410753 | N/A SLD 1350 MM 18X47 | N/A 0.709 in18.00 mm | N/A +0 -0.0013 in | N/A 1.850 in47.00 mm | N/A -0 +0.0015 in | N/A 1.102 in28.00 mm | N/A 8780.00 lbf | N/A 259.00 ft·lb |
69790410754 | N/A SLD 1350 MM 19X47 | N/A 0.748 in19.00 mm | N/A +0 -0.0013 in | N/A 1.850 in47.00 mm | N/A -0 +0.0015 in | N/A 1.102 in28.00 mm | N/A 8790.00 lbf | N/A 274.00 ft·lb |
69790498281 | N/A SLD 1350 MM 20X47 | N/A 0.787 in20.00 mm | N/A +0 -0.0013 in | N/A 1.850 in47.00 mm | N/A -0 +0.0015 in | N/A 1.102 in28.00 mm | N/A 8308.00 lbf | N/A 273.00 ft·lb |
69790498282 | N/A SLD 1350 MM 22X47 | N/A 0.866 in22.00 mm | N/A +0 -0.0013 in | N/A 1.850 in47.00 mm | N/A -0 +0.0015 in | N/A 1.102 in28.00 mm | N/A 8310.00 lbf | N/A 300.00 ft·lb |
69790498283 | N/A SLD 1350 MM 24X50 | N/A 0.945 in24.00 mm | N/A +0 -0.0013 in | N/A 1.969 in50.00 mm | N/A -0 +0.0015 in | N/A 1.102 in28.00 mm | N/A 8311.00 lbf | N/A 327.00 ft·lb |
69790498284 | N/A SLD 1350 MM 25X50 | N/A 0.984 in25.00 mm | N/A +0 -0.0013 in | N/A 1.969 in50.00 mm | N/A -0 +0.0015 in | N/A 1.102 in28.00 mm | N/A 8304.00 lbf | N/A 341.00 ft·lb |
69790498285 | N/A SLD 1350 MM 28X55 | N/A 1.102 in28.00 mm | N/A +0 -0.0013 in | N/A 2.165 in55.00 mm | N/A -0 +0.0015 in | N/A 1.102 in28.00 mm | N/A 8314.00 lbf | N/A 382.00 ft·lb |
69790498286 | N/A SLD 1350 MM 30X55 | N/A 1.181 in30.00 mm | N/A +0 -0.0013 in | N/A 2.165 in55.00 mm | N/A -0 +0.0015 in | N/A 1.102 in28.00 mm | N/A 8315.00 lbf | N/A 409.00 ft·lb |
69790498287 | N/A SLD 1350 MM 32X60 | N/A 1.260 in32.00 mm | N/A +0 -0.0015 in | N/A 2.362 in60.00 mm | N/A -0 +0.0018 in | N/A 1.102 in28.00 mm | N/A 11079.00 lbf | N/A 582.00 ft·lb |
69790498288 | N/A SLD 1350 MM 35X60 (1-3/8") | N/A 1.378 in35.00 mm | N/A +0 -0.0015 in | N/A 2.362 in60.00 mm | N/A -0 +0.0018 in | N/A 1.102 in28.00 mm | N/A 11081.00 lbf | N/A 636.00 ft·lb |
69790498289 | N/A SLD 1350 MM 38X65 | N/A 1.496 in38.00 mm | N/A +0 -0.0015 in | N/A 2.559 in65.00 mm | N/A -0 +0.0018 in | N/A 1.102 in28.00 mm | N/A 11083.00 lbf | N/A 691.00 ft·lb |
69790498290 | N/A SLD 1350 MM 40X65 | N/A 1.575 in40.00 mm | N/A +0 -0.0015 in | N/A 2.559 in65.00 mm | N/A -0 +0.0018 in | N/A 1.102 in28.00 mm | N/A 11074.00 lbf | N/A 727.00 ft·lb |
69790498291 | N/A SLD 1350 MM 42X75 | N/A 1.654 in42.00 mm | N/A +0 -0.0015 in | N/A 2.953 in75.00 mm | N/A -0 +0.0018 in | N/A 1.299 in33.00 mm | N/A 21245.00 lbf | N/A 1464.00 ft·lb |
69790498292 | N/A SLD 1350 MM 45X75 | N/A 1.772 in45.00 mm | N/A +0 -0.0015 in | N/A 2.953 in75.00 mm | N/A -0 +0.0018 in | N/A 1.299 in33.00 mm | N/A 21243.00 lbf | N/A 1568.00 ft·lb |
69790498293 | N/A SLD 1350 MM 48X80 | N/A 1.890 in48.00 mm | N/A +0 -0.0015 in | N/A 3.150 in80.00 mm | N/A -0 +0.0018 in | N/A 1.319 in33.50 mm | N/A 21241.00 lbf | N/A 1673.00 ft·lb |
69790498294 | N/A SLD 1350 MM 50X80 | N/A 1.969 in50.00 mm | N/A +0 -0.0015 in | N/A 3.150 in80.00 mm | N/A -0 +0.0021 in | N/A 1.319 in33.50 mm | N/A 21246.00 lbf | N/A 1743.00 ft·lb |
69790498295 | N/A SLD 1350 MM 55X85 | N/A 2.165 in55.00 mm | N/A +0 -0.0018 in | N/A 3.346 in85.00 mm | N/A -0 +0.0021 in | N/A 1.319 in33.50 mm | N/A 21240.00 lbf | N/A 1916.00 ft·lb |
69790498296 | N/A SLD 1350 MM 60X90 | N/A 2.362 in60.00 mm | N/A +0 -0.0018 in | N/A 3.543 in90.00 mm | N/A -0 +0.0021 in | N/A 1.319 in33.50 mm | N/A 21243.00 lbf | N/A 2091.00 ft·lb |
69790498297 | N/A SLD 1350 MM 65X95 | N/A 2.559 in65.00 mm | N/A +0 -0.0018 in | N/A 3.74 in95 mm | N/A -0 +0.0021 in | N/A 1.319 in33.50 mm | N/A 21245.00 lbf | N/A 2265.00 ft·lb |
69790498298 | N/A SLD 1350 MM 70X110 (2-3/4") | N/A 2.756 in70.00 mm | N/A +0 -0.0018 in | N/A 4.331 in110.00 mm | N/A -0 +0.0021 in | N/A 1.575 in40.00 mm | N/A 34610.00 lbf | N/A 3974.00 ft·lb |
69790498299 | N/A SLD 1350 MM 75X115 | N/A 2.953 in75.00 mm | N/A +0 -0.0018 in | N/A 4.528 in115 mm | N/A -0 +0.0021 in | N/A 1.575 in40.00 mm | N/A 34615.00 lbf | N/A 4259.00 ft·lb |
69790498300 | N/A SLD 1350 MM 80X120 | N/A 3.150 in80.00 mm | N/A +0 -0.0018 in | N/A 4.724 in120.00 mm | N/A -0 +0.0021 in | N/A 1.575 in40.00 mm | N/A 34614.00 lbf | N/A 4543.00 ft·lb |
69790498301 | N/A SLD 1350 MM 85X125 | N/A 3.346 in85.00 mm | N/A +0 -0.0021 in | N/A 4.921 in125.00 mm | N/A -0 +0.0025 in | N/A 1.575 in40.00 mm | N/A 43266.00 lbf | N/A 6033.00 ft·lb |
69790498302 | N/A SLD 1350 MM 90X130 | N/A 3.543 in90.00 mm | N/A +0 -0.0021 in | N/A 5.118 in130 mm | N/A -0 +0.0025 in | N/A 1.575 in40.00 mm | N/A 43264.00 lbf | N/A 6387.00 ft·lb |
69790498303 | N/A SLD 1350 MM 95X135 | N/A 3.740 in95.00 mm | N/A +0 -0.0021 in | N/A 5.315 in135.00 mm | N/A -0 +0.0025 in | N/A 1.575 in40.00 mm | N/A 43267.00 lbf | N/A 6743.00 ft·lb |
1 2