3D CAD and 2D Drawings
Find and download 3D CAD and 2D drawings for key Timken products.
Batch CAD Cart (0)
▾
1 2
Part Number |
Description |
Coupling Size |
Color |
Nominal Torque |
Inner Diameter (L) |
---|---|---|---|---|---|
88345005422 | N/A QF5TINSERT | N/A 5 | N/A Black | N/A | N/A 1.23 in31.2 mm |
88345005408 | N/A QF5BINSERT | N/A 5 | N/A Blue | N/A | N/A 1.23 in31.2 mm |
88345005410 | N/A QF5INSERT | N/A 5 | N/A Red | N/A | N/A 1.23 in31.2 mm |
88345005409 | N/A QF5HINSERT | N/A 5 | N/A White | N/A | N/A 1.23 in31.2 mm |
88345005213 | N/A QF15TINSERT | N/A 15 | N/A Black | N/A 452 in·lb | N/A 1.66 in42.2 mm |
88345005191 | N/A QF15BINSERT | N/A 15 | N/A Blue | N/A 293 in·lb | N/A 1.66 in42.2 mm |
88345005195 | N/A QF15INSERT | N/A 15 | N/A Red | N/A 150 in·lb | N/A 1.66 in42.2 mm |
88345005194 | N/A QF15HINSERT | N/A 15 | N/A White | N/A 293 in·lb | N/A 1.66 in42.2 mm |
88345005303 | N/A QF25TINSERT | N/A 25 | N/A Black | N/A 1407 in·lb | N/A 2.16 in54.9 mm |
88345005280 | N/A QF25BINSERT | N/A 25 | N/A Blue | N/A 913 in·lb | N/A 2.16 in54.9 mm |
88345005283 | N/A QF25INSERT | N/A 25 | N/A Red | N/A 484 in·lb | N/A 2.16 in54.9 mm |
88345005282 | N/A QF25HINSERT | N/A 25 | N/A White | N/A 913 in·lb | N/A 2.16 in54.9 mm |
88345005378 | N/A QF50TINSERT | N/A 50 | N/A Black | N/A 2992 in·lb | N/A 2.41 in61.2 mm |
88345005358 | N/A QF50BINSERT | N/A 50 | N/A Blue | N/A 1978 in·lb | N/A 2.41 in61.2 mm |
88345005362 | N/A QF50INSERT | N/A 50 | N/A Red | N/A 998 in·lb | N/A 2.41 in61.2 mm |
88345005361 | N/A QF50HINSERT | N/A 50 | N/A White | N/A 1978 in·lb | N/A 2.41 in61.2 mm |
88345005154 | N/A QF100TINSERT | N/A 100 | N/A Black | N/A 6061 in·lb | N/A 3.05 in77.5 mm |
88345005131 | N/A QF100BINSERT | N/A 100 | N/A Blue | N/A 3971 in·lb | N/A 3.05 in77.5 mm |
88345005135 | N/A QF100INSERT | N/A 100 | N/A Red | N/A 2003 in·lb | N/A 3.05 in77.5 mm |
88345005134 | N/A QF100HINSERT | N/A 100 | N/A White | N/A 3971 in·lb | N/A 3.05 in77.5 mm |
88345005245 | N/A QF175TINSERT | N/A 175 | N/A Black | N/A 9973 in·lb | N/A 3.9 in99.1 mm |
88345005237 | N/A QF175BINSERT | N/A 175 | N/A Blue | N/A 6656 in·lb | N/A 3.9 in99.1 mm |
88345005241 | N/A QF175INSERT | N/A 175 | N/A Red | N/A 3475 in·lb | N/A 3.9 in99.1 mm |
88345005240 | N/A QF175HINSERT | N/A 175 | N/A White | N/A 6656 in·lb | N/A 3.9 in99.1 mm |
88345005273 | N/A QF250TINSERT | N/A 250 | N/A Black | N/A 13438 in·lb | N/A 4.13 in104.9 mm |
1 2