3D CAD and 2D Drawings
Find and download 3D CAD and 2D drawings for key Timken products.
Batch CAD Cart (0)
▾
Oil seals are used wherever shafts rotate and bearings require lubrication. Available in inch and metric sizes, the Timken line of O-Ring Seal Kits have the coverage you need for the most popular applications.
Part Number |
Seal Type |
Shaft Size |
Outer Diameter |
Overall Width |
Material |
CAD |
---|---|---|---|---|---|---|
001BULK | N/A | N/A 0.029 in0.737 mm | N/A 0.109 in2.769 mm | N/A 0.040 in1.016 mm | N/A Nitrile | N/A |
001PKG | N/A | N/A 0.029 in0.737 mm | N/A 0.109 in2.769 mm | N/A 0.040 in1.016 mm | N/A Nitrile | N/A |
002BULK | N/A | N/A 0.042 in1.067 mm | N/A 0.142 in3.607 mm | N/A 0.050 in1.270 mm | N/A Nitrile | N/A |
002PKG | N/A | N/A 0.042 in1.067 mm | N/A 0.142 in3.607 mm | N/A 0.050 in1.270 mm | N/A Nitrile | N/A |
003BULK | N/A | N/A 0.056 in1.422 mm | N/A 0.176 in4.470 mm | N/A 0.060 in1.524 mm | N/A Nitrile | N/A |
003PKG | N/A | N/A 0.056 in1.422 mm | N/A 0.176 in4.470 mm | N/A 0.060 in1.524 mm | N/A Nitrile | N/A |
004BULK | N/A | N/A 0.070 in1.778 mm | N/A 0.210 in5.334 mm | N/A 0.070 in1.778 mm | N/A Nitrile | N/A |
004PKG | N/A | N/A 0.070 in1.778 mm | N/A 0.210 in5.334 mm | N/A 0.070 in1.778 mm | N/A Nitrile | N/A |
005BULK | N/A | N/A 0.101 in2.565 mm | N/A 0.241 in6.121 mm | N/A 0.070 in1.778 mm | N/A Nitrile | N/A |
005PKG | N/A | N/A 0.101 in2.565 mm | N/A 0.241 in6.121 mm | N/A 0.070 in1.778 mm | N/A Nitrile | N/A |
006BULK | N/A | N/A 0.114 in2.896 mm | N/A 0.254 in6.452 mm | N/A 0.070 in1.778 mm | N/A Nitrile | N/A |
006PKG | N/A | N/A 0.114 in2.896 mm | N/A 0.254 in6.452 mm | N/A 0.070 in1.778 mm | N/A Nitrile | N/A |
006V35 | N/A | N/A 0.114 in2.896 mm | N/A 0.254 in6.452 mm | N/A 0.070 in1.778 mm | N/A Fluoro-Elastomer | N/A |
6003020 | N/A | N/A 0.118 in3.000 mm | N/A 0.276 in7.000 mm | N/A 0.079 in2.000 mm | N/A Nitrile | N/A |
6010025 | N/A | N/A 0.118 in3.000 mm | N/A 0.591 in15.000 mm | N/A 0.098 in2.500 mm | N/A Nitrile | N/A |
007BULK | N/A | N/A 0.145 in3.683 mm | N/A 0.285 in7.239 mm | N/A 0.070 in1.778 mm | N/A Nitrile | N/A |
007PKG | N/A | N/A 0.145 in3.683 mm | N/A 0.285 in7.239 mm | N/A 0.070 in1.778 mm | N/A Nitrile | N/A |
007V35 | N/A | N/A 0.145 in3.683 mm | N/A 0.285 in7.239 mm | N/A 0.070 in1.778 mm | N/A Fluoro-Elastomer | N/A |
340872 |
N/A 34 |
N/A 0.156 in3.962 mm | N/A 0.504 in12.802 mm | N/A 0.187 in4.750 mm | N/A Nitrile |
N/A ![]() |
6004020 | N/A | N/A 0.157 in4.000 mm | N/A 0.315 in8.000 mm | N/A 0.079 in2.000 mm | N/A Nitrile | N/A |
6011025 | N/A | N/A 0.157 in4.000 mm | N/A 0.630 in16.00 mm | N/A 0.098 in2.500 mm | N/A Nitrile | N/A |
008BULK | N/A | N/A 0.176 in4.470 mm | N/A 0.316 in8.026 mm | N/A 0.070 in1.778 mm | N/A Nitrile | N/A |
008PKG | N/A | N/A 0.176 in4.470 mm | N/A 0.316 in8.026 mm | N/A 0.070 in1.778 mm | N/A Nitrile | N/A |
008V35 | N/A | N/A 0.176 in4.470 mm | N/A 0.316 in8.026 mm | N/A 0.070 in1.778 mm | N/A Fluoro-Elastomer | N/A |
6005020 | N/A | N/A 0.197 in5.000 mm | N/A 0.354 in9.000 mm | N/A 0.079 in2.000 mm | N/A Nitrile | N/A |