Part Number |
Seal Type |
Shaft Size |
Outer Diameter |
Overall Width |
Material |
CAD |
---|---|---|---|---|---|---|
452BULK | Seal Type N/A | Shaft Size N/A 11.475 in291.465 mm | Outer Diameter N/A 12.025 in305.435 mm | Overall Width N/A 0.275 in6.985 mm | Material N/A Nitrile | CAD N/A |
452PKG | Seal Type N/A | Shaft Size N/A 11.475 in291.465 mm | Outer Diameter N/A 12.025 in305.435 mm | Overall Width N/A 0.275 in6.985 mm | Material N/A Nitrile | CAD N/A |
415076 |
Seal Type
N/A 41 |
Shaft Size N/A 11.5 in292.1 mm | Outer Diameter N/A 13.508 in343.103 mm | Overall Width N/A 3/4 in19.05 mm | Material N/A Nitrile |
CAD
N/A ![]() |
415077 |
Seal Type
N/A 41 |
Shaft Size N/A 11.5 in292.1 mm | Outer Diameter N/A 13.01 in330.454 mm | Overall Width N/A 3/4 in19.05 mm | Material N/A Nitrile |
CAD
N/A ![]() |
711000 |
Seal Type
N/A 230 |
Shaft Size N/A 11.586 in294.284 mm | Outer Diameter N/A 13.703 in348.056 mm | Overall Width N/A 0.562 in14.275 mm | Material N/A Nitrile | CAD N/A |
453BULK | Seal Type N/A | Shaft Size N/A 11.975 in304.165 mm | Outer Diameter N/A 12.525 in318.135 mm | Overall Width N/A 0.275 in6.985 mm | Material N/A Nitrile | CAD N/A |
453PKG | Seal Type N/A | Shaft Size N/A 11.975 in304.165 mm | Outer Diameter N/A 12.525 in318.135 mm | Overall Width N/A 0.275 in6.985 mm | Material N/A Nitrile | CAD N/A |
417608 |
Seal Type
N/A 41 |
Shaft Size N/A 12 in304.8 mm | Outer Diameter N/A 14.01 in355.854 mm | Overall Width N/A 3/4 in19.05 mm | Material N/A Nitrile |
CAD
N/A ![]() |
454BULK | Seal Type N/A | Shaft Size N/A 12.475 in316.865 mm | Outer Diameter N/A 13.025 in330.835 mm | Overall Width N/A 0.275 in6.985 mm | Material N/A Nitrile | CAD N/A |
454PKG | Seal Type N/A | Shaft Size N/A 12.475 in316.865 mm | Outer Diameter N/A 13.025 in330.835 mm | Overall Width N/A 0.275 in6.985 mm | Material N/A Nitrile | CAD N/A |
455BULK | Seal Type N/A | Shaft Size N/A 12.975 in329.565 mm | Outer Diameter N/A 13.525 in343.535 mm | Overall Width N/A 0.275 in6.985 mm | Material N/A Nitrile | CAD N/A |
455PKG | Seal Type N/A | Shaft Size N/A 12.975 in329.565 mm | Outer Diameter N/A 13.525 in343.535 mm | Overall Width N/A 0.275 in6.985 mm | Material N/A Nitrile | CAD N/A |
456BULK | Seal Type N/A | Shaft Size N/A 13.475 in342.265 mm | Outer Diameter N/A 14.025 in356.235 mm | Overall Width N/A 0.275 in6.985 mm | Material N/A Nitrile | CAD N/A |
456PKG | Seal Type N/A | Shaft Size N/A 13.475 in342.265 mm | Outer Diameter N/A 14.025 in356.235 mm | Overall Width N/A 0.275 in6.985 mm | Material N/A Nitrile | CAD N/A |
457BULK | Seal Type N/A | Shaft Size N/A 13.975 in354.965 mm | Outer Diameter N/A 14.525 in368.935 mm | Overall Width N/A 0.275 in6.985 mm | Material N/A Nitrile | CAD N/A |
457PKG | Seal Type N/A | Shaft Size N/A 13.975 in354.965 mm | Outer Diameter N/A 14.525 in368.935 mm | Overall Width N/A 0.275 in6.985 mm | Material N/A Nitrile | CAD N/A |
458BULK | Seal Type N/A | Shaft Size N/A 14.475 in367.665 mm | Outer Diameter N/A 15.025 in381.635 mm | Overall Width N/A 0.275 in6.985 mm | Material N/A Nitrile | CAD N/A |
458PKG | Seal Type N/A | Shaft Size N/A 14.475 in367.665 mm | Outer Diameter N/A 15.025 in381.635 mm | Overall Width N/A 0.275 in6.985 mm | Material N/A Nitrile | CAD N/A |
459BULK | Seal Type N/A | Shaft Size N/A 14.975 in380.365 mm | Outer Diameter N/A 15.525 in394.335 mm | Overall Width N/A 0.275 in6.985 mm | Material N/A Nitrile | CAD N/A |
459PKG | Seal Type N/A | Shaft Size N/A 14.975 in380.365 mm | Outer Diameter N/A 15.525 in394.335 mm | Overall Width N/A 0.275 in6.985 mm | Material N/A Nitrile | CAD N/A |
460BULK | Seal Type N/A | Shaft Size N/A 15.475 in393.065 mm | Outer Diameter N/A 16.025 in407.035 mm | Overall Width N/A 0.275 in6.985 mm | Material N/A Nitrile | CAD N/A |
460PKG | Seal Type N/A | Shaft Size N/A 15.475 in393.065 mm | Outer Diameter N/A 16.025 in407.035 mm | Overall Width N/A 0.275 in6.985 mm | Material N/A Nitrile | CAD N/A |
55103S |
Seal Type
N/A 45 |
Shaft Size N/A 16.25 in412.75 mm | Outer Diameter N/A 18.01 in457.454 mm | Overall Width N/A 3/4 in19.05 mm | Material N/A Nitrile |
CAD
N/A ![]() |