Part Number |
Seal Type |
Shaft Size |
Outer Diameter |
Overall Width |
Material |
CAD |
---|---|---|---|---|---|---|
340872 |
Seal Type
N/A 34 |
Shaft Size N/A 0.156 in3.962 mm | Outer Diameter N/A 0.504 in12.802 mm | Overall Width N/A 0.187 in4.75 mm | Material N/A Nitrile | CAD N/A |
6004020 | Seal Type N/A | Shaft Size N/A 0.157 in4 mm | Outer Diameter N/A 0.315 in8.000 mm | Overall Width N/A 0.079 in2 mm | Material N/A Nitrile | CAD N/A |
6011025 | Seal Type N/A | Shaft Size N/A 0.157 in4 mm | Outer Diameter N/A 0.630 in16 mm | Overall Width N/A 0.098 in2.5 mm | Material N/A Nitrile | CAD N/A |
008BULK | Seal Type N/A | Shaft Size N/A 0.176 in4.47 mm | Outer Diameter N/A 0.316 in8.026 mm | Overall Width N/A 0.07 in1.778 mm | Material N/A Nitrile | CAD N/A |
008PKG | Seal Type N/A | Shaft Size N/A 0.176 in4.47 mm | Outer Diameter N/A 0.316 in8.026 mm | Overall Width N/A 0.07 in1.778 mm | Material N/A Nitrile | CAD N/A |
008V35 | Seal Type N/A | Shaft Size N/A 0.176 in4.47 mm | Outer Diameter N/A 0.316 in8.026 mm | Overall Width N/A 0.07 in1.778 mm | Material N/A Fluoro-Elastomer | CAD N/A |
6005020 | Seal Type N/A | Shaft Size N/A 0.197 in5 mm | Outer Diameter N/A 0.354 in9 mm | Overall Width N/A 0.079 in2 mm | Material N/A Nitrile | CAD N/A |
6012025 | Seal Type N/A | Shaft Size N/A 0.197 in5 mm | Outer Diameter N/A 0.669 in17 mm | Overall Width N/A 0.098 in2.5 mm | Material N/A Nitrile | CAD N/A |
009BULK | Seal Type N/A | Shaft Size N/A 0.208 in5.283 mm | Outer Diameter N/A 0.348 in8.839 mm | Overall Width N/A 0.07 in1.778 mm | Material N/A Nitrile | CAD N/A |
009PKG | Seal Type N/A | Shaft Size N/A 0.208 in5.283 mm | Outer Diameter N/A 0.348 in8.839 mm | Overall Width N/A 0.07 in1.778 mm | Material N/A Nitrile | CAD N/A |
009V35 | Seal Type N/A | Shaft Size N/A 0.208 in5.283 mm | Outer Diameter N/A 0.348 in8.839 mm | Overall Width N/A 0.07 in1.778 mm | Material N/A Fluoro-Elastomer | CAD N/A |
6006020 | Seal Type N/A | Shaft Size N/A 0.236 in6 mm | Outer Diameter N/A 0.394 in10 mm | Overall Width N/A 0.079 in2 mm | Material N/A Nitrile | CAD N/A |
6014025 | Seal Type N/A | Shaft Size N/A 0.236 in6 mm | Outer Diameter N/A 0.748 in19 mm | Overall Width N/A 0.098 in2.5 mm | Material N/A Nitrile | CAD N/A |
010BULK | Seal Type N/A | Shaft Size N/A 0.239 in6.071 mm | Outer Diameter N/A 0.379 in9.627 mm | Overall Width N/A 0.07 in1.778 mm | Material N/A Nitrile | CAD N/A |
010PKG | Seal Type N/A | Shaft Size N/A 0.239 in6.071 mm | Outer Diameter N/A 0.379 in9.627 mm | Overall Width N/A 0.07 in1.778 mm | Material N/A Nitrile | CAD N/A |
010V35 | Seal Type N/A | Shaft Size N/A 0.239 in6.071 mm | Outer Diameter N/A 0.379 in9.627 mm | Overall Width N/A 0.07 in1.778 mm | Material N/A Fluoro-Elastomer | CAD N/A |
240435 |
Seal Type
N/A 24 |
Shaft Size N/A 0.25 in6.35 mm | Outer Diameter N/A 0.76 in19.304 mm | Overall Width N/A 0.175 in4.445 mm | Material N/A Nitrile | CAD N/A |
343104 |
Seal Type
N/A 34 |
Shaft Size N/A 0.25 in6.35 mm | Outer Diameter N/A 0.505 in12.827 mm | Overall Width N/A 0.187 in4.75 mm | Material N/A Nitrile | CAD N/A |
350435 |
Seal Type
N/A 35 |
Shaft Size N/A 0.25 in6.35 mm | Outer Diameter N/A 0.758 in19.253 mm | Overall Width N/A 0.25 in6.35 mm | Material N/A Nitrile | CAD N/A |
6007020 | Seal Type N/A | Shaft Size N/A 0.276 in7 mm | Outer Diameter N/A 0.433 in11 mm | Overall Width N/A 0.079 in2 mm | Material N/A Nitrile | CAD N/A |
6016025 | Seal Type N/A | Shaft Size N/A 0.276 in7 mm | Outer Diameter N/A 0.827 in21 mm | Overall Width N/A 0.098 in2.5 mm | Material N/A Nitrile | CAD N/A |
011BULK | Seal Type N/A | Shaft Size N/A 0.301 in7.645 mm | Outer Diameter N/A 0.441 in11.201 mm | Overall Width N/A 0.07 in1.778 mm | Material N/A Nitrile | CAD N/A |
011PKG | Seal Type N/A | Shaft Size N/A 0.301 in7.645 mm | Outer Diameter N/A 0.441 in11.201 mm | Overall Width N/A 0.07 in1.778 mm | Material N/A Nitrile | CAD N/A |
011V35 | Seal Type N/A | Shaft Size N/A 0.301 in7.645 mm | Outer Diameter N/A 0.441 in11.201 mm | Overall Width N/A 0.07 in1.778 mm | Material N/A Fluoro-Elastomer | CAD N/A |
340826 |
Seal Type
N/A 34 |
Shaft Size N/A 0.312 in7.925 mm | Outer Diameter N/A 0.506 in12.852 mm | Overall Width N/A 0.125 in3.175 mm | Material N/A Nitrile | CAD N/A |