Spherical Roller Bearing Solid-Block Mounted Bearings feature rugged cast-steel housings and double-row spherical roller bearings. Designed to offer protection from contaminants, these Mounted Bearings accommodate shaft sizes from 1-7/16” to 7” (40 mm to 180 mm) and most metric sizes. This product line was formerly known as “QM Blue Brute Bearings.”
101 - 125 of 205 | Results Per Page | View | Unit of Measure
1 2 3 4 5 »  
Clear Filter

Shaft Size (in)

Shaft Size (mm)

Outside Diameter (in)

Outside Diameter (mm)

C - Dynamic Load (Basic) (lbf)

C - Dynamic Load (Basic) (N)

Part Number

Bearing Number

Shaft Size

Bolt Circle Diameter

Bolt Size

Pilot Diameter

C0 - Static Load

C - Dynamic Load (Basic)

CAD

QVCW16V215SEM N/A 22216 N/A 2 15/16 in N/A 7.5 in190.5 mm N/A 0.625 in16 mm N/A 6.375 in161.9 mm N/A 62500 lbf278000 N N/A 57200 lbf254000 N N/A
QVCW16V215SET N/A 22216 N/A 2 15/16 in N/A 7.5 in190.5 mm N/A 0.625 in16 mm N/A 6.375 in161.9 mm N/A 62500 lbf278000 N N/A 57200 lbf254000 N N/A
QVCW16V215SO N/A 22216 N/A 2 15/16 in N/A 7.5 in190.5 mm N/A 0.625 in16 mm N/A 6.375 in161.9 mm N/A 62500 lbf278000 N N/A 57200 lbf254000 N N/A
QVCW16V215ST N/A 22216 N/A 2 15/16 in N/A 7.5 in190.5 mm N/A 0.625 in16 mm N/A 6.375 in161.9 mm N/A 62500 lbf278000 N N/A 57200 lbf254000 N N/A
QVC16V075SM N/A 22216 N/A 75 mm N/A 7.5 in190.5 mm N/A 0.625 in16 mm N/A 6.375 in161.9 mm N/A 62500 lbf278000 N N/A 57200 lbf254000 N N/A
QVCW16V075SM N/A 22216 N/A 75 mm N/A 7.5 in190.5 mm N/A 0.625 in16 mm N/A 6.375 in161.9 mm N/A 62500 lbf278000 N N/A 57200 lbf254000 N N/A
QVC16V075SEM N/A 22216 N/A 75 mm N/A 7.5 in190.5 mm N/A 0.625 in16 mm N/A 6.375 in161.9 mm N/A 62500 lbf278000 N N/A 57200 lbf254000 N N/A
QVC16V300SM N/A 22216 N/A 3 in N/A 7.5 in190.5 mm N/A 0.625 in16 mm N/A 6.375 in161.9 mm N/A 62500 lbf278000 N N/A 57200 lbf254000 N N/A
QVCW16V300SM N/A 22216 N/A 3 in N/A 7.5 in190.5 mm N/A 0.625 in16 mm N/A 6.375 in161.9 mm N/A 62500 lbf278000 N N/A 57200 lbf254000 N N/A
QVC16V300SB N/A 22216 N/A 3 in N/A 7.5 in190.5 mm N/A 0.625 in16 mm N/A 6.375 in161.9 mm N/A 62500 lbf278000 N N/A 57200 lbf254000 N N/A
QVC16V300SEB N/A 22216 N/A 3 in N/A 7.5 in190.5 mm N/A 0.625 in16 mm N/A 6.375 in161.9 mm N/A 62500 lbf278000 N N/A 57200 lbf254000 N N/A
QVC16V300SN N/A 22216 N/A 3 in N/A 7.5 in190.5 mm N/A 0.625 in16 mm N/A 6.375 in161.9 mm N/A 62500 lbf278000 N N/A 57200 lbf254000 N N/A
QVC16V300ST N/A 22216 N/A 3 in N/A 7.5 in190.5 mm N/A 0.625 in16 mm N/A 6.375 in161.9 mm N/A 62500 lbf278000 N N/A 57200 lbf254000 N N/A
QVCW16V300SEM N/A 22216 N/A 3 in N/A 7.5 in190.5 mm N/A 0.625 in16 mm N/A 6.375 in161.9 mm N/A 62500 lbf278000 N N/A 57200 lbf254000 N N/A
QVCW16V300SN N/A 22216 N/A 3 in N/A 7.5 in190.5 mm N/A 0.625 in16 mm N/A 6.375 in161.9 mm N/A 62500 lbf278000 N N/A 57200 lbf254000 N N/A
QVCW16V300SO N/A 22216 N/A 3 in N/A 7.5 in190.5 mm N/A 0.625 in16 mm N/A 6.375 in161.9 mm N/A 62500 lbf278000 N N/A 57200 lbf254000 N N/A
QVCW16V300ST N/A 22216 N/A 3 in N/A 7.5 in190.5 mm N/A 0.625 in16 mm N/A 6.375 in161.9 mm N/A 62500 lbf278000 N N/A 57200 lbf254000 N N/A
QVC19V080SM N/A 22219 N/A 80 mm N/A 8.63 in219.2 mm N/A 0.75 in20 mm N/A 7.375 in187.3 mm N/A 99000 lbf441000 N N/A 86600 lbf385000 N N/A
QVCW19V080SM N/A 22219 N/A 80 mm N/A 8.63 in219.2 mm N/A 0.75 in20 mm N/A 7.375 in187.3 mm N/A 99000 lbf441000 N N/A 86600 lbf385000 N N/A
QVC19V080SO N/A 22219 N/A 80 mm N/A 8.63 in219.2 mm N/A 0.75 in20 mm N/A 7.375 in187.3 mm N/A 99000 lbf441000 N N/A 86600 lbf385000 N N/A
QVC19V080ST N/A 22219 N/A 80 mm N/A 8.63 in219.2 mm N/A 0.75 in20 mm N/A 7.375 in187.3 mm N/A 99000 lbf441000 N N/A 86600 lbf385000 N N/A
QVC19V303SM N/A 22219 N/A 3 3/16 in N/A 8.63 in219.2 mm N/A 0.75 in20 mm N/A 7.375 in187.3 mm N/A 99000 lbf441000 N N/A 86600 lbf385000 N N/A
QVCW19V303SM N/A 22219 N/A 3 3/16 in N/A 8.63 in219.2 mm N/A 0.75 in20 mm N/A 7.375 in187.3 mm N/A 99000 lbf441000 N N/A 86600 lbf385000 N N/A
QVCW19V303ST N/A 22219 N/A 3 3/16 in N/A 8.63 in219.2 mm N/A 0.75 in20 mm N/A 7.375 in187.3 mm N/A 99000 lbf441000 N N/A 86600 lbf385000 N N/A
QVC19V304SM N/A 22219 N/A 3 1/4 in N/A 8.63 in219.2 mm N/A 0.75 in20 mm N/A 7.375 in187.3 mm N/A 99000 lbf441000 N N/A 86600 lbf385000 N N/A
101 - 125 of 205 | Results Per Page | View | Unit of Measure
1 2 3 4 5 »