Batch CAD Cart (0)
  • Cart is empty
351 - 375 of 416 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15 »  
Clear Filter

d - Bore (in)

d - Bore (mm)

D - Cup Outer Diameter (in)

D - Cup Outer Diameter (mm)

T - Width (in)

T - Width (mm)

C1 - Dynamic Radial Rating (1 million revolutions) (lbf)

C1 - Dynamic Radial Rating (1 million revolutions) (N)

Part Number

d - Bore

D - Cup Outer Diameter

T - Width

C - Width

C1 - Dynamic Radial Rating (1 million revolutions)

CAD

N/A 9.0000 in228.600 mm N/A 19.2500 in488.950 mm N/A 10.5000 in266.700 mm N/A 6.8125 in173.038 mm N/A 879000 lbf3910000 N N/A CAD
N/A 9.0000 in228.600 mm N/A 19.2500 in488.950 mm N/A 10 in254 mm N/A 6 in152.4 mm N/A 879000 lbf3910000 N N/A CAD
N/A 9.0000 in228.600 mm N/A 14 in355.6 mm N/A 10 in254 mm N/A 8.375 in212.725 mm N/A 297000 lbf1320000 N N/A CAD
N/A 9.0000 in228.600 mm N/A 11.6250 in295.275 mm N/A 10.3957 in264.052 mm N/A 9.6457 in245 mm N/A 93000 lbf414000 N N/A CAD
N/A 9.0000 in228.600 mm N/A 19.2500 in488.950 mm N/A 10.999 in279.375 mm N/A 7.249 in184.125 mm N/A 879000 lbf3910000 N N/A CAD
N/A 9.0000 in228.600 mm N/A 12.875 in327.025 mm N/A 4.5 in114.3 mm N/A 3.25 in82.55 mm N/A 219000 lbf972000 N N/A CAD
N/A 9.0000 in228.600 mm N/A 19.2500 in488.950 mm N/A 10 in254 mm N/A 6 in152.4 mm N/A 879000 lbf3910000 N N/A CAD
N/A 9.25 in234.95 mm N/A 15.1250 in384.175 mm N/A 11.9000 in302.260 mm N/A 10.1500 in257.810 mm N/A 656000 lbf2920000 N N/A CAD
N/A 9.25 in234.95 mm N/A 15.1250 in384.175 mm N/A 9.4488 in240 mm N/A 7.6988 in195.55 mm N/A 656000 lbf2920000 N N/A CAD
N/A 9.5000 in241.300 mm N/A 12.875 in327.025 mm N/A 4.5 in114.3 mm N/A 3.25 in82.55 mm N/A 206000 lbf918000 N N/A CAD
N/A 9.5000 in241.300 mm N/A 17.5 in444.5 mm N/A 11.713 in297.51 mm N/A 9.713 in246.71 mm N/A 713000 lbf3170000 N N/A CAD
N/A 9.7500 in247.650 mm N/A 16.0000 in406.400 mm N/A 9.7500 in247.650 mm N/A 8 in203.2 mm N/A 814000 lbf3620000 N N/A CAD
N/A 10 in254 mm N/A 21.0000 in533.400 mm N/A 12.125 in307.975 mm N/A 7.938 in201.613 mm N/A 1050000 lbf4670000 N N/A CAD
N/A 10 in254 mm N/A 21.0000 in533.400 mm N/A 13.0625 in331.788 mm N/A 8.3125 in211.138 mm N/A 1050000 lbf4670000 N N/A CAD
N/A 10.1250 in257.175 mm N/A 13-1/2 in342.900 mm N/A 8.5 in215.9 mm N/A 7.5 in190.5 mm N/A 266000 lbf1180000 N N/A CAD
N/A 10.1250 in257.175 mm N/A 14.1250 in358.775 mm N/A 6.3750 in161.926 mm N/A 5 in127 mm N/A 327000 lbf1450000 N N/A CAD
N/A 10.2500 in260.350 mm N/A 16.5000 in419.100 mm N/A 7.125 in180.975 mm N/A 5.25 in133.35 mm N/A 440000 lbf1960000 N N/A CAD
N/A 10.5 in266.7 mm N/A 17.5 in444.5 mm N/A 10.5000 in266.700 mm N/A 8 in203.2 mm N/A 714000 lbf3180000 N N/A CAD
N/A 10.5 in266.7 mm N/A 14 in355.6 mm N/A 5.1968 in131.999 mm N/A 4.1968 in106.599 mm N/A 264000 lbf1170000 N N/A CAD
N/A 10.875 in276.225 mm N/A 13.875 in352.425 mm N/A 3.3474 in85.024 mm N/A 2.3474 in59.624 mm N/A 130000 lbf580000 N N/A CAD
N/A 11.0229 in279.982 mm N/A 14.9610 in380.009 mm N/A 6.3061 in160.175 mm N/A 5.0561 in128.425 mm N/A 283000 lbf1260000 N N/A CAD
N/A 11.0312 in280.192 mm N/A 16.0000 in406.400 mm N/A 5.875 in149.225 mm N/A 4.625 in117.475 mm N/A 340000 lbf1510000 N N/A CAD
N/A 11.2500 in285.750 mm N/A 14.9960 in380.898 mm N/A 6.4026 in162.626 mm N/A 5.1526 in130.876 mm N/A 283000 lbf1260000 N N/A CAD
N/A 11.3750 in288.925 mm N/A 16.0000 in406.400 mm N/A 6.5 in165.1 mm N/A 5.125 in130.175 mm N/A 466000 lbf2070000 N N/A CAD
N/A 12 in304.8 mm N/A 16.0000 in406.400 mm N/A 6.2598 in159.000 mm N/A 5.0098 in127.250 mm N/A 301000 lbf1340000 N N/A CAD
351 - 375 of 416 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15 »