2TS-IM assemblies are comprised of two single-row bearings with an inner and outer ring spacer. In some applications, a shoulder in the bearing housing replaces the outer ring spacer.

Design Attributes
  • Stainless steel ball bearing inserts with set screw
  • Steel spacers are used to create Bench End Play (BEP) or Preload (BPL) in the bearing assembly
  • Available with or without spacers
  • Spacers preset during manufacture
51 - 75 of 664 | Results Per Page | View | Unit of Measure
1 2 3 4 5 »  
Clear Filter

Bore (d) (in)

Bore (d) (mm)

O.D. (D) (in)

O.D. (D) (mm)

Width (T) (in)

Width (T) (mm)

Dynamic Radial Load Rating - 1M Revs (C1) (lbf)

Dynamic Radial Load Rating - 1M Revs (C1) (N)

Part Number

Bore (d)

O.D. (D)

Width (T)

Outer Ring Width (C)

Dynamic Radial Load Rating - 1M Revs (C1)

CAD

N/A 1.7812 in45.242 mm N/A 3.0625 in77.788 mm N/A 1.8434 in46.822 mm N/A 1.4684 in37.297 mm N/A 29900 lbf133000 N N/A
N/A 1.7812 in45.242 mm N/A 3.0625 in77.788 mm N/A 1.742 in44.247 mm N/A 1.3670 in34.722 mm N/A 29900 lbf133000 N N/A
N/A 1.7812 in45.242 mm N/A 3.0625 in77.788 mm N/A 1.742 in44.247 mm N/A 1.3670 in34.722 mm N/A 29900 lbf133000 N N/A
N/A 1.7812 in45.242 mm N/A 3.0625 in77.788 mm N/A 1.7184 in43.647 mm N/A 1.3434 in34.122 mm N/A 29900 lbf133000 N N/A
N/A 1.7812 in45.242 mm N/A 3.0625 in77.788 mm N/A 1.7184 in43.647 mm N/A 1.3434 in34.122 mm N/A 29900 lbf133000 N N/A
N/A 1.7812 in45.242 mm N/A 3.0625 in77.788 mm N/A 1.7184 in43.647 mm N/A 1.3434 in34.122 mm N/A 29900 lbf133000 N N/A
N/A 1.7812 in45.242 mm N/A 3.0625 in77.788 mm N/A 1.7184 in43.647 mm N/A 1.3434 in34.122 mm N/A 29900 lbf133000 N N/A
N/A 1.7812 in45.242 mm N/A 3.0625 in77.788 mm N/A 1.8434 in46.822 mm N/A 1.4684 in37.297 mm N/A 29900 lbf133000 N N/A
N/A 1.7960 in45.618 mm N/A 3.2650 in82.931 mm N/A 2.2500 in57.150 mm N/A 1.875 in47.625 mm N/A 35400 lbf158000 N N/A
N/A 1.8125 in46.038 mm N/A 3.3465 in85.001 mm N/A 1.6 in40.64 mm N/A 1.2876 in32.705 mm N/A 21400 lbf95200 N N/A
N/A 1 7/8 in47.625 mm N/A 3.6718 in93.264 mm N/A 2.775 in70.485 mm N/A 2.275 in57.785 mm N/A 47800 lbf213000 N N/A
N/A 1 7/8 in47.625 mm N/A 3.7500 in95.250 mm N/A 2.639 in67.031 mm N/A 2.0626 in52.39 mm N/A 57700 lbf257000 N N/A
N/A 1 7/8 in47.625 mm N/A 3.8125 in96.838 mm N/A 1.9661 in49.939 mm N/A 1.5625 in39.688 mm N/A 42200 lbf188000 N N/A
N/A 1 15/16 in49.213 mm N/A 4.1250 in104.775 mm N/A 3.1250 in79.375 mm N/A 2.5 in63.5 mm N/A 79600 lbf354000 N N/A
N/A 1 15/16 in49.213 mm N/A 4.5000 in114.300 mm N/A 3.7500 in95.250 mm N/A 3 in76.2 mm N/A 87500 lbf389000 N N/A
N/A 1 15/16 in49.213 mm N/A 4.5000 in114.300 mm N/A 3.7500 in95.250 mm N/A 3 in76.2 mm N/A 87500 lbf389000 N N/A
N/A 1.9685 in50 mm N/A 3.2283 in82.000 mm N/A 2.5984 in66 mm N/A 2.2441 in57 mm N/A 37700 lbf168000 N N/A
N/A 1.9685 in50 mm N/A 3.2283 in82.000 mm N/A 1.9291 in49 mm N/A 1.5522 in39.425 mm N/A 37700 lbf168000 N N/A
N/A 1.9685 in50 mm N/A 3.2283 in82.000 mm N/A 1.9291 in49 mm N/A 1.5522 in39.425 mm N/A 37700 lbf168000 N N/A
N/A 1.9685 in50 mm N/A 3.2283 in82.000 mm N/A 1.9066 in48.428 mm N/A 1.5522 in39.426 mm N/A 37700 lbf168000 N N/A
N/A 1.9685 in50 mm N/A 3.2283 in82.000 mm N/A 1.9066 in48.428 mm N/A 1.5522 in39.426 mm N/A 37700 lbf168000 N N/A
N/A 1.9685 in50 mm N/A 3.2283 in82.000 mm N/A 1.9066 in48.428 mm N/A 1.5522 in39.426 mm N/A 37700 lbf168000 N N/A
N/A 1.9685 in50 mm N/A 3.2283 in82.000 mm N/A 1.9066 in48.428 mm N/A 1.5522 in39.426 mm N/A 37700 lbf168000 N N/A
N/A 1.9685 in50 mm N/A 3.2283 in82.000 mm N/A 1.9066 in48.428 mm N/A 1.5522 in39.426 mm N/A 37700 lbf168000 N N/A
N/A 1.9685 in50 mm N/A 3.2283 in82.000 mm N/A 1.9066 in48.428 mm N/A 1.5522 in39.426 mm N/A 37700 lbf168000 N N/A
51 - 75 of 664 | Results Per Page | View | Unit of Measure
1 2 3 4 5 »