This is the most basic and most widely used type of tapered roller bearing. It consists of two main separable parts: the cone (inner ring) assembly and the cup (outer ring). It is typically mounted in opposing pairs on a shaft.
226 - 250 of 485 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »  
Clear Filter

Bore Size (mm)

Bore Size (in)

Dynamic Radial Load Rating - 1M Revs (C1)  (N)

Dynamic Radial Load Rating - 1M Revs (C1)  (lbf)

Part Number

Bore (d)

Inner Ring Width (B)

Dynamic Radial Load Rating - 1M Revs (C1) 

Static Radial Load Rating (C0)

CAD

N/A 75 mm2.9528 in N/A 55 mm2.1654 in N/A 357000 N80300 lbf N/A 421000 N94600 lbf N/A
N/A 75 mm2.9528 in N/A 31.000 mm1.2205 in N/A 187000 N42000 lbf N/A 239000 N53700 lbf N/A
N/A 75 mm2.9528 in N/A 37.000 mm1.4567 in N/A 205000 N46000 lbf N/A 287000 N64500 lbf N/A
N/A 75 mm2.9528 in N/A 41 mm1.6142 in N/A 236000 N53100 lbf N/A 316000 N71000 lbf N/A
N/A 75 mm2.9528 in N/A 25.000 mm0.9843 in N/A 181000 N40600 lbf N/A 180000 N40400 lbf N/A
N/A 75 mm2.9528 in N/A 37.000 mm1.4567 in N/A 205000 N46000 lbf N/A 287000 N64500 lbf N/A
N/A 75 mm2.9528 in N/A 37.000 mm1.4567 in N/A 222000 N49800 lbf N/A 287000 N64500 lbf N/A
N/A 75 mm2.9528 in N/A 37.000 mm1.4567 in N/A 205000 N46000 lbf N/A 287000 N64500 lbf N/A
N/A 75 mm2.9528 in N/A 41 mm1.6142 in N/A 236000 N53100 lbf N/A 316000 N71000 lbf N/A
N/A 80 mm3.1496 in N/A 42.500 mm1.6732 in N/A 192000 N43200 lbf N/A 270000 N60600 lbf N/A
N/A 80 mm3.1496 in N/A 34.000 mm1.3386 in N/A 235000 N52900 lbf N/A 283000 N63500 lbf N/A
N/A 80 mm3.1496 in N/A 22.500 mm0.8858 in N/A 107000 N24000 lbf N/A 141000 N31800 lbf N/A
N/A 80 mm3.1496 in N/A 22.500 mm0.8858 in N/A 107000 N24000 lbf N/A 141000 N31800 lbf N/A
N/A 80 mm3.1496 in N/A 41 mm1.6142 in N/A 313000 N70300 lbf N/A 339000 N76100 lbf N/A
N/A 80 mm3.1496 in N/A 26.000 mm1.0236 in N/A 164000 N36800 lbf N/A 187000 N42000 lbf N/A
N/A 80 mm3.1496 in N/A 26.000 mm1.0236 in N/A 164000 N36800 lbf N/A 187000 N42000 lbf N/A
N/A 80 mm3.1496 in N/A 39 mm1.5354 in N/A 334000 N75200 lbf N/A 381000 N85600 lbf N/A
N/A 80 mm3.1496 in N/A 39 mm1.5354 in N/A 321000 N72100 lbf N/A 312000 N70100 lbf N/A
N/A 80 mm3.1496 in N/A 29.000 mm1.1417 in N/A 197000 N44200 lbf N/A 238000 N53600 lbf N/A
N/A 80 mm3.1496 in N/A 29.000 mm1.1417 in N/A 197000 N44200 lbf N/A 238000 N53600 lbf N/A
N/A 80 mm3.1496 in N/A 29.000 mm1.1417 in N/A 197000 N44200 lbf N/A 238000 N53600 lbf N/A
N/A 80 mm3.1496 in N/A 33.000 mm1.2992 in N/A 206000 N46200 lbf N/A 249000 N56000 lbf N/A
N/A 80 mm3.1496 in N/A 58.000 mm2.2835 in N/A 448000 N101000 lbf N/A 566000 N127000 lbf N/A
N/A 80 mm3.1496 in N/A 36 mm1.4173 in N/A 210000 N47100 lbf N/A 315000 N70900 lbf N/A
N/A 80 mm3.1496 in N/A 37.000 mm1.4567 in N/A 193000 N43400 lbf N/A 300000 N67300 lbf N/A
226 - 250 of 485 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »