This is the most basic and most widely used type of tapered roller bearing. It consists of two main separable parts: the cone (inner ring) assembly and the cup (outer ring). It is typically mounted in opposing pairs on a shaft.
301 - 325 of 485 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15 »  
Clear Filter

Bore Size (mm)

Bore Size (in)

Dynamic Radial Load Rating - 1M Revs (C1)  (N)

Dynamic Radial Load Rating - 1M Revs (C1)  (lbf)

Part Number

Bore (d)

Inner Ring Width (B)

Dynamic Radial Load Rating - 1M Revs (C1) 

Static Radial Load Rating (C0)

CAD

N/A 95 mm3.7402 in N/A 46.000 mm1.8110 in N/A 420000 N94400 lbf N/A 506000 N114000 lbf N/A
N/A 95 mm3.7402 in N/A 32.000 mm1.2598 in N/A 265000 N59700 lbf N/A 327000 N73400 lbf N/A
N/A 95 mm3.7402 in N/A 32.000 mm1.2598 in N/A 264000 N59400 lbf N/A 325000 N73000 lbf N/A
N/A 95 mm3.7402 in N/A 45 mm1.7717 in N/A 404000 N90800 lbf N/A 492000 N111000 lbf N/A
N/A 95 mm3.7402 in N/A 32.000 mm1.2598 in N/A 220000 N49500 lbf N/A 274000 N61500 lbf N/A
N/A 95 mm3.7402 in N/A 32.000 mm1.2598 in N/A 201000 N45300 lbf N/A 274000 N61500 lbf N/A
N/A 95 mm3.7402 in N/A 43 mm1.6929 in N/A 316000 N71100 lbf N/A 401000 N90100 lbf N/A
N/A 95 mm3.7402 in N/A 43 mm1.6929 in N/A 375000 N84300 lbf N/A 401000 N90100 lbf N/A
N/A 95 mm3.7402 in N/A 67 mm2.6378 in N/A 626000 N141000 lbf N/A 714000 N161000 lbf N/A
N/A 95 mm3.7402 in N/A 39 mm1.5354 in N/A 246000 N55300 lbf N/A 378000 N85100 lbf N/A
N/A 95 mm3.7402 in N/A 32.000 mm1.2598 in N/A 220000 N49500 lbf N/A 274000 N61500 lbf N/A
N/A 95 mm3.7402 in N/A 32.000 mm1.2598 in N/A 201000 N45300 lbf N/A 274000 N61500 lbf N/A
N/A 95 mm3.7402 in N/A 43 mm1.6929 in N/A 375000 N84300 lbf N/A 401000 N90100 lbf N/A
N/A 95 mm3.7402 in N/A 39 mm1.5354 in N/A 246000 N55300 lbf N/A 378000 N85100 lbf N/A
N/A 95 mm3.7402 in N/A 32.000 mm1.2598 in N/A 265000 N59700 lbf N/A 327000 N73400 lbf N/A
N/A 100 mm3.937 in N/A 66.675 mm2.6250 in N/A 680000 N153000 lbf N/A 906000 N204000 lbf N/A
N/A 100 mm3.937 in N/A 40.000 mm1.5748 in N/A 331000 N74400 lbf N/A 416000 N93500 lbf N/A
N/A 100 mm3.937 in N/A 30.000 mm1.1811 in N/A 162000 N36500 lbf N/A 242000 N54400 lbf N/A
N/A 100 mm3.937 in N/A 35.000 mm1.3780 in N/A 231000 N52000 lbf N/A 355000 N79900 lbf N/A
N/A 100 mm3.937 in N/A 22.500 mm0.8858 in N/A 125000 N28200 lbf N/A 172000 N38700 lbf N/A
N/A 100 mm3.937 in N/A 22.500 mm0.8858 in N/A 149000 N33400 lbf N/A 172000 N38700 lbf N/A
N/A 100 mm3.937 in N/A 40.000 mm1.5748 in N/A 331000 N74400 lbf N/A 416000 N93500 lbf N/A
N/A 100 mm3.937 in N/A 34.000 mm1.3386 in N/A 301000 N67600 lbf N/A 375000 N84300 lbf N/A
N/A 100 mm3.937 in N/A 47 mm1.8504 in N/A 486000 N109000 lbf N/A 579000 N130000 lbf N/A
N/A 100 mm3.937 in N/A 51 mm2.0079 in N/A 441000 N99100 lbf N/A 526000 N118000 lbf N/A
301 - 325 of 485 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15 »