Batch CAD Cart (0)
  • Cart is empty
326 - 350 of 473 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15 »  
Clear Filter

Series

Bore Size (mm)

Bore Size (in)

C1 - Dynamic Radial Rating (1 million revolutions) (N)

C1 - Dynamic Radial Rating (1 million revolutions) (lbf)

Part Number

Series

d - Cone Bore

B - Cone Width

C1 - Dynamic Radial Rating (1 million revolutions)

C0 - Static Radial Rating

CAD

Sort by
N/A 33020 N/A 100 mm3.937 in N/A 39 mm1.5354 in N/A 251000 N56300 lbf N/A 393000 N88300 lbf N/A CAD
N/A 33220 N/A 100 mm3.937 in N/A 63 mm2.4803 in N/A 488000 N110000 lbf N/A 679000 N153000 lbf N/A CAD
N/A 30220M N/A 100 mm3.937 in N/A 34.000 mm1.3386 in N/A 357000 N80200 lbf N/A 375000 N84300 lbf N/A CAD
N/A 32020X N/A 100 mm3.937 in N/A 32.000 mm1.2598 in N/A 231000 N51800 lbf N/A 295000 N66400 lbf N/A CAD
N/A 32220C N/A 100 mm3.937 in N/A 46.000 mm1.8110 in N/A 393000 N88400 lbf N/A 521000 N117000 lbf N/A CAD
N/A 33020 N/A 100 mm3.937 in N/A 39 mm1.5354 in N/A 251000 N56300 lbf N/A 393000 N88300 lbf N/A CAD
N/A 32321M N/A 105 mm4.1338 in N/A 77.000 mm3.0315 in N/A 769000 N173000 lbf N/A 989000 N222000 lbf N/A CAD
N/A 33021 N/A 105 mm4.1339 in N/A 43 mm1.6929 in N/A 291000 N65400 lbf N/A 449000 N101000 lbf N/A CAD
N/A 32221 N/A 105 mm4.1339 in N/A 50 mm1.9685 in N/A 398000 N89600 lbf N/A 516000 N116000 lbf N/A CAD
N/A 30221M N/A 105 mm4.1339 in N/A 36 mm1.4173 in N/A 325000 N73200 lbf N/A 407000 N91400 lbf N/A CAD
N/A 32021X N/A 105 mm4.1339 in N/A 35.000 mm1.3780 in N/A 269000 N60500 lbf N/A 339000 N76200 lbf N/A CAD
N/A 32021XM N/A 105 mm4.1339 in N/A 35.000 mm1.3780 in N/A 269000 N60500 lbf N/A 339000 N76200 lbf N/A CAD
N/A 32021X N/A 105 mm4.1339 in N/A 35.000 mm1.3780 in N/A 269000 N60500 lbf N/A 339000 N76200 lbf N/A CAD
N/A 32221 N/A 105 mm4.1339 in N/A 50 mm1.9685 in N/A 398000 N89600 lbf N/A 516000 N116000 lbf N/A CAD
N/A 32221M N/A 105 mm4.1339 in N/A 50 mm1.9685 in N/A 472000 N106000 lbf N/A 516000 N116000 lbf N/A CAD
N/A 32021X N/A 106.000 mm4.1732 in N/A 35.000 mm1.3780 in N/A 269000 N60500 lbf N/A 339000 N76200 lbf N/A CAD
N/A HM522600 N/A 110 mm4.3307 in N/A 46.000 mm1.8110 in N/A 371000 N83500 lbf N/A 554000 N125000 lbf N/A CAD
N/A HM522600 N/A 110 mm4.3307 in N/A 46.000 mm1.8110 in N/A 371000 N83500 lbf N/A 554000 N125000 lbf N/A CAD
N/A HM522600 N/A 110 mm4.3307 in N/A 46.000 mm1.8110 in N/A 440000 N98900 lbf N/A 554000 N125000 lbf N/A CAD
N/A HM522600 N/A 110 mm4.3307 in N/A 46.000 mm1.8110 in N/A 440000 N98900 lbf N/A 554000 N125000 lbf N/A CAD
N/A M822000 N/A 110 mm4.3307 in N/A 35.000 mm1.3780 in N/A 227000 N51100 lbf N/A 356000 N80100 lbf N/A CAD
N/A M822000 N/A 110 mm4.3307 in N/A 35.000 mm1.3780 in N/A 215000 N48400 lbf N/A 330000 N74100 lbf N/A CAD
N/A M822000 N/A 110 mm4.3307 in N/A 35.000 mm1.3780 in N/A 227000 N51100 lbf N/A 356000 N80100 lbf N/A CAD
N/A HM522600 N/A 110 mm4.3307 in N/A 46.000 mm1.8110 in N/A 440000 N98900 lbf N/A 554000 N125000 lbf N/A CAD
N/A 30222M N/A 110 mm4.3307 in N/A 38.000 mm1.4961 in N/A 374000 N84000 lbf N/A 475000 N107000 lbf N/A CAD
326 - 350 of 473 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15 »