Batch CAD Cart (0)
  • Cart is empty
26 - 50 of 473 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

Series

Bore Size (mm)

Bore Size (in)

C1 - Dynamic Radial Rating (1 million revolutions) (N)

C1 - Dynamic Radial Rating (1 million revolutions) (lbf)

Part Number

Series

d - Cone Bore

B - Cone Width

C1 - Dynamic Radial Rating (1 million revolutions)

C0 - Static Radial Rating

CAD

Sort by
N/A 32205 N/A 25 mm0.9843 in N/A 18 mm0.7087 in N/A 49800 N11200 lbf N/A 42100 N9470 lbf N/A CAD
N/A 32204 N/A 20 mm0.7874 in N/A 18 mm0.7087 in N/A 49500 N11100 lbf N/A 43000 N9660 lbf N/A CAD
N/A N/A 25 mm0.9843 in N/A 18 mm0.7087 in N/A N/A N/A CAD
N/A N/A 25 mm0.9843 in N/A 18 mm0.7087 in N/A N/A N/A CAD
N/A 32205 N/A 25 mm0.9843 in N/A 18 mm0.7087 in N/A 49800 N11200 lbf N/A 42100 N9470 lbf N/A CAD
N/A 32007X N/A 35 mm1.3780 in N/A 18 mm0.7087 in N/A 56500 N12700 lbf N/A 57600 N12900 lbf N/A CAD
N/A L68100 N/A 35 mm1.3780 in N/A 18.460 mm0.7268 in N/A 45500 N10200 lbf N/A 48700 N11000 lbf N/A CAD
N/A 30306M N/A 30 mm1.1811 in N/A 19.000 mm0.7480 in N/A 67700 N15200 lbf N/A 65300 N14700 lbf N/A CAD
N/A L69300 N/A 38.000 mm1.4961 in N/A 19.000 mm0.7480 in N/A 51000 N11500 lbf N/A 55000 N12400 lbf N/A CAD
N/A 32008X N/A 40 mm1.5748 in N/A 19.000 mm0.7480 in N/A 65800 N14800 lbf N/A 71600 N16100 lbf N/A CAD
N/A 32008XM N/A 40 mm1.5748 in N/A 19.000 mm0.7480 in N/A 55500 N12500 lbf N/A 71600 N16100 lbf N/A CAD
N/A 32008XM N/A 40 mm1.5748 in N/A 19.000 mm0.7480 in N/A 55500 N12500 lbf N/A 71600 N16100 lbf N/A CAD
N/A 32008X N/A 40 mm1.5748 in N/A 19.000 mm0.7480 in N/A 65800 N14800 lbf N/A 71600 N16100 lbf N/A CAD
N/A 30209M N/A 45 mm1.7717 in N/A 19.000 mm0.7480 in N/A 94800 N21300 lbf N/A 89000 N20000 lbf N/A CAD
N/A LM102900 N/A 45 mm1.7717 in N/A 19.800 mm0.7795 in N/A 61500 N13800 lbf N/A 81800 N18400 lbf N/A CAD
N/A 30210 N/A 50 mm1.9685 in N/A 20.000 mm0.7874 in N/A 79500 N17900 lbf N/A 87400 N19700 lbf N/A CAD
N/A 32009X N/A 45 mm1.7717 in N/A 20.000 mm0.7874 in N/A 78700 N17700 lbf N/A 84300 N19000 lbf N/A CAD
N/A 32009X N/A 45 mm1.7717 in N/A 20.000 mm0.7874 in N/A 78700 N17700 lbf N/A 84300 N19000 lbf N/A CAD
N/A 32010X N/A 50 mm1.9685 in N/A 20.000 mm0.7874 in N/A 82700 N18600 lbf N/A 92700 N20800 lbf N/A CAD
N/A 32010XM N/A 50 mm1.9685 in N/A 20.000 mm0.7874 in N/A 69800 N15700 lbf N/A 92700 N20800 lbf N/A CAD
N/A 32010X N/A 50 mm1.9685 in N/A 20.000 mm0.7874 in N/A 82700 N18600 lbf N/A 92700 N20800 lbf N/A CAD
N/A 32010X N/A 50 mm1.9685 in N/A 20.000 mm0.7874 in N/A 82700 N18600 lbf N/A 92700 N20800 lbf N/A CAD
N/A 32010X N/A 50 mm1.9685 in N/A 20.000 mm0.7874 in N/A 82700 N18600 lbf N/A 92700 N20800 lbf N/A CAD
N/A 32010X N/A 50 mm1.9685 in N/A 20.000 mm0.7874 in N/A 82700 N18600 lbf N/A 92700 N20800 lbf N/A CAD
N/A N/A 50 mm1.9685 in N/A 20.000 mm0.7874 in N/A N/A N/A CAD
26 - 50 of 473 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »