Smarter Bearing Selection Is Here

The Timken® Syber® Bearing System Designer Tool now features Smart Selection, enabling users to find the right bearing faster by filtering options based on target life and key dimensions.

Learn More
Analyze Bearing Performance in an Application with Timken® Syber® Bearing System Designer

A powerful software tool that combines calculators and configurators to assist you with application design, bearing selection, installation, and troubleshooting. It’s free, easy-to-use, and accessible 24/7.

Learn More
Batch CAD Cart (0)
  • Cart is empty
401 - 425 of 483 | Results Per Page | View | Unit of Measure
« 16 17 18 19 20 
Clear Filter

Series

D - Cup Outer Diameter (mm)

D - Cup Outer Diameter (in)

Part Number

Series

D - Cup Outer Diameter

C - Cup Width

CAD

N/A JP16000 N/A 220 mm8.6614 in N/A 23 mm0.9055 in N/A CAD
N/A HM133400 N/A 255 mm10.0394 in N/A 52.388 mm2.0625 in N/A CAD
N/A M734400 N/A 240 mm9.4488 in N/A 37 mm1.4567 in N/A CAD
N/A M734400 N/A 240 mm9.4488 in N/A 37 mm1.4567 in N/A CAD
N/A M734400 N/A 241.000 mm9.4882 in N/A 42 mm1.6535 in N/A CAD
N/A 32032 N/A 240 mm9.4488 in N/A 38 mm1.4961 in N/A CAD
N/A 32032XM N/A 240 mm9.4488 in N/A 38 mm1.4961 in N/A CAD
N/A 32232 N/A 290 mm11.4173 in N/A 67 mm2.6378 in N/A CAD
N/A HM534100 N/A 230 mm9.0551 in N/A 31 mm1.2205 in N/A CAD
N/A JP17000 N/A 230 mm9.0551 in N/A 23 mm0.9055 in N/A CAD
N/A JP17000 N/A 230 mm9.0551 in N/A 23 mm0.9055 in N/A CAD
N/A JP17000 N/A 230 mm9.0551 in N/A 23 mm0.9055 in N/A CAD
N/A 30334 N/A 360 mm14.1732 in N/A 62 mm2.4409 in N/A CAD
N/A 32034XM N/A 260 mm10.2362 in N/A 43 mm1.6929 in N/A CAD
N/A 32934M N/A 230 mm9.0551 in N/A 30 mm1.1811 in N/A CAD
N/A 87000 N/A 280 mm11.0236 in N/A 40 mm1.5748 in N/A CAD
N/A M736100 N/A 250 mm9.8425 in N/A 37 mm1.4567 in N/A CAD
N/A JP18000 N/A 240 mm9.4488 in N/A 23 mm0.9055 in N/A CAD
N/A 32036XM N/A 280 mm11.0236 in N/A 48 mm1.8898 in N/A CAD
N/A 32936M N/A 250 mm9.8425 in N/A 34 mm1.3386 in N/A CAD
N/A M241500 N/A 290 mm11.4173 in N/A 46.736 mm1.84 in N/A CAD
N/A M738200 N/A 260 mm10.2362 in N/A 36.5 mm1.437 in N/A CAD
N/A M738200 N/A 260 mm10.2362 in N/A 36.5 mm1.437 in N/A CAD
N/A 32038XM N/A 290 mm11.4173 in N/A 48 mm1.8898 in N/A CAD
N/A HM840400 N/A 300 mm11.811 in N/A 51 mm2.0079 in N/A CAD
401 - 425 of 483 | Results Per Page | View | Unit of Measure
« 16 17 18 19 20