Batch CAD Cart (0)
  • Cart is empty
426 - 450 of 483 | Results Per Page | View | Unit of Measure
« 16 17 18 19 20 
Clear Filter

Series

D - Cup Outer Diameter (mm)

D - Cup Outer Diameter (in)

Part Number

Series

D - Cup Outer Diameter

C - Cup Width

CAD

N/A 30240 N/A 360 mm14.1732 in N/A 48 mm1.8898 in N/A CAD
N/A 32040XM N/A 310 mm12.2047 in N/A 53 mm2.0866 in N/A CAD
N/A 32940M N/A 280 mm11.0236 in N/A 39 mm1.5354 in N/A CAD
N/A 32044XM N/A 340 mm13.3858 in N/A 57 mm2.2441 in N/A CAD
N/A 32944M N/A 300 mm11.811 in N/A 39 mm1.5354 in N/A CAD
N/A JF24000 N/A 320 mm12.5984 in N/A 46 mm1.811 in N/A CAD
N/A JP24000 N/A 320 mm12.5984 in N/A 30 mm1.1811 in N/A CAD
N/A 32048X N/A 360 mm14.1732 in N/A 57 mm2.2441 in N/A CAD
N/A M249700 N/A 360 mm14.1732 in N/A 57 mm2.2441 in N/A CAD
N/A M249700 N/A 360 mm14.1732 in N/A 57 mm2.2441 in N/A CAD
N/A 32052X N/A 400.050 mm15.7500 in N/A 66 mm2.5984 in N/A CAD
N/A 32956M N/A 380.000 mm14.9606 in N/A 48 mm1.8898 in N/A CAD
N/A LL455600 N/A 345 mm13.5827 in N/A 17 mm0.6693 in N/A CAD
N/A 32064XM N/A 480 mm18.8976 in N/A 74 mm2.9134 in N/A CAD
N/A 32968M N/A 460 mm18.1102 in N/A 57 mm2.2441 in N/A CAD
N/A 32972M N/A 480 mm18.8976 in N/A 57 mm2.2441 in N/A CAD
N/A L580900 N/A 850 mm33.4646 in N/A 78 mm3.0709 in N/A CAD
N/A EX26769 N/A 1124.000 mm44.2520 in N/A 138 mm5.4331 in N/A CAD
N/A L286900 N/A 1060.000 mm41.7323 in N/A 76 mm2.9921 in N/A CAD
N/A 30208 N/A 80 mm3.1496 in N/A 16 mm0.6299 in N/A CAD
N/A 30232 N/A 290 mm11.4173 in N/A 40 mm1.5748 in N/A CAD
N/A 30234 N/A 310 mm12.2047 in N/A 43 mm1.6929 in N/A CAD
N/A 30236 N/A 320 mm12.5984 in N/A 43 mm1.6929 in N/A CAD
N/A 30238 N/A 340 mm13.3858 in N/A 46 mm1.811 in N/A CAD
N/A 30244 N/A 400 mm15.748 in N/A 54 mm2.126 in N/A CAD
426 - 450 of 483 | Results Per Page | View | Unit of Measure
« 16 17 18 19 20