Batch CAD Cart (0)
  • Cart is empty
301 - 325 of 469 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15 »  
Clear Filter

Series

d - Bore (in)

d - Bore (mm)

D - Cup Outer Diameter (in)

D - Cup Outer Diameter (mm)

T - Bearing Width across Cups (in)

T - Bearing Width across Cups (mm)

C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions) (lbf)

C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions) (N)

Part Number

Series

d - Bore

D - Cup Outer Diameter

B - Double Cone Width

C - Cup Width

T - Bearing Width across Cups

C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)

CAD

Sort by
N/A H247500 N/A 9.25 in234.95 mm N/A 15.1250 in384.175 mm N/A 8.2500 in209.550 mm N/A 3.5625 in90.488 mm N/A 8.2499 in209.547 mm N/A 694000 lbf3090000 N N/A CAD
N/A 8500 N/A 9.25 in234.95 mm N/A 12.875 in327.025 mm N/A 3.6875 in93.663 mm N/A 1.4375 in36.513 mm N/A 3.6875 in93.663 mm N/A 206000 lbf918000 N N/A CAD
N/A 8500 N/A 9.25 in234.95 mm N/A 12.9380 in328.625 mm N/A 3.6875 in93.663 mm N/A 1.4375 in36.513 mm N/A 3.6875 in93.663 mm N/A 206000 lbf918000 N N/A CAD
N/A 8500 N/A 9.25 in234.95 mm N/A 12.9380 in328.625 mm N/A 3.6875 in93.663 mm N/A 1.4375 in36.513 mm N/A 3.6875 in93.663 mm N/A 206000 lbf918000 N N/A CAD
N/A 127000 N/A 9.4970 in241.224 mm N/A 13.8125 in350.838 mm N/A 4.2500 in107.950 mm N/A 1.7500 in44.450 mm N/A 4.2500 in107.950 mm N/A 258000 lbf1150000 N N/A CAD
N/A 127000 N/A 9.4970 in241.224 mm N/A 13.9960 in355.498 mm N/A 4.2500 in107.950 mm N/A 1.7500 in44.450 mm N/A 4.2500 in107.950 mm N/A 258000 lbf1150000 N N/A CAD
N/A 127000 N/A 9.4970 in241.224 mm N/A 13.7460 in349.148 mm N/A 4.2500 in107.950 mm N/A 1.7500 in44.450 mm N/A 4.2500 in107.950 mm N/A 258000 lbf1150000 N N/A CAD
N/A 127000 N/A 9.5070 in241.478 mm N/A 14 in355.6 mm N/A 4.2500 in107.950 mm N/A 1.7500 in44.450 mm N/A 4.2500 in107.950 mm N/A 258000 lbf1150000 N N/A CAD
N/A 127000 N/A 9.5070 in241.478 mm N/A 13.8125 in350.838 mm N/A 4.2500 in107.950 mm N/A 1.7500 in44.450 mm N/A 4.2500 in107.950 mm N/A 258000 lbf1150000 N N/A CAD
N/A 127000 N/A 9.5070 in241.478 mm N/A 13.9960 in355.498 mm N/A 4.2500 in107.950 mm N/A 1.7500 in44.450 mm N/A 4.2500 in107.950 mm N/A 258000 lbf1150000 N N/A CAD
N/A 821000 N/A 9.5000 in241.300 mm N/A 16.5000 in419.100 mm N/A 6.8750 in174.625 mm N/A 2.8125 in71.438 mm N/A 6.9999 in177.797 mm N/A 595000 lbf2650000 N N/A CAD
N/A HM252300 N/A 9.8750 in250.825 mm N/A 16.9970 in431.724 mm N/A 5.5000 in139.700 mm N/A 2.3750 in60.325 mm N/A 5.7188 in145.258 mm N/A 587000 lbf2610000 N N/A CAD
N/A HM252300 N/A 9.8750 in250.825 mm N/A 16.6250 in422.275 mm N/A 5.5000 in139.700 mm N/A 2.6250 in66.675 mm N/A 5.9999 in152.397 mm N/A 587000 lbf2610000 N N/A CAD
N/A HM252300 N/A 9.8750 in250.825 mm N/A 16.9970 in431.724 mm N/A 5.5000 in139.700 mm N/A 2.3750 in60.325 mm N/A 5.7188 in145.258 mm N/A 587000 lbf2610000 N N/A CAD
N/A HM252300 N/A 9.8750 in250.825 mm N/A 16.6250 in422.275 mm N/A 5.5000 in139.700 mm N/A 2.6250 in66.675 mm N/A 5.9999 in152.397 mm N/A 587000 lbf2610000 N N/A CAD
N/A M252300 N/A 9.8750 in250.825 mm N/A 15.0000 in381.000 mm N/A 5.3750 in136.525 mm N/A 2.2500 in57.150 mm N/A 5.3749 in136.522 mm N/A 450000 lbf2000000 N N/A CAD
N/A LM247700 N/A 9.6250 in244.475 mm N/A 12.875 in327.025 mm N/A 3.6250 in92.075 mm N/A 1.5000 in38.100 mm N/A 3.6250 in92.075 mm N/A 222000 lbf987000 N N/A CAD
N/A LM247700 N/A 9.6250 in244.475 mm N/A 12.875 in327.025 mm N/A 3.6250 in92.075 mm N/A 1.5000 in38.100 mm N/A 3.6250 in92.075 mm N/A 222000 lbf987000 N N/A CAD
N/A HH249900 N/A 9.7500 in247.650 mm N/A 16.0000 in406.400 mm N/A 8.6250 in219.075 mm N/A 3.6875 in93.663 mm N/A 8.5000 in215.900 mm N/A 769000 lbf3420000 N N/A CAD
N/A 220000 N/A 9.7500 in247.650 mm N/A 15.7500 in400.050 mm N/A 4.5000 in114.300 mm N/A 1.8125 in46.038 mm N/A 4.6873 in119.057 mm N/A 343000 lbf1530000 N N/A CAD
N/A 170000 N/A 10 in254 mm N/A 14.5000 in368.300 mm N/A 3.6560 in92.862 mm N/A 1.3125 in33.338 mm N/A 3.6500 in92.710 mm N/A 219000 lbf976000 N N/A CAD
N/A 170000 N/A 10 in254 mm N/A 14.3720 in365.049 mm N/A 3.6560 in92.862 mm N/A 1.3125 in33.338 mm N/A 3.6500 in92.710 mm N/A 219000 lbf976000 N N/A CAD
N/A 170000 N/A 10 in254 mm N/A 14 in355.6 mm N/A 3.6560 in92.862 mm N/A 1.3125 in33.338 mm N/A 3.6500 in92.710 mm N/A 219000 lbf976000 N N/A CAD
N/A M249700 N/A 10 in254 mm N/A 14.1250 in358.775 mm N/A 5.1250 in130.175 mm N/A 2.1250 in53.975 mm N/A 5.1249 in130.172 mm N/A 358000 lbf1590000 N N/A CAD
N/A M249700 N/A 10 in254 mm N/A 14.1250 in358.775 mm N/A 5.1250 in130.175 mm N/A 2.1250 in53.975 mm N/A 5.1249 in130.172 mm N/A 358000 lbf1590000 N N/A CAD
301 - 325 of 469 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15 »